Clooney's Pub Softball

 

   

 

 

Home | Photo Albums | Softball Stats | Field Directions | Softball Links | Links | Contact Us |

The Best ASA Legal Softball Bats USSSA Softball Bats For Sale  |  NSA Softball Bats For Sale  | 

ASA Softball Bats For Sale  |  Aluminum Softball Bats For Sale  |  Realtor in America  |  The School In  |    

 

SOFTBALL LIFETIME LEADERS   July 8th, 2008
                                           
Below are the leaders in key statistical categories (with a minimum of 150 Plate Appearances)
.OBP (On Base Percentage), 150 or more Plate Appearances
                                               
    Player .OBP   .OPS   .SLG   .AVG G PA AB       H R 2B 3B HR BB SF RBI
                                               
1 Brandt, Chris 0.776   2.3085   1.53   0.7655786 179 717 674       516 373 87 26 126 31 16 554
2 Boyle, Paul 0.6975   1.92655   1.229   0.68281938 58 240 227       155 131 22 9 28 11 2 121
3 King, John 0.6854   1.56572   0.88   0.62116564 195 792 652       405 368 72 29 13 133 8 178
4 Sutherland, Mark 0.6779   1.71004   1.032   0.63417085 309 1157 995       631 525 127 34 67 135 31 507
5 Pasco, Chris 0.6736   1.78434   1.111   0.64169381 90 345 307       197 150 25 7 35 30 14 173
6 Hall, Bryce 0.6586   1.84044   1.182   0.64211738 246 932 869       558 438 98 49 91 42 25 482
7 Hagemann, Jason 0.6585   1.66516   1.007   0.62913907 43 167 151       95 68 15 3 12 13 3 65
8 Vargas, Tony 0.6468   2.04228   1.395   0.63878327 73 276 263       168 132 30 11 49 6 7 172
9 Thune, Warren 0.6364   1.45118   0.815   0.60493827 48 178 162       98 77 18 5 2 14 2 42
10 George, Russ 0.6335   1.63789   1.004   0.61521739 136 496 460       283 202 32 24 33 23 13 188
11 Hazard, Joe 0.6335   1.87   1.237   0.625 141 554 520       325 246 76 28 62 12 22 291
12 DeCarpio, Chris 0.6319   1.6273   0.995   0.6231979 420 1596 1526       951 678 129 44 117 36 40 743
13 Shaw, Dave 0.6287   1.5032   0.875   0.60351317 230 865 797       481 318 76 16 36 54 22 345
14 Lackovich, Joel 0.6246   1.58322   0.959   0.6 89 313 290       174 146 41 6 17 19 4 126
15 Del Rosso, Albert 0.6114   1.51156   0.9   0.60759494 209 749 711       432 269 62 31 28 7 34 333
16 Skinner, Steve 0.6097   1.35762   0.748   0.57617729 195 790 722       416 380 58 27 4 62 12 229
17 Porter, Greg 0.6081   1.60043   0.992   0.59160305 74 280 262       155 114 33 21 10 11 7 107
18 Kinney, Josh 0.6011   1.39589   0.795   0.58520667 404 1458 1379       807 566 98 52 29 55 27 434
19 Cattaneo, Chad 0.5996   1.70097   1.101   0.58126195 154 566 523       304 230 52 23 58 24 19 247
20 Soto, Ed 0.5992   1.65569   1.056   0.5766129 72 270 248       143 124 22 5 29 14 10 116
21 Bellone, Steve 0.598   1.4329   0.835   0.58667883 317 1146 1096       643 417 71 45 37 31 19 424
22 Mathis, Fred 0.5959   1.42228   0.826   0.59027778 42 152 144       85 62 11 4 5 2 6 56
23 Vittori, John 0.592   1.36138   0.769   0.56177924 177 683 607       341 215 47 17 15 45 31 259
24 Tringali, Paul 0.588   1.2428   0.655   0.54681916 429 1555 1399       765 505 69 23 12 140 17 372
25 Hazard, Andrew 0.5861   1.378   0.792   0.55741627 127 458 418       233 167 33 13 13 29 13 144
26 Rossi, Steve 0.5852   1.56753   0.982   0.5814978 65 237 227       132 90 26 4 19 2 8 110
27 Tuipolotu, Francis 0.585   1.43905   0.854   0.55474453 42 150 137       76 43 12 1 9 10 3 53
28 McCourtie, Jeff 0.5848   1.35919   0.774   0.56707317 51 175 164       93 50 13 6 3 7 4 56
29 Davis, Jeff 0.5825   1.46636   0.884   0.56565657 55 211 198       112 77 26 8 7 8 5 69
30 Hibby 0.5745   1.28135   0.707   0.54051173 273 1022 938       507 410 80 20 12 75 9 212
31 George, Mark 0.5713   1.25983   0.688   0.54848485 498 1799 1650       905 591 130 25 17 88 62 529
32 Barrett, Mike 0.5706   1.49504   0.924   0.55813953 52 172 172       96 69 17 2 14 5 5 63
33 App t, Sean 0.5699   1.25882   0.689   0.54444444 83 286 270       147 82 11 5 6 16 0 72
34 Bertelsen, Joseph 0.5646   1.38281   0.818   0.55244755 41 152 143       79 45 11 0 9 4 7 45
35 Lyons, Dan 0.5639   1.21474   0.651   0.5377176 330 1124 1034       556 313 76 16 3 62 28 272
36 Hennings, Miles 0.556   1.49261   0.937   0.53663366 141 535 505       271 206 64 12 38 22 8 211
37 Webb, Marc 0.5545   1.36696   0.813   0.53125 58 204 192       102 70 14 8 8 10 2 70
38 Ancheta, Joe 0.5543   1.22779   0.674   0.47766323 92 348 291       139 129 18 12 5 50 10 80
39 Whiteman, Jeremy 0.5481   1.27563   0.728   0.51743119 342 1200 1090       564 374 86 19 35 74 44 422
40 Hernandez, Ramiro 0.5455   1.33657   0.791   0.51111111 72 250 225       115 85 28 7 7 17 9 91
41 Sciandri, Dino 0.5443   1.28927   0.745   0.51677852 41 159 149       77 55 10 0 8 9 1 52
42 Soohoo, Tom 0.5385   1.10769   0.569   0.50769231 57 214 195       99 70 9 0 1 13 6 62
43 Burns, Ryan 0.5385   1.31027   0.772   0.51677852 46 158 149       77 54 18 7 2 7 2 32
44 Raisner, Justin 0.537   1.35882   0.822   0.5049505 61 220 202       102 74 19 12 7 14 4 64
45 Sakelarios, Angelo 0.5309   1.26189   0.731   0.51169591 106 361 342       175 117 13 10 14 14 5 98
46 Christensen, Jeff 0.5263   1.08187   0.556   0.46666667 41 158 135       63 51 10 1 0 17 6 35
47 Johnson, Dave 0.5224   1.11158   0.589   0.48108108 64 206 185       89 64 8 3 2 16 5 43
48 Kopman, Tom 0.5217   1.22174   0.7   0.45 63 230 200       90 70 14 12 4 30 0 47
49 Walker, Dave 0.5108   1.19358   0.683   0.50200803 147 519 498       250 146 29 11 13 9 12 167
50 Rothstein, Mike 0.5101   1.09801   0.588   0.46703297 54 202 182       85 57 12 2 2 16 4 49
51 Vandenberg, Mark 0.504   1.06677   0.563   0.46320346 71 253 231       107 79 7 2 4 19 3 65
52 Musser, Rick 0.5019   1.17842   0.676   0.46218487 72 267 238       110 90 12 6 9 19 13 90
53 Davis, Alan 0.4972   1.03996   0.543   0.45577211 224 741 667       304 208 38 7 2 55 19 163
54 Bodisco, Alex 0.4921   0.96602   0.474   0.44444444 192 634 576       256 165 13 2 0 54 4 109
55 McAvoy, Scott 0.4749   1.13557   0.661   0.44047619 56 180 168       74 50 15 5 4 11 1 48
56 App t, Steve 0.4732   1.00688   0.534   0.4450495 692 2170 2020       899 591 107 30 4 108 42 500
57 Morales, Adrian 0.4388   0.90936   0.471   0.41176471 65 199 187       77 43 6 1 1 9 3 31
                                               
.SLG (Slugging Percentage)         .BA (Batting Average)                        
150 or more Plate Appearances         150 or more Plate Appearances                        
                                             
    Name .SLG             Name .BA                        
1 Brandt, Chris 1.533         1 Brandt, Chris 0.7656                        
2 Vargas, Tony 1.3954         2 Boyle, Paul 0.68282                        
3 Hazard, Joe 1.2365         3 Hall, Bryce 0.64212                        
4 Boyle, Paul 1.2291         4 Pasco, Chris 0.64169                        
5 Hall, Bryce 1.1818         5 Vargas, Tony 0.63878                        
6 Pasco, Chris 1.1107         6 Sutherland, Mark 0.63417                        
7 Cattaneo, Chad 1.1013         7 Hagemann, Jason 0.62914                        
8 Soto, Ed 1.0565         8 Hazard, Joe 0.625                        
9 Sutherland, Mark 1.0322         9 DeCarpio, Chris 0.6232                        
10 Hagemann, Jason 1.0066         10 King, John 0.62117                        
                                               
Runs Scored         Runs Scored                        
Total         Per 100 Plate Appearances                        
                                               
    Name Runs             Name Runs %                        
1 DeCarpio, Chris 678         1 Boyle, Paul 54.5833                        
2 George, Mark 591         2 Brandt, Chris 52.0223                        
3 App t, Steve 591         3 Skinner, Steve 48.1013                        
4 Kinney, Josh 566         4 Vargas, Tony 47.8261                        
5 Sutherland, Mark 525         5 Hall, Bryce 46.9957                        
6 Tringali, Paul 505         6 Lackovich, Joel 46.6454                        
7 Hall, Bryce 438         7 King, John 46.4646                        
8 Bellone, Steve 417         8 Soto, Ed 45.9259                        
9 Hibby 410         9 Sutherland, Mark 45.376                        
10 Steve Skinner 380         10 Hazard, Joe 44.4043                        
                                               
Runs Batted In         Runs Batted In                        
Total         Per 100 Plate Appearances                        
                                               
    Name RBI             Name RBI %                        
1 DeCarpio, Chris 743         1 Brandt, Chris 77.2664                        
2 Brandt, Chris 554         2 Vargas, Tony 62.3188                        
3 George, Mark 529         3 Hazard, Joe 52.5271                        
4 Sutherland, Mark 507         4 Hall, Bryce 51.7167                        
5 App t, Steve 500         5 Boyle, Paul 50.4167                        
6 Hall, Bryce 482         6 Pasco, Chris 50.1449                        
7 Kinney, Josh 434         7 DeCarpio, Chris 46.5539                        
8 Bellone, Steve 424         8 Rossi, Steve 46.4135                        
9 Whiteman, Jeremy 422         9 Del Rosso, Albert 44.4593                        
10 Tringali, Paul 372         10 Sutherland, Mark 43.8202                        
                                               
Home Runs         Home Runs                        
Total         Per 100 Plate Appearances                        
                                               
    Name HR             Name HR %                        
1 Brandt, Chris 126         1 Vargas, Tony 17.7536                        
2 DeCarpio, Chris 117         2 Brandt, Chris 17.5732                        
3 Hall, Bryce 91         3 Boyle, Paul 11.6667                        
4 Sutherland, Mark 67         4 Hazard, Joe 11.1913                        
5 Hazard, Joe 62         5 Soto, Ed 10.7407                        
6 Cattaneo, Chad 58         6 Cattaneo, Chad 10.2473                        
7 Vargas, Tony 49         7 Pasco, Chris 10.1449                        
8 Hennings, Miles 38         8 Hall, Bryce 9.76395                        
9 Bellone, Steve 37         9 Barrett, Mike 8.13953                        
10 Shaw, Dave 36         10 Rossi, Steve 8.01688                        
                                               
Triples         Triples                        
Total         Per 100 Plate Appearances                        
                                               
    Name 3B             Name 3B %                        
1 Kinney, Josh 52         1 Porter, Greg 7.5                        
2 Hall, Bryce 49         2 Raisner, Justin 5.45455                        
3 Bellone, Steve 45         3 Hall, Bryce 5.25751                        
4 DeCarpio, Chris 44         4 Kopman, Tom 5.21739                        
5 Sutherland, Mark 34         5 Hazard, Joe 5.05415                        
6 Del Rosso, Albert 31         6 George, Russ 4.83871                        
7 App t, Steve 30         7 Burns, Ryan 4.43038                        
8 King, John 29         8 Del Rosso, Albert 4.13885                        
9 Hazard, Joe 28         9 Cattaneo, Chad 4.0636                        
10 Skinner, Steve 27         10 Vargas, Tony 3.98551                        
                                               
Doubles         Doubles                        
Total         Per 100 Plate Appearances                        
                                               
    Name 2B             Name 2B %                        
1 George, Mark 130         1 Hazard, Joe 13.7184                        
2 DeCarpio, Chris 129         2 Lackovich, Joel 13.099                        
3 Sutherland, Mark 127         3 Davis, Jeff 12.3223                        
4 App t, Steve 107         4 Brandt, Chris 12.1339                        
5 Hall, Bryce 98         5 Hennings, Miles 11.9626                        
6 Kinney, Josh 98         6 Porter, Greg 11.7857                        
7 Brandt, Chris 87         7 Burns, Ryan 11.3924                        
8 Whiteman, Jeremy 86         8 Hernandez, Ramiro 11.2                        
9 Hibby 80         9 Sutherland, Mark 10.9767                        
10 Hazard, Joe 76         10 Rossi, Steve 10.9705                        
                                               
Walks         Walks                        
Total         Per 100 Plate Appearances                        
                                               
    Name BB             Name BB %                        
1 Tringali, Paul 140         1 King, John 16.7929                        
2 Sutherland, Mark 135         2 Ancheta, Joe 14.3678                        
3 King, John 133         3 Kopman, Tom 13.0435                        
4 App t, Steve 108         4 Sutherland, Mark 11.6681                        
5 George, Mark 88         5 Christensen, Jeff 10.7595                        
6 Hibby 75         6 Tringali, Paul 9.00322                        
7 Whiteman, Jeremy 74         7 Pasco, Chris 8.69565                        
8 Skinner, Steve 62         8 Bodisco, Alex 8.51735                        
9 Lyons, Dan 62         9 Rothstein, Mike 7.92079                        
10 Kinney, Josh 55         10 Thune, Warren 7.86517                        

 

 

 

 

 

Entertainment Links | Sports Links | Peninsula Bay Area | WBS | Names |

Remodeling Questions | Remodeling Contractors | Parenting Help, Advise & Tips  | 

Contact Us