Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Sean Appenrodt                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2006 Spring .667,   .333,   .333,   .333, 1 3 3 1 0 0 0 0 0 0 0 Clooney's Pub D3 Burlingame Monday
  2006 Spring 1.467,   .600,   .867,   .600, 4 15 15 9 6 1 0 1 0 0 5 The New Patio Bar DD3 Burlingame Monday
  2006 Spring 1.333,   .667,   .667,   .667, 1 3 3 2 0 0 0 0 0 0 1 Peninsula Print C4 Foster City Tuesday
  2000 Spring .000,   .000,   .000,   .000, 1 4 4 0 0 0 0 0 0 0 0 O'Leary's Knights C2 San Mateo Thursday
  2000 Spring 2.000,   1.000,   1.000,   1.000, 1 2 2 2 0 0 0 0 0 0 0 Round Table Knights D2 San Mateo Friday
  1999 Spring 1.165,   .550,   .615,   .538, 11 40 39 21 12 0 0 1 1 0 7 O'Leary's Knights C1 San Mateo Thursday
  1999 Spring 1.534,   .686,   .848,   .667, 9 35 33 22 10 1 1 1 2 0 12 Round Table Knights D3 Burlingame Wednesday
  1999 Fall 1.700,   .700,   1.000,   .700, 6 20 20 14 8 1 1 1 0 0 10 Round Table Knights D2 San Mateo Friday
  1999 Fall 2.167,   .667,   1.500,   .667, 2 6 6 4 3 0 1 1 0 0 5 Round Table Knights D2 San Mateo Friday
  1998 Spring 1.329,   .590,   .738,   .571, 12 44 42 24 16 3 2 0 2 0 12 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring .667,   .333,   .333,   .333, 3 9 9 3 1 0 0 0 0 0 1 Round Table Knights D2 San Mateo Friday
  1998 Fall .949,   .467,   .483,   .448, 9 30 29 13 6 1 0 0 1 0 4 O'Leary's Knights C1 San Mateo Thursday
  1998 Fall 1.300,   .600,   .700,   .600, 4 10 10 6 1 1 0 0 0 0 0 Round Table Knights D1 San Mateo Friday
  1997 Spring .667,   .333,   .333,   .333, 1 3 3 1 1 0 0 0 0 0 0 Paddy Flynn's D San Mateo Sunday
  1997 Spring .962,   .462,   .500,   .417, 4 13 12 5 1 1 0 0 1 0 2 Paddy Flynn's D4 Burlingame Monday
  1997 Fall 1.688,   .765,   .923,   .692, 5 17 13 9 9 0 0 1 4 0 5 Round Table Knights C2 San Mateo Thursday
  1996 Spring .333,   .167,   .167,   .167, 2 6 6 1 0 0 0 0 0 0 0 Paddy's Pounders D AL San Mateo Sunday
  1996 Fall 1.148,   .577,   .571,   .476, 7 26 21 10 8 2 0 0 5 0 8 Paddy Flynn's D San Mateo Sunday
                                               
  Totals = 1.25882   0.56993   0.688889   0.54444 83 286 270 147 82 11 5 6 16 0 72        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA