Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Alex Bodisco                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2007 Fall .856,   .444,   .412,   .412, 10 36 34 14 12 0 0 0 2 0 9 The New Patio Bar D4 Burlingame Thursday
  2006 Fall .722,   .389,   .333,   .333, 9 36 33 11 10 0 0 0 3 0 2 The New Patio Bar DD3 Burlingame Monday
  2006 Spring .918,   .452,   .467,   .433, 9 31 30 13 10 1 0 0 1 0 6 The New Patio Bar DD3 Burlingame Monday
  2005 Fall 1.017,   .500,   .517,   .448, 10 32 29 13 10 2 0 0 3 0 6 The New Patio Bar DD3 Burlingame Monday
  2005 Fall .807,   .474,   .333,   .333, 6 19 15 5 8 0 0 0 4 0 3 The New Patio Bar D4 San Carlos Friday
  2005 Spring .851,   .467,   .385,   .385, 8 30 26 10 8 0 0 0 4 0 3 Paddy Flynn's D3 Burlingame Monday
  2004 Winter .500,   .250,   .250,   .250, 1 4 4 1 1 0 0 0 0 0 0 Clooney's Pub C San Mateo Thursday
  2004 Fall 1.415,   .657,   .758,   .636, 9 36 33 21 12 2 1 0 2 1 13 Paddy Flynn's D3 Burlingame Monday
  2004 Spring .844,   .435,   .409,   .409, 7 23 22 9 3 0 0 0 1 0 3 Knights C San Bruno Tuesday
  2004 Spring .797,   .429,   .368,   .368, 7 21 19 7 1 0 0 0 2 0 3 Paddy Flynn's D3 Burlingame Monday
  2003 Winter 1.024,   .524,   .500,   .500, 6 21 20 10 5 0 0 0 1 0 6 Round Table Knights D2 San Bruno Tuesday
  2003 Spring 1.218,   .647,   .571,   .571, 6 17 14 8 4 0 0 0 3 0 4 Clooney's Pub D Twin Creeks Wednesday
  2003 Spring .500,   .214,   .286,   .214, 4 14 14 3 0 1 0 0 0 0 0 Sammy O'Leary's D San Mateo Sunday
  2003 Fall .508,   .267,   .217,   .217, 10 30 29 7 4 0 0 0 1 0 3 Round Table Knights DD3 Burlingame Monday
  2002 Spring .558,   .286,   .273,   .242, 10 35 33 8 6 1 0 0 2 0 2 Clooney's Pub Closed San Mateo Sunday
  2002 Fall 1.366,   .656,   .710,   .645, 10 33 31 20 9 2 0 0 1 1 10 Clooney's Pub Open San Mateo Sunday
  2001 Spring 1.226,   .633,   .593,   .593, 9 30 27 16 14 0 0 0 3 0 5 Round Table Knights D2 San Mateo Friday
  2001 Fall .800,   .400,   .400,   .400, 2 5 5 2 1 0 0 0 0 0 1 Paddy Flynn's Open San Mateo Sunday
  2001 Fall 1.269,   .583,   .686,   .571, 11 37 35 20 7 2 1 0 1 1 8 Round Table Knights D1 San Mateo Friday
  2000 Spring 1.087,   .556,   .531,   .500, 11 36 32 16 12 1 0 0 4 0 3 Round Table Knights D2 San Mateo Friday
  2000 Fall .839,   .458,   .381,   .381, 9 24 21 8 4 0 0 0 3 0 2 Round Table Knights D2 San Mateo Friday
  1999 Fall .718,   .385,   .333,   .333, 4 13 12 4 3 0 0 0 1 0 1 Round Table Knights D2 San Mateo Friday
  1998 Spring 1.298,   .667,   .632,   .579, 7 24 19 11 9 1 0 0 5 0 5 Round Table Knights D2 San Mateo Friday
  1998 Fall 1.200,   .600,   .600,   .600, 2 5 5 3 3 0 0 0 0 0 1 Round Table Knights D1 San Mateo Friday
  1997 Spring .875,   .500,   .375,   .375, 7 20 16 6 3 0 0 0 4 0 4 Paddy Flynn's D4 Burlingame Monday
  1996 Spring 1.174,   .611,   .563,   .563, 7 19 16 9 6 0 0 0 2 1 6 Paddy's Pounders D AL San Mateo Sunday
  1996 Fall 1.167,   .667,   .500,   .500, 1 3 2 1 0 0 0 0 1 0 0 Paddy Flynn's D San Mateo Sunday
                                               
  Totals = 0.966   0.4921   0.47396   0.4444 192 634 576 256 165 13 2 0 54 4 109        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA