Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Chris Brandt                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring 2.039,   .709,   1.333,   .667, 4 17 15 10 9 1 0 3 2 1 12 Clooney's Pub DD3 Burlingame Monday
  2008 Spring 1.833,   .500,   1.333,   .500, 2 6 6 3 2 2 0 1 0 1 4 Clooney's Pub C Redwood City Tuesday
  2007 Fall 2.250,   .833,   1.417,   .833, 3 12 12 10 9 7 0 0 0 0 4 Clooney's Pub DD3 Burlingame Monday
  2007 Fall 2.549,   .857,   1.692,   .846, 3 14 13 11 5 3 1 2 1 0 6 Peninsula Print & Design C4 Foster City Tuesday
  2007 Spring 1.909,   .636,   1.272,   .636, 6 22 22 14 10 5 0 3 0 2 15 Clooney's Pub DD3 Burlingame Monday
  2006 Winter 2.100,   .600,   1.500,   .600, 3 10 10 6 5 0 3 0 0 0 11 Clooney's Pub D Twin Creeks Tournament
  2006 Spring 2.000,   1.000,   1.000,   1.000, 1 3 3 3 2 0 0 0 0 0 2 Clooney's Pub DD3 Burlingame Monday
  2006 Spring .500,   .250,   .250,   .250, 1 4 4 1 1 0 0 0 0 0 0 The New Patio Bar D3 Burlingame Monday
  2006 Spring 2.667,   .667,   2.000,   .667, 1 3 3 2 1 1 0 1 0 0 1 Peninsula Print & Design C4 Foster City Tuesday
  2006 Spring 2.236,   .800,   1.436,   .769, 13 48 39 30 22 6 1 6 6 3 30 Clooney's Pub D Twin Creeks Tuesday
  2005 Fall 2.121,   .769,   1.351,   .757, 10 40 37 28 18 4 0 6 2 1 29 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 2.496,   .829,   1.667,   .821, 11 41 39 32 22 6 0 9 2 0 43 The New Patio Bar D3 Burlingame Monday
  2005 Fall 2.602,   .857,   1.745,   .851, 11 49 47 40 28 7 4 9 2 0 48 Peninsula Print & Design C4 Foster City Tuesday
  2005 Fall 3.333,   .667,   2.667,   .667, 1 4 3 2 2 0 0 2 0 1 6 The New Patio Bar D4 San Carlos Friday
  2005 Spring 1.342,   .500,   .842,   .474, 5 20 19 9 9 1 0 2 1 0 9 Clooney's Pub DD3 Burlingame Monday
  2005 Spring 2.480,   .920,   1.560,   .920, 6 25 25 23 11 1 0 5 0 0 18 Paddy Flynn's D3 Burlingame Monday
  2005 Spring 2.670,   .920,   1.750,   .917, 6 25 24 22 12 2 0 6 1 0 23 Clooney's Pub DD6 Burlingame Friday
  2005 Spring 2.844,   .844,   2.000,   .844, 10 46 45 38 31 6 2 14 0 1 56 El Growlers C4 Foster City Tuesday
  2005 Spring 2.250,   .750,   1.500,   .750, 1 4 4 3 2 0 0 1 0 0 3 Original Clooney's Pub D3 San Carlos Thursday
  2005 Spring 2.083,   .750,   1.333,   .722, 6 21 18 13 8 2 0 3 2 1 13 Clooney's Pub D Twin Creeks Saturday
  2004 Winter 3.051,   .833,   2.217,   .826, 6 24 23 19 14 5 3 7 1 0 30 Clooney's Pub C San Mateo Tuesday
  2004 Fall 1.986,   .791,   1.195,   .780, 10 43 41 32 24 1 2 4 2 0 27 Round Table Knights DD6 Burlingame Friday
  2004 Fall 2.657,   .800,   1.857,   .771, 10 40 35 27 24 1 2 11 5 0 34 El Growlers C4 Foster City Tuesday
  2004 Fall 2.800,   .800,   2.000,   .793, 6 30 29 23 18 3 1 10 1 0 25 Original Clooney's Pub D3 San Carlos Thursday
  2004 Fall 2.500,   .500,   2.000,   .500, 1 2 2 1 1 0 0 1 0 0 1 Clooney's Pub DD3 Burlingame Monday
  2004 Spring 2.091,   .730,   1.361,   .722, 9 37 36 26 21 5 0 6 1 0 25 Knights C San Bruno Tuesday
  2004 Spring 3.375,   1.000,   2.375,   1.000, 2 8 8 8 7 0 1 3 0 0 9 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring 1.803,   .686,   1.118,   .676, 9 37 34 23 13 7 1 2 1 2 14 Round Table Knights DD6 Burlingame Friday
  2004 Spring 4.000,   .800,   3.200,   .800, 1 5 5 4 5 0 0 4 0 0 9 El Growlers C4 Foster City Tuesday
  2004 Spring 1.083,   .500,   .583,   .500, 3 13 12 6 3 1 0 0 0 1 3 El Growlers D Fremont Saturday
  2003 Winter 2.247,   .818,   1.429,   .810, 6 22 21 17 13 4 0 3 1 0 22 Round Table Knights D2 San Bruno Tuesday
  2003 Winter 1.667,   .667,   1.000,   .667, 1 3 3 2 2 1 0 0 0 0 0 Stonking Dongles Toys 4 Tots San Mateo Friday
  2003 Winter 2.118,   .794,   1.324,   .794, 10 36 34 27 18 5 5 1 0 2 20 Clooney's Pub C San Mateo Tuesday
  2002 Winter 1.667,   .333,   1.333,   .333, 1 3 3 1 1 0 0 1 0 0 2 Clooney's Pub D Twin Creeks Friday
                                               
  Totals = 2.3085   0.7759   1.53264   0.7656 179 717 674 516 373 87 26 126 31 16 554        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA