Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Chad Cattaneo                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2005 Spring 2.238,   .738,   1.500,   .738, 11 44 42 31 24 4 2 8 0 2 25 Original Clooney's Pub D3 San Carlos Thursday
  2004 Fall 1.990,   .609,   1.381,   .571, 5 23 21 12 10 2 3 3 2 0 7 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring .667,   .333,   .333,   .333, 1 3 3 1 0 0 0 0 0 0 0 Original Clooney's Pub D3 San Carlos Thursday
  2003 Spring 1.631,   .550,   1.081,   .514, 11 40 37 19 18 0 0 7 3 0 21 Clooney's Pub C Belmont Thursday
  2003 Fall 1.207,   .556,   .647,   .529, 5 18 17 9 5 0 1 0 1 0 2 Clooney's Pub C Belmont Thursday
  2002 Spring 1.520,   .640,   .880,   .640, 8 26 25 16 9 1 1 1 0 1 13 St. James Gate C1 San Mateo Thursday
  2002 Fall 1.822,   .600,   1.222,   .556, 6 20 18 10 9 1 1 3 2 0 12 Clooney's Pub D Toys 4 Tots Saturday
  2002 Fall 2.222,   .741,   1.481,   .741, 10 31 27 20 12 3 1 5 0 4 24 Clooney's Pub C Belmont Thursday
  2001 Spring 1.190,   .514,   .676,   .471, 10 37 34 16 14 5 1 0 3 0 6 Round Table Knights C San Mateo Thursday
  2001 Fall 1.286,   .476,   .810,   .476, 6 21 21 10 3 2 1 1 0 0 9 Round Table Knights C1 San Mateo Thursday
  2000 Spring 1.759,   .659,   1.100,   .650, 12 42 40 26 17 3 0 5 1 1 22 O'Leary's Knights C2 San Mateo Thursday
  2000 Fall 1.138,   .438,   .700,   .400, 9 32 30 12 7 3 3 0 2 0 5 O'Leary's Knights C1 San Mateo Thursday
  1999 Spring 1.845,   .657,   1.188,   .625, 9 38 32 20 14 3 3 3 3 3 11 O'Leary's Knights C1 San Mateo Thursday
  1999 Fall 1.083,   .500,   .583,   .458, 7 28 24 11 4 1 1 0 2 2 7 O'Leary's Knights C1 San Mateo Thursday
  1998 Spring 1.647,   .511,   1.136,   .500, 12 45 44 22 21 8 1 6 1 0 24 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring 1.333,   .667,   .667,   .667, 2 6 6 4 4 0 0 0 0 0 3 Round Table Knights C2 San Mateo Sunday
  1998 Spring 2.500,   .750,   1.750,   .750, 1 4 4 3 2 1 0 1 0 0 2 Round Table Knights D2 San Mateo Friday
  1998 Fall 1.430,   .533,   .897,   .517, 8 31 29 15 12 6 1 1 1 1 7 O'Leary's Knights C1 San Mateo Thursday
  1998 Fall 2.000,   1.000,   1.000,   1.000, 1 2 2 2 1 0 0 0 0 0 0 Round Table Knights D1 San Mateo Friday
  1997 Spring 2.115,   .731,   1.385,   .731, 8 28 26 19 14 2 0 5 0 2 17 Paddy Flynn's D San Mateo Sunday
  1997 Fall 2.269,   .659,   1.610,   .634, 12 47 41 26 30 7 3 9 3 3 30 Round Table Knights C2 San Mateo Thursday
                                               
  Totals = 1.70097   0.59963   1.101338   0.58126 154 566 523 304 230 52 23 58 24 19 247        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA