Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Alan Davis                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2006 Spring 2.000,   1.000,   1.000,   1.000, 1 4 2 2 3 0 0 0 2 0 0 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 1.596,   .818,   .778,   .778, 3 11 9 7 6 0 0 0 2 0 4 The New Patio Bar D4 San Carlos Friday
  2005 Fall .000,   .000,   .000,   .000, 1 2 2 0 0 0 0 0 0 0 0 The New Patio Bar D3 Burlingame Monday
  2005 Spring 1.000,   .500,   .500,   .500, 1 4 4 2 2 0 0 0 0 0 1 Paddy Flynn's D3 Burlingame Monday
  2004 Spring .527,   .313,   .214,   .214, 4 16 14 3 2 0 0 0 2 0 0 Round Table Knights DD6 Burlingame Friday
  2003 Winter .000,   .000,   .000,   .000, 1 2 2 0 0 0 0 0 0 0 0 Great Kazoo's E Twin Creeks Saturday
  2003 Winter 1.000,   .500,   .500,   .500, 1 2 2 1 0 0 0 0 0 0 0 Stonking Dongles Toys 4 Tots San Mateo Friday
  2003 Winter 1.250,   .500,   .750,   .500, 1 4 4 2 2 1 0 0 0 0 2 Clooney's Pub C San Mateo Tuesday
  2003 Spring .400,   .200,   .200,   .200, 2 5 5 1 0 0 0 0 0 0 0 Clooney's Pub C San Mateo Tuesday
  2003 Spring 1.181,   .615,   .579,   .579, 8 27 23 13 9 0 0 0 3 1 5 Clooney's Pub D Twin Creeks Wednesday
  2003 Spring 1.188,   .643,   .545,   .545, 3 15 11 6 5 0 0 0 3 1 1 Sammy O'Leary's D San Mateo Sunday
  2003 Fall .571,   .286,   .286,   .286, 2 7 7 2 1 0 0 0 0 0 0 Clooney's Pub C Belmont Thursday
  2003 Fall 1.381,   .667,   .714,   .607, 9 33 28 17 17 1 1 0 5 0 10 Paddy Flynn's D3 Burlingame Monday
  2002 Winter 1.715,   .778,   .938,   .750, 6 19 16 12 10 3 0 0 2 1 10 Clooney's Pub D Twin Creeks Friday
  2002 Spring 1.137,   .526,   .611,   .500, 11 38 36 18 9 0 2 0 2 0 12 AHoles Inc. Closed San Mateo Sunday
  2001 Spring 1.500,   .750,   .750,   .750, 1 4 4 3 2 0 0 0 0 0 0 Round Table Knights C San Mateo Thursday
  2001 Spring 1.151,   .588,   .563,   .563, 6 17 16 9 5 0 0 0 1 0 2 Round Table Knights D2 San Mateo Friday
  2001 Spring 1.084,   .548,   .536,   .500, 9 31 28 14 10 1 0 0 3 0 6 St. James Gate C San Mateo Tuesday
  2001 Fall 1.333,   .667,   .667,   .667, 1 3 3 2 0 0 0 0 0 0 0 Paddy Flynn's Open San Mateo Sunday
  2001 Fall .667,   .333,   .333,   .333, 1 3 3 1 1 0 0 0 0 0 0 Round Table Knights C1 San Mateo Thursday
  2001 Fall .516,   .222,   .294,   .176, 6 19 17 3 2 2 0 0 1 1 4 Round Table Knights D1 San Mateo Friday
  2000 Spring .853,   .419,   .433,   .400, 11 32 30 12 8 1 0 0 1 1 9 O'Leary's Knights C2 San Mateo Thursday
  2000 Spring 1.000,   .467,   .533,   .467, 10 32 30 14 7 0 1 0 0 2 9 Round Table Knights D2 San Mateo Friday
  2000 Fall .689,   .385,   .304,   .304, 9 27 23 7 4 0 0 0 3 1 2 O'Leary's Knights C1 San Mateo Thursday
  2000 Fall 1.080,   .538,   .542,   .500, 9 26 24 12 4 1 0 0 2 0 6 Round Table Knights D2 San Mateo Friday
  2000 Fall .667,   .333,   .333,   .333, 1 3 3 1 0 0 0 0 0 0 2 St. James Gate D1 San Mateo Wednesday
  1999 Spring .745,   .385,   .360,   .360, 9 26 25 9 3 0 0 0 1 0 3 O'Leary's Knights C1 San Mateo Thursday
  1999 Fall .898,   .433,   .464,   .393, 9 31 28 11 5 2 0 0 2 1 7 O'Leary's Knights C1 San Mateo Thursday
  1999 Fall .000,   .000,   .000,   .000, 1 2 2 0 0 0 0 0 0 0 0 Round Table Knights D2 San Mateo Friday
  1999 Fall 1.100,   .500,   .600,   .500, 6 20 20 10 4 2 0 0 0 0 5 Round Table Knights D2 San Mateo Friday
  1998 Spring .897,   .429,   .469,   .375, 10 37 32 12 9 1 1 0 3 2 9 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring 1.351,   .636,   .714,   .571, 10 35 28 16 14 4 0 0 5 2 7 Round Table Knights C2 San Mateo Sunday
  1998 Spring 1.523,   .643,   .880,   .600, 9 29 25 15 10 5 1 0 3 1 9 Round Table Knights D2 San Mateo Friday
  1998 Fall .799,   .419,   .379,   .379, 9 32 29 11 8 0 0 0 2 1 6 O'Leary's Knights C1 San Mateo Thursday
  1998 Fall 1.268,   .444,   .824,   .412, 6 18 17 7 6 1 0 2 1 0 4 Round Table Knights D1 San Mateo Friday
  1997 Spring 1.140,   .533,   .607,   .500, 9 31 28 14 6 3 0 0 2 1 3 Paddy Flynn's D4 Burlingame Monday
  1997 Spring 1.167,   .500,   .667,   .500, 6 19 18 9 7 3 0 0 0 1 5 Paddy Flynn's D San Mateo Sunday
  1997 Fall .964,   .429,   .536,   .429, 9 30 28 12 10 3 0 0 0 2 9 Round Table Knights C2 San Mateo Thursday
  1996 Spring .900,   .400,   .500,   .357, 9 30 28 10 9 2 1 0 2 0 4 Paddy's Pounders D AL San Mateo Sunday
  1996 Fall .862,   .400,   .462,   .308, 4 15 13 4 8 2 0 0 2 0 7 Paddy Flynn's D San Mateo Sunday
                                               
  Totals = 1.03996   0.49723   0.542729   0.45577 224 741 667 304 208 38 7 2 55 19 163        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA