Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Albert Del Rosso                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2007 Fall 1.577,   .654,   .923,   .654, 7 26 26 17 7 0 2 1 0 2 12 Clooney's Pub DD3 Burlingame Monday
  2007 Spring 1.455,   .636,   .818,   .636, 3 11 11 7 6 2 0 0 0 1 5 Clooney's Pub DD3 Burlingame Monday
  2006 Fall 1.304,   .565,   .739,   .565, 6 23 23 13 10 4 0 0 0 0 6 Clooney's Pub DD3 Burlingame Monday
  2006 Fall 2.000,   .583,   1.417,   .583, 4 15 12 7 4 5 1 1 0 3 10 The New Patio Bar D3 Burlingame Monday
  2005 Spring 1.416,   .605,   .811,   .595, 12 44 37 22 18 3 1 1 1 6 27 Original Clooney's Pub D3 San Carlos Thursday
  2004 Fall 1.250,   .500,   .750,   .500, 1 4 4 2 2 1 0 0 0 0 2 Clooney's Pub DD3 Burlingame Monday
  2004 Fall .000,   .000,   .000,   .000, 0 0 0 0 0 0 0 0 0 0 0 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring 1.719,   .719,   1.000,   .719, 8 32 32 23 14 3 3 0 0 0 17 Original Clooney's Pub D3 San Carlos Thursday
  2003 Winter 2.200,   .800,   1.400,   .800, 5 20 20 16 15 2 2 2 0 0 9 Round Table Knights D2 San Bruno Tuesday
  2003 Spring .966,   .448,   .517,   .448, 9 30 29 13 6 0 1 0 0 1 3 Clooney's Pub C Belmont Thursday
  2003 Spring 1.133,   .467,   .667,   .467, 4 15 15 7 4 1 1 0 0 0 3 Clooney's Pub DD3 Burlingame Monday
  2003 Fall 1.107,   .464,   .643,   .464, 8 29 28 13 6 3 1 0 0 1 10 Clooney's Pub C Belmont Thursday
  2002 Spring .000,   .000,   .000,   .000, 1 2 2 0 0 0 0 0 0 0 0 Clooney's Pub D2 Burlingame Wednesday
  2002 Spring .786,   .286,   .500,   .286, 5 14 14 4 4 0 0 1 0 0 4 St. James Gate C1 San Mateo Thursday
  2002 Fall 1.555,   .667,   .889,   .667, 5 20 18 12 4 2 1 0 0 2 8 Clooney's Pub DD3 Burlingame Monday
  2002 Fall 1.774,   .677,   1.097,   .677, 11 35 31 21 13 5 1 2 0 4 20 Clooney's Pub C Belmont Thursday
  2001 Spring 1.238,   .619,   .619,   .619, 6 21 21 13 6 0 0 0 0 0 4 Round Table Knights C San Mateo Thursday
  2001 Spring 1.050,   .500,   .550,   .500, 6 21 20 10 7 1 0 0 0 1 8 St. James Gate C San Mateo Tuesday
  2001 Fall 1.560,   .640,   .920,   .640, 7 25 25 16 9 3 2 0 0 0 9 Round Table Knights C1 San Mateo Thursday
  2000 Spring 1.401,   .563,   .839,   .548, 10 35 31 17 11 2 2 1 1 3 17 O'Leary's Knights C2 San Mateo Thursday
  2000 Fall 1.026,   .455,   .571,   .429, 7 23 21 9 3 1 1 0 1 1 5 O'Leary's Knights C1 San Mateo Thursday
  2000 Fall 1.222,   .556,   .667,   .556, 3 9 9 5 4 1 0 0 0 0 1 St. James Gate D1 San Mateo Wednesday
  1999 Spring 1.385,   .615,   .769,   .615, 8 27 26 16 8 1 0 1 0 1 17 O'Leary's Knights C1 San Mateo Thursday
  1999 Spring 1.592,   .529,   1.063,   .500, 4 17 16 8 7 1 4 0 1 0 4 Round Table Knights D3 Burlingame Wednesday
  1999 Fall 1.259,   .593,   .667,   .593, 7 28 27 16 9 2 0 0 0 1 11 O'Leary's Knights C1 San Mateo Thursday
  1999 Fall 1.571,   .714,   .857,   .714, 3 7 7 5 2 1 0 0 0 0 2 Round Table Knights D2 San Mateo Friday
  1999 Fall 1.733,   .733,   1.000,   .733, 4 15 15 11 7 1 0 1 0 0 7 Round Table Knights D2 San Mateo Friday
  1998 Spring 2.400,   .900,   1.500,   .900, 3 11 10 9 5 0 0 2 0 1 8 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring 2.750,   .750,   2.000,   .750, 1 4 4 3 2 0 1 1 0 0 5 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring 1.732,   .649,   1.083,   .639, 10 37 36 23 17 2 1 4 1 0 26 Round Table Knights C2 San Mateo Sunday
  1998 Spring 2.125,   .750,   1.375,   .750, 5 18 16 12 9 3 2 1 0 2 11 Round Table Knights D2 San Mateo Friday
  1998 Fall 1.346,   .654,   .692,   .654, 7 27 26 17 9 1 0 0 0 1 13 O'Leary's Knights C1 San Mateo Thursday
  1998 Fall 3.000,   1.000,   2.000,   1.000, 2 5 5 5 3 0 1 1 0 0 4 Round Table Knights D1 San Mateo Friday
  1997 Spring 1.476,   .524,   .952,   .524, 7 22 21 11 5 3 0 2 0 1 8 Paddy Flynn's D San Mateo Sunday
  1997 Spring 1.744,   .710,   1.034,   .690, 9 33 29 20 10 5 1 1 2 2 18 Paddy Flynn's D4 Burlingame Monday
  1997 Fall 1.818,   .659,   1.159,   .659, 11 44 44 29 23 3 2 5 0 0 19 Round Table Knights C2 San Mateo Thursday
                                               
  Totals = 1.5116   0.6114   0.90014   0.6076 209 749 711 432 269 62 31 28 7 34 333        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA