Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Mark George                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2007 Spring 1.144,   .567,   .577,   .500, 8 30 26 13 6 2 0 0 4 1 5 New Patio Bar D4 Burlingame Thursday
  2006 Spring 1.750,   .750,   1.000,   .750, 2 8 8 6 4 2 0 0 0 0 1 Clooney's Pub DD3 Burlingame Monday
  2005 Fall .878,   .462,   .417,   .417, 4 13 12 5 3 0 0 0 1 0 1 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 1.714,   .857,   .857,   .857, 2 7 7 6 2 0 0 0 0 0 4 Peninsula Print & Design C Foster City Tuesday
  2005 Fall 1.732   .692,   1.080,   .680, 7 27 25 17 15 7 1 0 1 1 12 The New Patio Bar D4 San Carlos Friday
  2005 Spring 1.258,   .517,   .741,   .481, 8 29 27 13 7 7 0 0 2 0 8 Clooney's Pub DD3 Burlingame Monday
  2005 Spring 1.490,   .697,   .793,   .655, 8 34 29 19 14 4 0 0 4 1 17 Clooney's Pub DD6 Burlingame Friday
  2005 Spring 2.036,   .750,   1.286,   .714, 2 8 7 5 3 1 0 1 1 0 5 El Growlers C Foster City Tuesday
  2005 Spring 1.437,   .655,   .782,   .636, 15 59 55 35 28 5 0 1 3 1 30 Original Clooney's Pub D3 San Carlos Thursday
  2004 Winter .452,   .286,   .167,   .167, 3 8 6 1 2 0 0 0 1 1 1 Clooney's Pub D, Toys 4 Tots Twin Creeks Saturday
  2004 Winter 1.460,   .571,   .889,   .500, 6 23 18 9 7 1 3 0 3 2 9 Clooney's Pub C San Mateo Tuesday
  2004 Fall 1.408,   .586,   .821,   .571, 8 31 28 16 12 4 0 1 1 2 12 Clooney's Pub DD3 Burlingame Monday
  2004 Fall 1.200,   .600,   .600,   .600, 1 5 5 3 2 0 0 0 0 0 1 Paddy Flynn's D3 Burlingame Monday
  2004 Fall 1.270,   .556,   .714,   .543, 10 37 35 19 11 1 1 1 1 1 11 El Growlers C Foster City Tuesday
  2004 Fall 1.022,   .500,   .522,   .478, 7 29 23 11 6 1 0 0 1 5 10 Original Clooney's Pub D3 San Carlos Thursday
  2004 Fall 1.409,   .591,   .818,   .591, 11 46 44 26 18 5 1 1 0 2 24 Round Table Knights DD6 Burlingame Friday
  2004 Spring 1.323,   .656,   .667,   .633, 8 34 30 19 11 1 0 0 2 2 9 Clooney's Pub DD3 Burlingame Monday
  2004 Spring 1.539,   .600,   .939,   .576, 9 36 33 19 13 4 1 2 2 1 14 Clooney's Pub C San Bruno Tuesday
  2004 Spring 1.667,   .667,   1.000,   .677, 1 4 3 2 0 1 0 0 0 1 4 Knights C San Bruno Tuesday
  2004 Spring 1.247,   .581,   .667,   .567, 9 32 30 17 10 3 0 0 1 1 12 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring 1.059,   .528,   .531,   .469, 9 36 32 15 15 2 0 0 4 0 4 Round Table Knights DD6 Burlingame Friday
  2004 Spring 1.417,   .667,   .750,   .667, 5 13 12 8 3 1 0 0 0 1 6 Clooney's Pub D Redwood City Saturday
  2003 Winter .333,   .167,   .167,   .167, 3 6 6 1 0 0 0 0 0 0 0 Great Kazoo's E Twin Creeks Saturday
  2003 Winter 1.430,   .656,   .774,   .645, 10 35 31 20 12 4 0 0 1 3 13 Clooney's Pub C San Mateo Tuesday
  2003 Spring .968,   .452,   .516,   .452, 8 31 31 14 12 0 1 0 0 0 7 Clooney's Pub DD3 Burlingame Wednesday
  2003 Spring 1.000,   .474,   .526,   .474, 6 20 19 9 6 1 0 0 0 1 4 Clooney's Pub C Belmont Thursday
  2003 Spring 1.000,   .500,   .500,   .500, 2 6 6 3 2 0 0 0 0 0 2 Clooney's Pub C San Mateo Tuesday
  2003 Spring 1.048,   .472,   .576,   .424, 10 37 33 14 10 3 1 0 3 1 11 Clooney's Pub D Twin Creeks Wednesday
  2003 Spring 1.857,   .714,   1.143,   .714, 3 7 7 5 3 0 0 1 0 0 4 Clooney's Pub D Redwood City Saturday
  2003 Spring .667,   .333,   .333,   .333, 3 12 12 4 2 0 0 0 0 0 1 Sammy O'Leary's D San Mateo Sunday
  2003 Fall .471,   .235,   .235,   .235, 5 18 17 4 2 0 0 0 0 1 1 Clooney's Pub C Belmont Thursday
  2003 Fall .917,   .417,   .500,   .417, 10 39 36 15 5 3 0 0 0 3 13 Clooney's Pub DD3 Burlingame Monday
  2003 Fall .500,   .250,   .250,   .250, 3 9 8 2 2 0 0 0 0 1 1 Paddy Flynn's D3 Burlingame Monday
  2002 Spring 1.483,   .655,   .828,   .655, 8 29 29 19 7 2 0 1 0 0 10 Clooney's Pub D2 Burlingame Wednesday
  2002 Spring 1.529,   .612,   .917,   .604, 13 49 48 29 21 5 2 2 1 0 16 Sammy O'Leary's Closed San Mateo Sunday
  2002 Spring .909,   .455,   .455,   .455, 7 22 22 10 6 0 0 0 0 0 5 St. James Gate C1 San Mateo Thursday
  2002 Fall 1.000,   .500,   .500,   .500, 1 4 4 2 1 0 0 0 0 0 1 Clooney's Pub Open San Mateo Sunday
  2002 Fall 1.314,   .636,   .677,   .613, 10 33 31 19 9 2 0 0 2 0 8 Clooney's Pub C Belmont Thursday
  2002 Fall 1.385,   .641,   .744,   .641, 10 40 39 25 17 4 0 0 0 1 12 Clooney's Pub DD3 Burlingame Monday
  2002 Fall 2.000,   1.000,   1.000,   1.000, 1 1 1 1 0 0 0 0 0 0 0 Clooney's Pub D Toys 4 Tots Saturday
  2001 Spring 1.536,   .725,   .811,   .703, 11 40 37 26 22 4 0 0 3 0 12 Round Table Knights C San Mateo Thursday
  2001 Spring 1.404,   .645,   .759,   .621, 10 33 29 18 11 2 1 0 2 2 6 Round Table Knights D2 San Mateo Friday
  2001 Spring 1.404,   .700,   .704,   .667, 10 32 27 18 16 1 0 0 3 2 5 St. James Gate C San Mateo Tuesday
  2001 Fall .667,   .333,   .333,   .333, 1 3 3 1 0 0 0 0 0 0 1 Paddy Flynn's Open San Mateo Sunday
  2001 Fall 1.200,   .560,   .640,   .560, 7 26 25 14 9 0 1 0 0 1 8 Round Table Knights C1 San Mateo Thursday
  2001 Fall .867,   .433,   .433,   .433, 9 31 30 13 5 0 0 0 0 1 4 Round Table Knights D1 San Mateo Friday
  2000 Spring 1.183,   .563,   .621,   .517, 12 35 29 15 9 3 0 0 3 3 13 O'Leary's Knights C2 San Mateo Thursday
  2000 Spring 1.149,   .500,   .649,   .486, 11 39 37 18 11 4 1 0 1 1 13 Round Table Knights D2 San Mateo Friday
  2000 Spring 1.778,   .667,   1.111,   .630, 10 32 27 17 15 3 5 0 3 2 10 St. James Gate D1 San Mateo Wednesday
  2000 Fall 1.106,   .586,   .520,   .520, 9 30 25 13 5 0 0 0 4 1 6 O'Leary's Knights C1 San Mateo Thursday
  2000 Fall 1.300,   .595,   .706,   .559, 11 37 34 19 15 3 1 0 3 0 9 Round Table Knights D2 San Mateo Friday
  2000 Fall 1.506,   .680,   .826,   .652, 7 25 23 15 7 4 0 0 2 0 5 St. James Gate D1 San Mateo Wednesday
  1999 Spring 1.352,   .658,   .694,   .639, 11 40 36 23 12 2 0 0 2 2 13 O'Leary's Knights C1 San Mateo Thursday
  1999 Spring 1.091,   .485,   .606,   .485, 9 33 33 16 9 1 0 1 0 0 3 Round Table Knights D3 Burlingame Wednesday
  1999 Fall 1.067,   .500,   .567,   .467, 10 33 30 14 9 1 1 0 2 1 7 O'Leary's Knights C1 San Mateo Thursday
  1999 Fall 1.182,   .455,   .727,   .455, 3 11 11 5 5 0 0 1 0 0 5 Round Table Knights D2 San Mateo Friday
  1999 Fall 1.396,   .571,   .825,   .550, 11 44 40 22 20 3 1 2 2 2 19 Round Table Knights D2 San Mateo Friday
  1998 Spring 1.717,   .767,   .950,   .750, 12 45 40 30 20 3 1 1 3 2 14 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring .857,   .429,   .429,   .429, 4 15 14 6 4 0 0 0 0 1 6 Round Table Knights D2 San Mateo Friday
  1998 Spring 1.177,   .541,   .636,   .485, 9 37 33 16 15 3 1 0 4 0 8 Round Table Knights C2 San Mateo Sunday
  1998 Fall 1.014,   .500,   .514,   .486, 10 36 35 17 6 1 0 0 1 0 8 O'Leary's Knights C1 San Mateo Thursday
  1998 Fall 1.280,   .565,   .714,   .524, 9 25 21 11 6 2 1 0 2 2 7 Round Table Knights D1 San Mateo Friday
  1997 Spring 1.015,   .515,   .500,   .467, 9 33 30 14 7 1 0 0 3 0 3 Paddy Flynn's D4 Burlingame Monday
  1997 Spring 1.273,   .531,   .742,   .516, 9 33 31 16 13 7 0 0 1 1 9 Paddy Flynn's D San Mateo Sunday
  1997 Fall 1.340,   .596,   .744,   .558, 12 48 43 24 19 5 0 1 4 1 13 Round Table Knights C2 San Mateo Thursday
  1996 Spring 1.437,   .700,   .737,   .684, 7 22 19 13 4 1 0 0 1 2 6 Paddy's Pounders D AL San Mateo Sunday
  1996 Fall .667,   .333,   .333,   .333, 9 34 33 11 8 0 0 0 0 1 7 Paddy Flynn's D San Mateo Sunday
                                               
  Totals = 1.2598   0.5713   0.68848   0.5485 498 1799 1650 905 591 130 25 17 88 62 529        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA