Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Russ George                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2004 Fall 1.875,   .875,   1.000,   .875, 2 8 8 7 4 1 0 0 0 0 3 Round Table Knights DD6 Burlingame Friday
  2003 Spring 1.423,   .640,   .783,   .609, 7 25 23 14 9 1 0 1 2 0 5 Clooney's Pub C Belmont Thursday
  2003 Fall 1.411,   .542,   .870,   .522, 7 25 23 12 10 2 0 2 1 1 9 Clooney's Pub C Belmont Thursday
  2002 Spring .905,   .333,   .571,   .333, 7 22 21 7 2 1 2 0 0 1 3 St. James Gate C1 San Mateo Thursday
  2002 Fall 1.029,   .500,   .529,   .471, 6 18 17 8 7 1 0 0 1 0 3 Clooney's Pub C Belmont Thursday
  2001 Spring 1.815,   .649,   1.167,   .639, 10 37 36 23 16 3 2 4 1 0 16 Round Table Knights C San Mateo Thursday
  2001 Spring 1.625,   .500,   1.125,   .500, 2 8 8 4 3 0 1 1 0 0 4 St. James Gate C San Mateo Tuesday
  2001 Fall .667,   .333,   .333,   .333, 2 6 6 2 0 0 0 0 0 0 0 Round Table Knights C1 San Mateo Thursday
  2000 Spring 1.778,   .704,   1.074,   .704, 8 28 27 19 13 2 1 2 0 1 10 O'Leary's Knights C2 San Mateo Thursday
  2000 Fall 1.655,   .655,   1.000,   .643, 9 32 28 18 10 1 3 1 1 3 9 O'Leary's Knights C1 San Mateo Thursday
  2000 Fall 1.500,   .500,   1.000,   .500, 2 6 6 3 2 0 0 1 0 0 4 St. James Gate D1 San Mateo Wednesday
  1999 Spring 1.287,   .537,   .750,   .525, 11 41 40 21 17 1 1 2 1 0 12 O'Leary's Knights C1 San Mateo Thursday
  1999 Spring 1.854,   .654,   1.200,   .640, 7 28 25 16 10 3 4 1 1 2 12 Round Table Knights D3 Burlingame Wednesday
  1999 Fall 1.514,   .621,   .893,   .607, 8 30 28 17 8 2 3 0 1 1 16 O'Leary's Knights C1 San Mateo Thursday
  1998 Spring 1.748,   .702,   1.045,   .682, 12 50 44 30 22 3 2 3 3 3 22 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring 2.050,   .690,   1.360,   .640, 7 29 25 16 15 0 0 6 4 0 14 Round Table Knights C2 San Mateo Sunday
  1998 Fall 1.989,   .759,   1.231,   .731, 8 29 26 19 15 4 0 3 3 0 7 O'Leary's Knights C1 San Mateo Thursday
  1997 Spring 1.292,   .625,   .667,   .500, 2 8 6 3 4 1 0 0 2 0 2 Paddy Flynn's D4 Burlingame Monday
  1997 Spring 2.074,   .667,   1.407,   .667, 8 28 27 18 15 2 3 4 0 1 21 Paddy Flynn's D San Mateo Sunday
  1997 Fall 1.778,   .667,   1.182,   .818, 3 9 9 6 6 1 0 1 0 0 6 Round Table Knights C2 San Mateo Thursday
  1996 Fall 1.870,   .759,   1.111,   .741, 8 29 27 20 14 3 2 1 2 0 10 Paddy Flynn's D San Mateo Sunday
                                               
  Totals = 1.63789   0.63354   1.004348   0.61522 136 496 460 283 202 32 24 33 23 13 188        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA