Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Andrew Hazard                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2007 Spring 1.349,   .474,   .875,   .375, 6 19 16 6 10 1 2 1 3 2 12 Peninsula Print & Design C5 Foster City Tuesday
  2006 Fall 1.875,   .875,   1.000,   .833, 3 8 6 5 2 1 0 0 2 0 2 Clooney's Pub DD3 Burlingame Monday
  2006 Fall 1.544,   .621,   .923,   .577, 7 30 26 15 16 1 1 2 3 1 16 The New Patio Bar D3 Burlingame Monday
  2006 Spring 1.000,   .250,   .750,   .250, 1 4 4 1 0 0 1 0 0 0 1 Clooney's Pub DD3 Burlingame Monday
  2006 Spring 2.041,   .769,   1.273,   .727, 3 13 11 8 5 2 2 0 2 0 5 The New Patio Bar D3 Burlingame Monday
  2006 Spring 1.625,   .625,   1.000,   .625, 4 8 8 5 3 0 0 1 0 0 3 Peninsula Print & Design C5 Foster City Tuesday
  2005 Fall 2.107,   .857,   1.250,   .750, 2 8 4 3 4 2 0 0 3 1 6 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 1.320,   .560,   .760,   .560, 7 26 25 14 9 2 0 1 0 1 5 The New Patio Bar D3 Burlingame Monday
  2005 Fall 1.500,   .750,   .750,   .750, 1 4 4 3 1 0 0 0 0 0 1 Peninsula Print & Design C Foster City Tuesday
  2005 Fall 1.282,   .667,   .615,   .615, 4 15 13 8 6 0 0 0 2 0 1 The New Patio Bar D4 San Carlos Friday
  2005 Spring 1.393,   .560,   .833,   .542, 6 25 24 13 8 5 1 0 1 0 8 Paddy Flynn's D3 Burlingame Monday
  2004 Fall .769,   .385,   .385,   .385, 4 14 13 5 2 0 0 0 0 1 4 Clooney's Pub DD3 Burlingame Monday
  2004 Spring 1.324,   .500,   .824,   .471, 9 36 34 16 10 4 1 2 2 0 17 Clooney's Pub DD3 Burlingame Monday
  2004 Spring .829,   .400,   .429,   .357, 4 15 14 5 3 1 0 0 1 0 1 Knights C4 San Bruno Tuesday
  2004 Spring 2.000,   1.000,   1.000,   1.000, 1 2 1 1 1 0 0 0 1 0 0 Paddy Flynn's D3 Burlingame Monday
  2004 Spring 1.583,   .583,   1.000,   .583, 5 13 12 7 4 0 1 1 0 1 3 Clooney's Pub D Redwood City Saturday
  2003 Winter .750,   .375,   .375,   .375, 3 8 8 3 0 0 0 0 0 0 0 Clooney's Pub E Twin Creeks Saturday
  2003 Winter 1.275,   .609,   .667,   .571, 6 23 21 12 13 0 1 0 2 0 4 Round Table Knights D2 San Bruno Tuesday
  2003 Winter 1.242,   .575,   .667,   .528, 12 40 36 19 16 5 0 0 4 0 10 Clooney's Pub C San Mateo Tuesday
  2003 Spring 1.333,   .667,   .667,   .667, 1 3 3 2 0 0 0 0 0 0 0 Clooney's Pub DD3 Burlingame Monday
  2003 Spring 1.427,   .667,   .760,   .640, 7 27 25 16 9 0 0 1 2 0 4 Sammy O'Leary's D San Mateo Sunday
  2003 Fall 1.333,   .571,   .762,   .571, 6 24 21 12 8 2 1 0 0 3 8 Round Table Knights DD3 Burlingame Monday
  2002 Spring 1.535,   .585,   .950,   .575, 10 41 40 23 20 4 1 3 1 0 19 Clooney's Pub Closed San Mateo Sunday
  2002 Fall 1.545,   .727,   .818,   .727, 3 11 11 8 5 1 0 0 0 0 1 Clooney's Pub Open San Mateo Sunday
  2001 Spring .571,   .286,   .286,   .286, 2 7 7 2 2 0 0 0 0 0 0 Round Table Knights D2 San Mateo Friday
  2001 Fall .667,   .333,   .333,   .333, 1 3 3 1 1 0 0 0 0 0 0 Paddy Flynn's Open San Mateo Sunday
  2001 Fall 1.679,   .714,   .964,   .714, 9 31 28 20 9 2 1 1 0 3 13 Round Table Knights D1 San Mateo Friday
                                               
  Totals = 1.378   0.5861   0.79187   0.5574 127 458 418 233 167 33 13 13 29 13 144        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA