Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Ramiro Hernandez                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring 2.250,   1.000,   1.250,   1.000, 1 4 4 4 3 1 0 0 0 0 3 Clooney's Pub DD3 Burlingame Monday
  2007 Fall 1.143,   .500,   .643,   .500, 8 28 28 14 11 2 1 0 0 1 8 New Patio Bar D4 Burlingame Thursday
  2006 Fall 1.632,   .632,   1.000,   .588, 6 20 17 10 9 2 1 1 2 1 11 Clooney's Pub DD3 Burlingame Monday
  2006 Spring 1.000,   .500,   .500,   .500, 1 4 4 2 1 0 0 0 0 0 0 The New Patio Bar D3 Burlingame Monday
  2005 Fall .583,   .333,   .250,   .250, 3 10 8 2 1 0 0 0 1 1 2 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 1.571,   .714,   .857,   .714, 2 7 7 5 3 1 0 0 0 0 0 The New Patio Bar D3 Burlingame Monday
  2005 Fall 2.250,   1.000,   1.250,   1.000, 1 4 4 4 4 1 0 0 0 0 4 The New Patio Bar D4 San Carlos Friday
  2004 Fall 1.750,   .750,   1.000,   .750, 1 4 4 3 2 1 0 0 0 0 2 Clooney's Pub DD3 Burlingame Monday
  2004 Spring 1.000,   .455,   .545,   .455, 3 11 11 5 1 1 0 0 0 0 4 Round Table Knights DD6 Burlingame Friday
  2004 Spring 1.167,   .500,   .667,   .500, 2 6 6 3 4 1 0 0 0 0 4 Knights C4 San Bruno Tuesday
  2004 Spring .667,   .333,   .333,   .333, 1 3 3 1 1 0 0 0 0 0 0 Clooney's Pub C4 San Bruno Tuesday
  2004 Spring .606,   .333,   .273,   .273, 5 12 11 3 0 0 0 0 1 0 1 Clooney's Pub D Redwood City Saturday
  2003 Winter 2.444,   .778,   1.667,   .778, 3 10 9 7 6 2 0 2 0 1 6 Round Table Knights D2 San Bruno Tuesday
  2003 Spring 1.250,   .438,   .813,   .438, 4 17 16 7 2 3 0 1 0 1 5 B Hall's Ex-Girlfriends D San Mateo Sunday
  2003 Spring 1.667,   .667,   1.000,   .500, 1 3 2 1 1 1 0 0 1 0 2 Clooney's Pub C Belmont Thursday
  2003 Fall 1.750,   .500,   1.250,   .500, 1 5 4 2 2 1 1 0 0 1 3 Clooney's Pub C Belmont Thursday
  2003 Fall 2.500,   .750,   1.750,   .750, 1 4 4 3 1 1 0 1 0 0 4 Clooney's Pub DD3 Burlingame Monday
  2003 Fall 1.862,   .737,   1.125,   .688, 6 21 16 11 11 1 3 0 3 2 8 Paddy Flynn's D3 Burlingame Monday
  2002 Spring 1.024,   .464,   .560,   .400, 8 29 25 10 7 4 0 0 3 1 7 Clooney's Pub D2 Burlingame Wednesday
  2002 Spring 1.625,   .625,   1.000,   .526, 6 24 19 10 9 3 0 2 5 0 11 Sammy O'Leary's Closed San Mateo Sunday
  2002 Spring .000,   .000,   .000,   .000, 1 2 2 0 0 0 0 0 0 0 0 St. James Gate C1 San Mateo Thursday
  2002 Fall .981,   .409,   .571,   .381, 7 22 21 8 6 2 1 0 1 0 6 Clooney's Pub Open San Mateo Sunday
                                               
  Totals = 1.3366   0.5455   0.79111   0.5111 72 250 225 115 85 28 7 7 17 9 91        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA