Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    John King                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring 1.000,   .500,   .500,   .500, 3 8 8 4 5 0 0 0 0 0 2 Backwards K C4 Foster City Tuesday
  2007 Fall 1.134,   .563,   .571,   .500, 4 16 14 7 7 1 0 0 2 0 7 Clooney's Pub DD3 Burlingame Monday
  2007 Fall 1.714,   .714,   1.000,   .692, 9 42 39 27 20 7 1 1 3 1 10 Peninsula Print & Design C5 Foster City Tuesday
  2007 Spring 1.350,   .600,   .750,   .500, 1 5 4 2 5 1 0 0 1 0 1 Clooney's Pub DD3 Burlingame Monday
  2007 Spring 1.337,   .694,   .643,   .607, 9 36 28 17 15 1 0 0 8 0 5 Peninsula Print & Design C5 Foster City Tuesday
  2005 Fall .871,   .417,   .455,   .364, 3 12 11 4 3 1 0 0 1 0 1 Clooney's Pub D Twin Creeks Saturday
  2005 Fall 1.674,   .789,   .885,   .692, 8 38 26 18 17 1 2 0 12 0 3 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 1.125,   .500,   .625,   .375, 3 10 8 3 2 0 1 0 2 0 3 The New Patio Bar D3 Burlingame Monday
  2005 Fall 1.671,   .703,   .968,   .645, 8 37 31 20 18 7 0 1 6 0 15 Peninsula Print & Design C5 Foster City Tuesday
  2005 Spring 1.636,   .727,   .909,   .591, 8 33 22 13 16 4 0 1 11 0 5 Clooney's Pub DD3 Burlingame Monday
  2005 Spring 2.371,   .800,   1.571,   .786, 4 15 14 11 12 3 1 2 1 0 7 Clooney's Pub DD6 Burlingame Friday
  2005 Spring 1.778,   .778,   1.000,   .704, 8 36 27 19 18 3 1 1 9 0 6 El Growlers C5 Foster City Tuesday
  2005 Spring 1.830,   .739,   1.091,   .727, 6 23 22 16 12 2 3 0 1 0 2 Clooney's Pub D Twin Creeks Saturday
  2004 Winter .750,   .250,   .500,   .250, 3 9 8 2 1 0 1 0 0 1 2 Clooney's Pub D, Toys 4 Tots Twin Creeks Saturday
  2004 Winter 2.032,   .865,   1.167,   .833, 9 37 30 25 27 5 1 1 7 0 7 Clooney's Pub C San Mateo Tuesday
  2004 Fall 1.660,   .763,   .897,   .690, 9 39 29 20 18 2 2 0 9 1 14 Clooney's Pub DD3 Burlingame Monday
  2004 Fall 1.876,   .760,   1.116,   .721, 12 52 43 31 28 9 1 2 7 2 18 El Growlers C5 Foster City Tuesday
  2004 Fall 1.767,   .767,   1.000,   .720, 7 30 25 18 13 2 1 1 5 0 8 Round Table Knights DD6 Burlingame Friday
  2004 Fall 1.675,   .875,   .800,   .800, 2 8 5 4 3 0 0 0 3 0 0 Original Clooney's Pub C San Carlos Thursday
  2004 Spring 1.367,   .617,   .750,   .550, 10 47 40 22 22 3 1 1 7 0 11 Clooney's Pub DD3 Burlingame Monday
  2004 Spring 1.161,   .561,   .600,   .486, 10 41 35 17 11 4 0 0 6 0 6 El Growlers C5 Foster City Tuesday
  2004 Spring .667,   .333,   .333,   .333, 1 3 3 1 0 0 0 0 0 0 0 Knights C San Bruno Tuesday
  2004 Spring 1.659,   .750,   .909,   .727, 3 12 11 8 6 0 1 0 1 0 3 Clooney's Pub C San Bruno Tuesday
  2004 Spring 1.544,   .611,   .933,   .533, 5 18 15 8 8 2 2 0 3 0 3 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring 1.077,   .517,   .560,   .440, 7 29 25 11 13 1 1 0 4 0 1 Round Table Knights DD6 Burlingame Friday
  2004 Spring 1.171,   .600,   .571,   .429, 3 10 7 3 4 1 0 0 3 0 0 El Growlers D Pleasanton Saturday
  2004 Spring 1.308,   .615,   .692,   .615, 3 13 13 8 4 1 0 0 0 0 4 El Growlers D Fremont Saturday
  2004 Spring 1.467,   .667,   .800,   .500, 5 16 10 5 9 3 0 0 5 1 1 Clooney's Pub D Redwood City Saturday
  2003 Winter 1.288,   .538,   .750,   .500, 5 13 12 6 3 1 1 0 1 0 3 Clooney's Pub E Twin Creeks Saturday
  2003 Winter 1.524,   .640,   .884,   .581, 13 50 43 25 24 7 0 2 7 0 11 Clooney's Pub C San Mateo Tuesday
  2003 Fall 2.083,   .833,   1.250,   .750, 2 7 4 3 2 0 1 0 2 1 3 Clooney's Pub C Belmont Thursday
  2003 Fall 1.742,   .717,   1.025,   .675, 12 47 40 27 22 0 7 0 6 1 16 Paddy Flynn's D3 Burlingame Monday
                                               
  Totals = 1.5657   0.6854   0.88037   0.6212 195 792 652 405 368 72 29 13 133 8 178        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA