Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Josh Kinney                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring 1.745,   .850,   .895,   .842, 5 20 19 16 8 1 0 0 1 0 5 Clooney's Pub DD3 Burlingame Monday
  2008 Spring 1.625,   .625,   1.000,   .625, 2 8 8 5 2 0 0 1 0 0 3 Backwards K C4 Foster City Tuesday
  2007 Winter 1.273,   .636,   .636,   .636, 3 11 11 7 5 0 0 0 0 0 0 Clooney's Pub D1 San Mateo Tuesday
  2007 Fall 1.565,   .609,   .957,   .609, 7 23 23 14 7 3 1 1 0 2 11 Clooney's Pub DD3 Burlingame Monday
  2007 Fall 1.000,   .500,   .500,   .500, 1 2 2 1 1 0 0 0 0 1 1 New Patio Bar D4 Burlingame Thursday
  2006 Winter 1.111,   .556,   .556,   .556, 3 9 9 5 4 0 0 0 0 0 1 Clooney's Pub D Twin Creeks Tuesday
  2006 Fall 1.418,   .571,   .846,   .538, 8 29 26 14 12 1 2 1 2 1 9 Clooney's Pub DD3 Burlingame Monday
  2006 Spring 1.427,   .727,   .700,   .700, 3 11 10 7 5 0 0 0 1 0 5 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 1.100,   .500,   .600,   .500, 3 10 10 5 5 1 0 0 0 0 3 Clooney's Pub D Twin Creeks Saturday
  2005 Fall .667,   .333,   .333,   .333, 1 3 3 1 0 0 0 0 0 0 0 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 2.000,   .500,   1.500,   .500, 1 4 4 2 2 1 0 1 0 0 3 Peninsula Print & Design C Foster City Tuesday
  2005 Spring 1.357,   .579,   .778,   .556, 5 19 18 10 11 1 0 1 1 0 8 Clooney's Pub DD6 Burlingame Friday
  2005 Spring 1.500,   .500,   1.000,   .500, 1 4 4 2 1 0 1 0 0 0 2 Paddy Flynn's D3 Burlingame Monday
  2005 Spring 1.703,   .719,   .984,   .714, 15 64 63 45 30 10 2 1 1 0 30 Original Clooney's Pub D3 San Carlos Thursday
  2005 Spring 1.314,   .647,   .667,   .600, 6 21 15 9 8 1 0 0 2 4 8 Clooney's Pub D Twin Creeks Saturday
  2004 Winter 1.250,   .625,   .625,   .625, 3 8 8 5 1 0 0 0 0 0 2 Clooney's Pub D, Toys 4 Tots Twin Creeks Saturday
  2004 Winter 2.059,   .706,   1.353,   .706, 5 17 17 12 8 2 0 3 0 0 12 Clooney's Pub C San Mateo Tuesday
  2004 Fall 1.727,   .700,   1.027,   .676, 9 40 37 25 25 5 1 2 3 0 25 Paddy Flynn's D3 Burlingame Monday
  2004 Fall 2.250,   .750,   1.500,   .750, 1 4 4 3 3 1 1 0 0 0 2 Clooney's Pub DD3 Burlingame Monday
  2004 Fall 1.733,   .733,   1.000,   .733, 8 30 30 22 15 5 0 1 0 0 8 Round Table Knights DD6 Burlingame Friday
  2004 Fall 2.667,   1.000,   1.667,   1.000, 1 3 3 3 3 0 1 0 0 0 1 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring 1.198,   .541,   .657,   .514, 9 38 35 18 16 0 1 1 2 1 12 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring 1.250,   .550,   .700,   .550, 6 20 20 11 6 1 1 0 0 0 1 Round Table Knights DD6 Burlingame Friday
  2004 Spring 2.500,   .750,   1.750,   .750, 1 4 4 3 3 1 0 1 0 0 3 Clooney's Pub C San Bruno Tuesday
  2004 Spring .750,   .375,   .375,   .375, 3 8 8 3 0 0 0 0 0 0 1 El Growlers D Pleasanton Saturday
  2004 Spring 2.083,   .750,   1.333,   .750, 5 12 12 9 3 0 2 1 0 0 4 Clooney's Pub D Redwood City Saturday
  2003 Winter .857,   .429,   .429,   .429, 3 7 7 3 1 0 0 0 0 0 0 Great Kazoo's E Twin Creeks Saturday
  2003 Winter 1.167,   .667,   .500,   .500, 1 3 2 1 2 0 0 0 1 0 0 Round Table Knights D2 San Bruno Tuesday
  2003 Winter .000,   .000,   .000,   .000, 1 2 2 0 0 0 0 0 0 0 0 Stonking Dongles Toys 4 Tots San Mateo Friday
  2003 Winter 1.556,   .722,   .833,   .722, 5 18 18 13 8 2 0 0 0 0 4 Clooney's Pub C San Mateo Tuesday
  2003 Spring 2.250,   1.000,   1.250,   1.000, 1 4 4 4 3 1 0 0 0 0 1 AHoles Inc. D San Mateo Sunday
  2003 Spring 1.167,   .667,   .500,   .500, 3 9 6 3 2 0 0 0 3 0 0 Clooney's Pub D Redwood City Saturday
  2003 Spring 1.211,   .561,   .650,   .550, 11 41 40 22 14 0 2 0 1 0 5 Clooney's Pub C Belmont Thursday
  2003 Spring 1.333,   .667,   .667,   .667, 1 3 3 2 0 0 0 0 0 0 1 Clooney's Pub D Twin Creeks Wednesday
  2003 Spring 1.563,   .688,   .875,   .688, 5 16 16 11 7 1 1 0 0 0 4 Clooney's Pub DD3 Burlingame Monday
  2003 Fall 1.412,   .559,   .853,   .559, 10 37 34 19 11 6 2 0 0 3 7 Clooney's Pub C Belmont Thursday
  2003 Fall 1.667,   .667,   1.000,   .667, 1 3 3 2 1 1 0 0 0 0 2 Clooney's Pub DD3 Burlingame Monday
  2003 Fall 1.000,   .500,   .500,   .500, 1 4 4 2 1 0 0 0 0 0 1 El Growlers C4 Foster City Tuesday
  2003 Fall 1.917,   .583,   1.333,   .583, 3 12 12 7 4 1 4 0 0 0 7 Paddy Flynn's D3 Burlingame Monday
  2003 Fall 1.625,   .750,   .875,   .750, 2 8 8 6 3 1 0 0 0 0 1 Round Table Knights DD3 Burlingame Monday
  2002 Winter 2.000,   .571,   1.143,   .571, 4 7 7 4 4 0 0 2 0 0 3 Clooney's Pub D Twin Creeks Friday
  2002 Spring .929,   .500,   .429,   .429, 2 8 7 3 3 0 0 0 1 0 3 Clooney's Pub D2 Burlingame Wednesday
  2002 Spring .871,   .417,   .455,   .364, 9 25 22 8 5 0 1 0 2 1 4 St. James Gate C1 San Mateo Thursday
  2002 Fall .667,   .333,   .333,   .333, 1 3 3 1 0 0 0 0 0 0 1 Clooney's Pub Open San Mateo Sunday
  2002 Fall 1.122,   .522,   .600,   .511, 12 46 45 23 17 1 0 1 1 0 4 Clooney's Pub C Belmont Thursday
  2002 Fall 1.202,   .565,   .636,   .545, 6 23 22 12 9 0 1 0 1 0 6 Clooney's Pub D Toys 4 Tots Saturday
  2002 Fall 1.325,   .611,   .714,   .600, 10 36 35 21 13 0 2 0 1 0 12 Clooney's Pub DD3 Burlingame Monday
  2001 Spring .682,   .318,   .364,   .318, 7 22 22 7 5 1 0 0 0 0 6 Round Table Knights C San Mateo Thursday
  2001 Spring 1.218,   .571,   .647,   .559, 9 36 34 19 13 3 0 0 1 1 18 Round Table Knights D2 San Mateo Friday
  2001 Spring 1.333,   .667,   .667,   .667, 1 3 3 2 0 0 0 0 0 0 1 St. James Gate C San Mateo Tuesday
  2001 Fall 1.731,   .767,   .964,   .750, 9 30 28 21 16 1 1 1 2 0 6 Paddy Flynn's Open San Mateo Sunday
  2001 Fall 1.003,   .450,   .553,   .421, 11 43 38 16 11 2 0 1 2 3 14 Round Table Knights C1 San Mateo Thursday
  2001 Fall 1.330,   .561,   .769,   .538, 11 41 39 21 10 3 3 0 2 0 10 Round Table Knights D1 San Mateo Friday
  2000 Spring 1.487,   .667,   .821,   .615, 12 45 39 24 23 4 2 0 6 0 4 O'Leary's Knights C2 San Mateo Thursday
  2000 Spring 1.347,   .581,   .767,   .567, 9 31 30 17 13 2 2 0 1 0 13 Round Table Knights D2 San Mateo Friday
  2000 Fall 1.201,   .579,   .622,   .568, 11 39 37 21 12 2 0 0 1 1 5 O'Leary's Knights C1 San Mateo Thursday
  2000 Fall 1.424,   .606,   .818,   .606, 11 33 33 20 16 5 1 0 0 0 12 Round Table Knights D2 San Mateo Friday
  2000 Fall 1.100,   .500,   .600,   .500, 3 10 10 5 2 1 0 0 0 0 2 St. James Gate D1 San Mateo Wednesday
  1999 Spring 1.157,   .548,   .610,   .537, 11 43 41 22 18 1 1 0 1 1 8 O'Leary's Knights C1 San Mateo Thursday
  1999 Spring 1.314,   .564,   .750,   .528, 9 39 36 19 14 5 0 1 3 0 16 Round Table Knights D3 Burlingame Wednesday
  1999 Fall 1.134,   .513,   .622,   .486, 10 40 37 18 14 1 2 0 2 1 7 O'Leary's Knights C1 San Mateo Thursday
  1999 Fall 1.171,   .571,   .600,   .400, 2 7 5 2 0 1 0 0 2 0 0 Round Table Knights D2 San Mateo Friday
  1999 Fall 1.822,   .711,   1.111,   .694, 10 39 36 25 15 2 2 3 2 1 13 Round Table Knights D2 San Mateo Friday
  1998 Spring 1.525,   .600,   .925,   .600, 10 40 40 24 21 6 2 1 0 0 12 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring 1.621,   .559,   1.063,   .531, 11 36 32 17 18 3 4 2 2 2 11 Round Table Knights D2 San Mateo Friday
  1998 Spring 1.654,   .686,   .969,   .656, 10 37 32 21 15 3 2 1 3 2 19 Round Table Knights C2 San Mateo Sunday
  1998 Fall 1.237,   .579,   .658,   .579, 10 39 38 22 17 1 1 0 0 1 9 O'Leary's Knights C1 San Mateo Thursday
  1997 Spring 1.467,   .667,   .800,   .667, 9 30 30 20 10 2 1 0 0 0 9 Paddy Flynn's D San Mateo Sunday
  1997 Fall 1.345,   .568,   .778,   .556, 11 38 36 20 11 1 2 1 1 1 13 Round Table Knights C2 San Mateo Thursday
                                               
  Totals = 1.3959   0.6011   0.79478   0.5852 404 1458 1379 807 566 98 52 29 55 27 434        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA