Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Dan Lyons                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2005 Fall 1.461,   .739,   .722,   .667, 7 24 18 12 8 1 0 0 5 1 7 The New Patio Bar D4 San Carlos Monday
  2005 Fall 1.417,   .667,   .750,   .667, 3 12 12 8 7 1 0 0 0 0 1 The New Patio Bar D3 Burlingame Friday
  2004 Fall 2.333,   1.000,   1.333,   1 1 4 3 3 1 1 0 0 1 0 3 Clooney's Pub DD3 Burlingame Monday
  2004 Fall 1.231,   .615,   .615,   .615, 3 13 13 8 3 0 0 0 0 0 3 Original Clooney's Pub D3 San Carlos Thursday
  2004 Fall .500,   .250,   .250,   .250, 1 4 4 1 0 0 0 0 0 0 0 Round Table Knights DD6 Burlingame Friday
  2004 Spring 2.200,   1.000,   1.200,   1.000, 2 5 5 5 2 1 0 0 0 0 1 Clooney's Pub DD3 Burlingame Monday
  2004 Spring 1.094,   .500,   .594,   .469, 9 34 32 15 10 2 1 0 2 0 8 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring 1.045,   .500,   .545,   .455, 5 12 11 5 4 1 0 0 1 0 3 Clooney's Pub D Redwood City Saturday
  2003 Winter 1.361,   .676,   .686,   .657, 12 37 35 23 14 1 0 0 2 0 14 Clooney's Pub C San Mateo Tuesday
  2003 Spring .393,   .250,   .143,   .143, 3 8 7 1 1 0 0 0 1 0 0 Clooney's Pub D Redwood City Saturday
  2003 Spring .984,   .484,   .500,   .429, 10 33 28 12 4 0 1 0 3 2 5 Clooney's Pub C Belmont Thursday
  2003 Spring 1.133,   .500,   .633,   .500, 10 33 30 15 5 1 0 1 0 3 18 Clooney's Pub DD3 Burlingame Wednesday
  2003 Spring 1.460,   .710,   .750,   .679, 10 32 28 19 8 2 0 0 3 1 7 Clooney's Pub C San Mateo Tuesday
  2003 Spring 1.000,   .500,   .500,   .500, 1 4 4 2 1 0 0 0 0 0 0 Round Table Knights D San Mateo Sunday
  2003 Fall 1.150,   .550,   .600,   .550, 6 22 20 11 7 1 0 0 0 2 6 Clooney's Pub C Belmont Thursday
  2003 Fall 1.410,   .639,   .771,   .629, 10 36 35 22 12 5 0 0 1 0 8 Clooney's Pub DD3 Burlingame Monday
  2003 Fall 1.500,   .500,   1.000,   .500, 1 3 2 1 1 1 0 0 0 1 2 Paddy Flynn's D3 Burlingame Monday
  2002 Spring .888,   .415,   .474,   .368, 11 41 38 14 12 2 1 0 3 0 10 AHoles Inc. Closed San Mateo Sunday
  2002 Spring 1.018,   .483,   .536,   .464, 9 29 28 13 7 2 0 0 1 0 4 Clooney's Pub D2 Burlingame Wednesday
  2002 Spring .863,   .435,   .429,   .381, 8 23 21 8 6 1 0 0 2 0 4 St. James Gate C1 San Mateo Thursday
  2002 Fall 1.000,   .500,   .500,   .500, 1 2 2 1 0 0 0 0 0 0 0 Clooney's Pub D Toys 4 Tots Saturday
  2002 Fall 1.048,   .472,   .576,   .424, 10 37 33 14 5 3 1 0 3 1 10 Clooney's Pub DD3 Burlingame Monday
  2002 Fall 1.212,   .595,   .618,   .559, 12 37 34 19 8 2 0 0 3 0 6 Clooney's Pub C Belmont Thursday
  2002 Fall 2.000,   1.000,   1.000,   1.000, 1 3 3 3 2 0 0 0 0 0 0 Clooney's Pub Open San Mateo Sunday
  2001 Spring 1.193,   .593,   .600,   .560, 8 27 25 14 7 1 0 0 2 0 3 Round Table Knights C San Mateo Thursday
  2001 Spring 1.193,   .526,   .667,   .500, 6 21 18 9 4 3 0 0 1 2 7 Round Table Knights D2 San Mateo Friday
  2001 Spring .667,   .333,   .333,   .333, 1 3 3 1 0 0 0 0 0 0 0 St. James Gate C San Mateo Tuesday
  2001 Fall 1.367,   .640,   .727,   .591, 8 27 22 13 9 1 1 0 3 2 9 Paddy Flynn's Open San Mateo Sunday
  2001 Fall 1.496,   .721,   .775,   .700, 11 45 40 28 12 3 0 0 3 2 13 Round Table Knights C1 San Mateo Thursday
  2001 Fall 1.231,   .615,   .615,   .615, 3 13 13 8 6 0 0 0 0 0 1 Round Table Knights D1 San Mateo Friday
  2000 Spring 1.202,   .545,   .656,   .531, 11 34 32 17 6 2 1 0 1 1 11 O'Leary's Knights C2 San Mateo Thursday
  2000 Spring 1.110,   .571,   .538,   .538, 4 14 13 7 4 0 0 0 1 0 2 Round Table Knights D2 San Mateo Friday
  2000 Spring 1.627,   .742,   .885,   .692, 9 31 26 18 14 3 1 0 5 0 8 St. James Gate D1 San Mateo Wednesday
  2000 Fall 1.300,   .600,   .700,   .600, 10 31 30 18 4 1 1 0 0 1 3 O'Leary's Knights C1 San Mateo Thursday
  2000 Fall 1.176,   .531,   .645,   .516, 9 32 31 16 11 0 2 0 1 0 8 St. James Gate D1 San Mateo Wednesday
  1999 Spring 1.258,   .643,   .615,   .615, 8 28 26 16 10 0 0 0 2 0 8 O'Leary's Knights C1 San Mateo Thursday
  1999 Spring 1.046,   .515,   .531,   .500, 9 34 32 16 9 1 0 0 1 1 9 Round Table Knights D3 Burlingame Wednesday
  1999 Fall .944,   .474,   .471,   .412, 6 19 17 7 2 1 0 0 2 0 2 O'Leary's Knights C1 San Mateo Thursday
  1999 Fall 1.000,   .400,   .600,   .400, 3 11 10 4 3 2 0 0 0 1 3 Round Table Knights D2 San Mateo Friday
  1999 Fall 1.269,   .500,   .769,   .500, 7 27 26 13 9 4 0 1 0 1 11 Round Table Knights D2 San Mateo Friday
  1998 Spring 1.322,   .585,   .737,   .553, 11 42 38 21 14 5 1 0 3 1 13 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring 1.394,   .576,   .818,   .576, 9 34 33 19 13 8 0 0 0 1 11 Round Table Knights C2 San Mateo Sunday
  1998 Spring 2.222,   .778,   1.444,   .778, 3 9 9 7 4 0 3 0 0 0 3 Round Table Knights D2 San Mateo Friday
  1998 Fall 1.141,   .485,   .656,   .469, 10 34 32 15 9 1 1 1 1 1 7 O'Leary's Knights C1 San Mateo Thursday
  1998 Fall 1.077,   .462,   .615,   .462, 9 26 26 12 8 4 0 0 0 0 1 Round Table Knights D1 San Mateo Friday
  1997 Spring .958,   .480,   .478,   .435, 8 25 23 10 4 1 0 0 2 0 4 Paddy Flynn's D4 Burlingame Monday
  1997 Spring 1.307,   .545,   .762,   .524, 7 22 21 11 7 3 1 0 1 0 5 Paddy Flynn's D San Mateo Sunday
  1997 Fall 1.174,   .567,   .607,   .536, 10 33 28 15 10 2 0 0 2 3 8 Round Table Knights C2 San Mateo Thursday
  1996 Spring .857,   .429,   .429,   .429, 2 7 7 3 3 0 0 0 0 0 0 Paddy's Pounders D AL San Mateo Sunday
  1996 Fall 1.143,   .429,   .714,   .429, 2 7 7 3 3 2 0 0 0 0 2 Paddy Flynn's D San Mateo Sunday
                                               
  Totals = 1.2147   0.5639   0.65087   0.5377 330 1124 1034 556 313 76 16 3 62 28 272        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA