Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Chris Pasco                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring 1.368,   .556,   .813,   .500, 4 18 16 8 5 2 0 1 2 0 6 Clooney's Pub DD3 Burlingame Monday
  2008 Spring 1.886,   .625,   1.261,   .609, 7 24 23 14 10 4 1 3 1 2 17 Backwards K C4 Foster City Tuesday
  2008 Spring 2.167,   .583,   1.583,   .583, 4 12 12 7 4 0 0 4 0 2 8 Clooney's Pub C Redwood City Tuesday
  2007 Winter 2.250,   .667,   1.583,   .667, 4 12 12 8 6 0 1 3 0 1 9 Clooney's Pub D1 San Mateo Tuesday
  2007 Fall 1.375,   .625,   .750,   .625, 2 8 8 5 2 1 0 0 0 1 2 Clooney's Pub DD3 Burlingame Monday
  2007 Spring 2.417,   .750,   1.667,   .667, 1 4 3 2 1 0 0 1 1 0 2 Clooney's Pub DD3 Burlingame Monday
  2006 Fall 1.847,   .632,   1.216,   .622, 10 41 37 23 18 2 1 6 1 3 26 Clooney's Pub DD3 Burlingame Monday
  2006 Spring 2.257,   .857,   1.400,   .800, 2 7 5 4 5 0 0 1 2 0 4 The New Patio Bar D3 Burlingame Monday
  2006 Spring 1.804,   .724,   1.080,   .680, 15 59 50 34 30 5 0 5 8 1 31 Clooney's Pub D Twin Creeks Tuesday
  2005 Fall 2.000,   .545,   1.455,   .545, 3 11 11 6 6 1 0 3 0 0 13 Clooney's Pub D Twin Creeks Saturday
  2005 Fall 1.955,   .833,   1.121,   .818, 9 37 33 27 22 2 1 2 3 1 20 Clooney's Pub DD3 Burlingame Monday
  2005 Spring 1.600,   .800,   .800,   .800, 2 6 5 4 3 0 0 0 0 1 1 Original Clooney's Pub C San Carlos Thursday
  2005 Spring 1.441,   .633,   .808,   .577, 8 30 26 15 10 3 0 1 4 0 9 Clooney's Pub DD3 Burlingame Monday
  2004 Fall 1.661,   .629,   1.032,   .581, 9 35 31 18 16 3 1 3 4 0 10 Clooney's Pub DD3 Burlingame Monday
  2004 Fall 1.375,   .625,   .750,   .625, 2 9 8 5 4 1 0 0 0 1 2 Original Clooney's Pub C San Carlos Thursday
  2004 Spring 1.714,   .677,   1.037,   .630, 8 32 27 17 8 1 2 2 4 1 13 Clooney's Pub DD3 Burlingame Monday
                                               
  Totals = 1.7843   0.6736   1.11075   0.6417 90 345 307 197 150 25 7 35 30 14 173        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA