Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Angelo Sakelarios                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2002 Spring .500,   .250,   .250,   .250, 2 4 4 1 1 0 0 0 0 0 0 St. James Gate C1 San Mateo Thursday
  2001 Spring 1.539,   .657,   .882,   .647, 10 36 34 22 15 1 2 1 1 1 13 Round Table Knights C San Mateo Thursday
  2001 Spring 2.018,   .706,   1.313,   .688, 5 17 16 11 5 0 2 2 1 0 7 Round Table Knights D2 San Mateo Friday
  2001 Spring 1.029,   .500,   .529,   .471, 9 36 34 16 10 2 0 0 2 0 5 St. James Gate C San Mateo Tuesday
  2001 Fall 1.489,   .700,   .789,   .684, 6 20 19 13 4 2 0 0 1 0 8 Round Table Knights C1 San Mateo Thursday
  2001 Fall .600,   .200,   .400,   .200, 1 5 5 1 1 1 0 0 0 0 1 Round Table Knights D1 San Mateo Friday
  2000 Spring 1.075,   .375,   .700,   .333, 11 33 30 10 10 1 2 2 2 1 13 O'Leary's Knights C2 San Mateo Thursday
  2000 Spring 2.000,   .700,   1.300,   .700, 3 10 10 7 5 0 0 2 0 0 6 Round Table Knights D2 San Mateo Friday
  2000 Spring 1.313,   .480,   .833,   .458, 8 25 24 11 6 1 1 2 1 0 8 St. James Gate D1 San Mateo Wednesday
  2000 Fall .789,   .368,   .421,   .368, 7 19 19 7 3 1 0 0 0 0 2 O'Leary's Knights C1 San Mateo Thursday
  2000 Fall 1.386,   .600,   .786,   .571, 5 16 14 8 6 1 1 0 1 1 9 St. James Gate D1 San Mateo Wednesday
  1999 Spring 1.003,   .464,   .538,   .423, 8 28 26 11 7 0 0 1 2 0 2 O'Leary's Knights C1 San Mateo Thursday
  1999 Spring 1.209,   .556,   .654,   .538, 7 28 26 14 11 1 1 0 1 1 3 Round Table Knights D3 Burlingame Wednesday
  1999 Fall 1.178,   .538,   .640,   .520, 8 27 25 13 8 1 1 0 1 1 7 O'Leary's Knights C1 San Mateo Thursday
  1998 Spring .667,   .333,   .333,   .333, 1 3 3 1 2 0 0 0 0 0 0 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring .333,   .333,   .000,   .000, 1 3 2 0 0 0 0 0 1 0 0 Round Table Knights C2 San Mateo Sunday
  1998 Fall 1.158,   .526,   .632,   .526, 10 38 38 20 14 1 0 1 0 0 6 O'Leary's Knights C1 San Mateo Thursday
  1998 Fall 1.800,   .600,   1.200,   .600, 2 5 5 3 3 0 0 1 0 0 2 Round Table Knights D1 San Mateo Friday
  1998 Fall 2.250,   .750,   1.500,   .750, 2 8 8 6 6 0 0 2 0 0 6 Round Table Knights D1 San Mateo Friday
                                               
  Totals = 1.26189   0.5309   0.730994   0.5117 106 361 342 175 117 13 10 14 14 5 98        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA