Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Dave Shaw                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring 1.236,   .595,   .641,   .564, 11 42 39 22 9 3 0 0 3 1 14 Clooney's Pub DD3 Burlingame Monday
  2008 Spring 1.351,   .619,   .732,   .610, 11 42 41 25 14 2 0 1 1 1 11 Clooney's Pub C4 Foster City Tuesday
  2008 Spring 1.500,   .650,   .850,   .650, 6 20 20 13 6 2 1 0 0 0 8 Clooney's Pub C Redwood City Tuesday
  2007 Winter 1.334,   .657,   .676,   .647, 10 35 34 22 12 1 0 0 1 0 8 Clooney's Pub D1 San Mateo Tuesday
  2007 Fall 1.235,   .529,   .706,   .529, 9 34 34 18 15 0 0 2 0 1 14 Clooney's Pub DD3 Burlingame Monday
  2007 Fall 1.491,   .647,   .844,   .625, 8 34 32 20 15 4 0 1 2 3 18 Peninsula Print & Design C4 Foster City Tuesday
  2007 Fall 1.517,   .667,   .850,   .650, 11 42 40 26 16 3 1 1 2 2 16 The New Patio Bar D4 Burlingame Thursday
  2007 Spring 1.407,   .583,   .826,   .559, 9 36 34 19 12 6 0 1 2 0 12 Clooney's Pub DD3 Burlingame Monday
  2007 Spring 1.807,   .733,   1.074,   .704, 8 30 27 19 9 5 1 1 3 0 14 Peninsula Print & Design C4 Foster City Tuesday
  2006 Winter 1.071,   .500,   .571,   .429, 3 8 7 3 2 1 0 0 1 0 3 Clooney's Pub D Twin Creeks Tournament
  2006 Fall 1.615,   .538,   1.077,   .538, 4 15 13 7 6 4 0 1 0 2 8 Clooney's Pub DD3 Burlingame Monday
  2006 Fall 1.455,   .667,   .788,   .636, 9 36 33 21 18 2 0 1 3 0 15 The New Patio Bar D3 Burlingame Monday
  2006 Spring .500,   .250,   .250,   .250, 1 4 4 1 2 0 0 0 0 0 1 Clooney's Pub DD3 Burlingame Monday
  2006 Spring 1.876,   .737,   1.139,   .722, 9 39 36 26 16 4 1 3 2 1 22 The New Patio Bar D3 Burlingame Monday
  2006 Spring 1.396,   .563,   .833,   .533, 8 32 30 16 11 1 1 2 2 0 14 Peninsula Print & Design C4 Foster City Tuesday
  2006 Spring 1.611,   .667,   .944,   .611, 6 21 18 11 10 3 0 1 3 0 7 Clooney's Pub D Twin Creeks Tuesday
  2005 Fall .833,   .500,   .333,   .333, 2 8 6 2 2 0 0 0 2 0 2 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 1.315,   .615,   .700,   .500, 4 13 10 5 4 2 0 0 3 0 5 The New Patio Bar D3 Burlingame Monday
  2005 Fall 1.720,   .696,   1.024,   .659, 11 46 41 27 24 3 0 4 5 0 17 Peninsula Print & Design C4 Foster City Tuesday
  2005 Spring 1.867,   .632,   1.235,   .588, 5 19 17 10 9 3 1 2 2 0 7 Clooney's Pub DD6 Burlingame Friday
  2005 Spring 1.748,   .698,   1.050,   .675, 10 45 40 27 14 6 0 3 3 2 21 El Growlers C Foster City Tuesday
  2004 Winter 1.712,   .625,   1.087,   .609, 7 24 23 14 8 2 3 1 1 0 10 Clooney's Pub C San Mateo Thursday
  2004 Fall 1.876,   .676,   1.200,   .657, 11 41 35 23 15 5 1 4 2 4 24 El Growlers C Foster City Tuesday
  2004 Fall .844,   .444,   .400,   .400, 7 27 25 10 6 0 0 0 2 0 4 Round Table Knights DD6 Burlingame Friday
  2004 Spring 2.022,   .647,   1.375,   .625, 9 37 32 20 15 3 0 7 2 3 26 Knights C San Bruno Tuesday
  2004 Spring .667,   .333,   .333,   .333, 1 3 3 1 0 0 0 0 0 0 1 Round Table Knights DD6 Burlingame Friday
  2004 Spring 1.181,   .556,   0.625   0.5 3 9 8 4 2 1 0 0 1 0 0 El Growlers D Pleasanton Saturday
  2004 Spring 1.417,   .667,   .750,   .667, 3 12 12 8 5 1 0 0 0 0 4 El Growlers D Fremont Saturday
  2003 Winter 1.286,   .571,   .714,   .571, 3 7 7 4 2 1 0 0 0 0 2 Great Kazoo's E Twin Creeks Saturday
  2003 Spring 1.356,   .583,   .773,   .545, 8 25 22 12 10 1 2 0 2 1 8 Clooney's Pub C San Mateo Tuesday
  2003 Spring 1.600,   .800,   .800,   .800, 1 5 5 4 1 0 0 0 0 0 5 Round Table Knights D San Mateo Sunday
  2003 Fall 1.375,   .625,   .750,   .625, 2 8 8 5 4 1 0 0 0 0 3 Round Table Knights DD3 Burlingame Monday
  2002 Winter 1.322,   .588,   .733,   .533, 7 18 15 8 8 1 1 0 2 1 5 Clooney's Pub D Twin Creeks Friday
  2002 Spring 1.544,   .613,   .931,   .586, 8 31 29 17 10 4 3 0 2 0 11 Round Table Knights Closed San Mateo Sunday
  2002 Fall 1.143,   .571,   .571,   .571, 2 7 7 4 1 0 0 0 0 0 3 Clooney's Pub DD3 Burlingame Monday
  2002 Fall 1.500,   .700,   .800,   .700, 3 10 10 7 5 1 0 0 0 0 2 Clooney's Pub D Toys 4 Tots Saturday
                                               
  Totals = 1.5032   0.6287   0.87453   0.6035 230 865 797 481 318 76 16 36 54 22 345        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA