Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Ed Soto                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring 1.653,   .778,   .875,   .750, 2 9 8 6 1 1 0 0 1 0 3 Clooney's Pub DD3 Burlingame Monday
  2008 Spring 1.524,   .524,   1.000,   .474, 6 21 19 9 9 1 0 3 2 1 14 Backward K's C4 Foster City Tuesday
  2007 Fall .000,   .000,   .000,   .000, 1 4 4 0 0 0 0 0 0 0 0 Peninsula Print & Design C4 Foster City Tuesday
  2007 Spring 1.875,   .750,   1.125,   .750, 4 16 16 12 7 0 0 2 0 0 8 Clooney's Pub DD3 Burlingame Monday
  2007 Spring 1.630,   .519,   1.111,   .519, 7 27 27 14 13 1 0 5 0 1 15 Peninsula Print & Design C4 Foster City Tuesday
  2006 Spring 1.130,   .485,   .645,   .452, 9 34 31 14 12 3 0 1 2 1 9 Peninsula Print & Design C4 Foster City Tuesday
  2005 Fall 1.000,   .333,   .333,   .333, 1 3 3 1 0 1 0 0 0 0 1 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 1.760,   .630,   1.130,   .565, 7 29 23 13 12 1 0 4 4 2 12 Peninsula Print & Design C4 Foster City Tuesday
  2005 Spring 1.667,   .667,   1.000,   .600, 2 6 5 3 3 0 1 0 1 0 1 Clooney's Pub DD6 Burlingame Friday
  2005 Spring 1.803,   .647,   1.156,   .625, 8 35 32 20 25 2 0 5 2 1 18 El Growlers C4 Foster City Tuesday
  2004 Fall 2.846,   .846,   2.000,   .846, 4 14 13 11 10 3 0 4 0 1 11 El Growlers C4 Foster City Tuesday
  2004 Spring 1.909,   .633,   1.276,   .621, 9 32 29 18 14 4 0 5 1 2 15 El Growlers C4 Foster City Tuesday
  2003 Fall 1.587,   .618,   .970,   .606, 10 35 33 20 17 4 4 0 1 1 9 El Growlers C4 Foster City Tuesday
  2003 Fall 1.000,   .400,   .600,   .400, 2 5 5 2 1 1 0 0 0 0 0 Round Table Knights DD3 Burlingame Monday
                                               
  Totals = 1.6557   0.5992   1.05645   0.5766 72 270 248 143 124 22 5 29 14 10 116        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA