Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Paul Tringali                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2007 Fall 1.273,   .650,   .622,   .622, 10 40 37 23 19 0 0 0 3 1 12 The New Patio Bar D4 Burlingame Thursday
  2007 Spring 1.550,   .800,   .750,   .750, 2 5 4 3 3 0 0 0 1 0 1 Clooney's Pub DD3 Burlingame Monday
  2006 Fall 2.083,   .750,   1.333,   .667, 1 4 3 2 1 0 1 0 1 0 4 Clooney's Pub DD3 Burlingame Monday
  2006 Fall 1.243,   .600,   .643,   .571, 5 16 14 8 7 1 0 0 1 1 2 The New Patio Bar D3 Burlingame Monday
  2006 Spring .667,   .333,   .333,   .333, 1 3 3 1 1 0 0 0 0 0 0 The New Patio Bar D3 Burlingame Monday
  2006 Spring 1.515,   .688,   .828,   .655, 10 33 29 19 10 3 1 0 3 1 9 Peninsula Print & Design C5 Foster City Tuesday
  2005 Fall 1.518,   .684,   .833,   .667, 5 20 18 12 9 1 1 0 1 1 9 Peninsula Print & Design C5 Foster City Tuesday
  2005 Spring 1.335,   .649,   .686,   .608, 15 57 51 31 24 2 1 0 6 0 12 Original Clooney's Pub D3 San Carlos Thursday
  2005 Spring 1.381,   .714,   .667,   .667, 2 7 6 4 2 0 0 0 1 0 0 El Growlers C5 Foster City Tuesday
  2004 Fall 1.351,   .667,   .684,   .632, 5 21 19 12 3 1 0 0 2 0 2 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring 1.384,   .643,   .741,   .630, 6 28 27 17 14 1 1 0 1 0 13 Clooney's Pub C San Bruno Tuesday
  2004 Spring 1.056,   .500,   .556,   .500, 5 18 18 9 6 1 0 0 0 0 3 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring .733,   .400,   .333,   .333, 5 20 18 6 7 0 0 0 2 0 1 Round Table Knights DD6 Burlingame Friday
  2003 Winter .944,   .444,   .500,   .375, 3 9 8 3 4 1 0 0 1 0 2 Great Kazoo's E Twin Creeks Saturday
  2003 Spring 1.545,   .640,   .905,   .571, 6 26 21 12 8 2 1 1 4 1 9 AHoles Inc. D San Mateo Sunday
  2003 Spring .794,   .382,   .412,   .382, 10 35 34 13 6 1 0 0 0 1 4 Clooney's Pub DD3 Burlingame Wednesday
  2003 Spring .847,   .441,   .406,   .406, 10 34 32 13 5 0 0 0 2 0 6 Clooney's Pub C Belmont Thursday
  2003 Spring 1.071,   .500,   .571,   .429, 3 8 7 3 2 1 0 0 1 0 1 Clooney's Pub D Redwood City Saturday
  2003 Spring 1.273,   .636,   .636,   .636, 3 11 11 7 4 0 0 0 0 0 0 Clooney's Pub C San Mateo Tuesday
  2003 Fall 1.042,   .500,   .542,   .479, 12 50 48 23 16 0 0 1 2 0 9 Clooney's Pub DD3 Burlingame Monday
  2003 Fall 1.325,   .606,   .719,   .594, 9 33 32 19 5 2 1 0 1 0 10 Clooney's Pub C Belmont Thursday
  2002 Winter 1.500,   .500,   1.000,   .500, 1 2 2 1 1 1 0 0 0 0 1 Clooney's Pub D Twin Creeks Friday
  2002 Spring 1.499,   .656,   .843,   .588, 15 61 51 30 26 5 1 2 10 0 22 AHoles Inc. Closed San Mateo Sunday
  2002 Spring 1.194,   .588,   .606,   .576, 9 34 33 19 6 1 0 0 1 0 7 Clooney's Pub D2 Burlingame Wednesday
  2002 Spring 1.706,   .786,   .920,   .760, 9 28 25 19 10 2 1 0 3 0 8 St. James Gate C1 San Mateo Thursday
  2002 Fall .696,   .343,   .353,   .324, 9 35 34 11 10 1 0 0 1 0 5 Clooney's Pub DD3 Burlingame Monday
  2002 Fall .855,   .455,   .400,   .400, 3 11 10 4 3 0 0 0 1 0 0 Clooney's Pub Open San Mateo Sunday
  2002 Fall 1.314,   .667,   .647,   .647, 11 36 34 22 17 0 0 0 2 0 10 Clooney's Pub C Belmont Thursday
  2002 Fall 1.513,   .609,   .905,   .571, 6 23 21 12 11 3 2 0 2 0 9 Clooney's Pub D Toys 4 Tots Saturday
  2001 Spring 1.672,   .806,   .867,   .767, 10 36 30 23 12 1 1 0 6 0 8 Round Table Knights C San Mateo Thursday
  2001 Spring 1.638,   .781,   .857,   .750, 9 32 28 21 11 3 0 0 4 0 10 Round Table Knights D2 San Mateo Friday
  2001 Spring 1.513,   .750,   .763,   .711, 11 45 38 27 15 0 1 0 6 1 8 St. James Gate C San Mateo Tuesday
  2001 Fall 1.000,   .500,   .500,   .471, 10 37 34 16 10 1 0 0 2 1 8 Paddy Flynn's Open San Mateo Sunday
  2001 Fall .914,   .459,   .455,   .394, 10 38 33 13 11 2 0 0 4 1 9 Round Table Knights C1 San Mateo Thursday
  2001 Fall 1.300,   .667,   .633,   .633, 9 33 30 19 14 0 0 0 3 0 7 Round Table Knights D1 San Mateo Friday
  2000 Spring 1.168,   .568,   .600,   .543, 12 37 35 19 14 0 1 0 2 0 7 O'Leary's Knights C2 San Mateo Thursday
  2000 Spring 1.201,   .588,   .613,   .548, 10 34 31 17 7 0 1 0 3 0 10 Round Table Knights D2 San Mateo Friday
  2000 Spring 1.434,   .613,   .821,   .571, 10 32 28 16 11 5 1 0 3 1 16 St. James Gate D1 San Mateo Wednesday
  2000 Fall .821,   .414,   .407,   .370, 10 29 27 10 4 1 0 0 2 0 7 O'Leary's Knights C1 San Mateo Thursday
  2000 Fall 1.335,   .655,   .680,   .600, 11 31 25 15 11 2 0 0 4 2 10 Round Table Knights D2 San Mateo Friday
  2000 Fall 1.072,   .552,   .520,   .480, 8 29 25 12 10 1 0 0 4 0 5 St. James Gate D1 San Mateo Wednesday
  1999 Spring .948,   .500,   .448,   .448, 9 32 29 13 6 0 0 0 3 0 9 O'Leary's Knights C1 San Mateo Thursday
  1999 Spring 1.388,   .682,   .706,   .588, 6 23 17 10 6 0 1 0 5 1 4 Round Table Knights D3 Burlingame Wednesday
  1999 Fall 1.194,   .600,   .594,   .563, 10 35 32 18 8 1 0 0 3 0 6 O'Leary's Knights C1 San Mateo Thursday
  1999 Fall 1.440,   .619,   .821,   .590, 11 43 39 23 13 4 1 1 3 1 15 Round Table Knights D2 San Mateo Friday
  1999 Fall 1.489,   .600,   .889,   .556, 3 11 9 5 2 1 1 0 1 1 5 Round Table Knights D2 San Mateo Friday
  1998 Spring 1.212,   .560,   .652,   .522, 12 51 46 24 21 3 0 1 4 1 7 O'Leary's Knights C2 San Mateo Thursday
  1998 Spring 1.273,   .577,   .696,   .522, 8 26 23 12 8 4 0 0 3 0 5 Round Table Knights C2 San Mateo Sunday
  1998 Spring 1.331,   .513,   .818,   .424, 11 40 33 14 11 2 1 3 6 1 9 Round Table Knights D2 San Mateo Friday
  1998 Fall 1.173,   .606,   .567,   .567, 9 33 30 17 10 0 0 0 3 0 4 O'Leary's Knights C1 San Mateo Thursday
  1998 Fall 1.161,   .550,   .611,   .500, 7 20 18 9 6 2 0 0 2 0 3 Round Table Knights D1 San Mateo Friday
  1997 Spring 1.210,   .581,   .630,   .519, 9 31 27 14 10 0 0 1 4 0 3 Paddy Flynn's D4 Burlingame Monday
  1997 Spring 1.228,   .536,   .692,   .500, 8 28 26 13 9 3 1 0 2 0 4 Paddy Flynn's D San Mateo Sunday
  1997 Fall 1.174,   .500,   .674,   .457, 12 50 46 21 21 3 2 1 4 0 16 Round Table Knights C2 San Mateo Thursday
  1996 Fall 1.536,   .636,   .900,   .600, 3 11 10 6 4 0 0 1 1 0 6 Paddy Flynn's D San Mateo Sunday
                                               
  Totals = 1.2428   0.588   0.65475   0.5468 429 1555 1399 765 505 69 23 12 140 17 372        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA