Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Tony Vargas                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring 2.467,   .667,   1.800,   .600, 1 6 5 3 2 0 0 2 1 0 4 Clooney's Pub DD3 Burlingame Monday
  2007 Spring 1.500,   .500,   1.000,   .500, 1 4 4 2 2 2 0 0 0 0 2 Clooney's Pub DD3 Burlingame Monday
  2006 Fall 3.000,   1.000,   2.000,   1.000, 1 3 3 3 1 0 0 1 0 0 2 Clooney's Pub DD3 Burlingame Monday
  2006 Spring 2.250,   .750,   1.500,   .750, 1 4 4 3 2 0 0 1 0 0 5 Clooney's Pub DD3 Burlingame Monday
  2005 Spring 1.333,   .667,   .667,   .667, 1 3 3 2 0 0 0 0 0 0 0 Clooney's Pub DD3 Burlingame Monday
  2004 Fall 1.750,   .750,   1.000,   .750, 5 20 20 15 8 2 0 1 0 0 8 Clooney's Pub DD3 Burlingame Monday
  2004 Spring 1.655,   .586,   1.069,   .586, 7 30 29 17 15 6 1 2 0 1 15 Clooney's Pub DD3 Burlingame Monday
  2004 Spring 2.406,   .806,   1.600,   .800, 9 37 35 28 20 4 3 6 1 1 29 Original Clooney's Pub D3 San Carlos Thursday
  2004 Spring 2.200,   .800,   1.400,   .800, 1 5 5 4 3 3 0 0 0 0 3 Clooney's Pub C4 San Bruno Tuesday
  2004 Spring 3.333,   .750,   2.583,   .750, 5 14 12 9 9 2 1 6 0 2 17 Clooney's Pub D Redwood City Saturday
  2003 Spring .667,   .333,   .333,   .333, 1 3 3 1 1 0 0 0 0 0 0 Clooney's Pub DD3 Burlingame Wednesday
  2003 Spring 1.186,   .419,   .767,   .400, 9 31 30 12 11 4 2 1 1 0 7 Clooney's Pub D Twin Creeks Wednesday
  2003 Spring 2.584,   .735,   1.848,   .727, 9 34 33 24 19 1 0 12 1 0 28 Clooney's Pub C Belmont Thursday
  2003 Fall 1.532,   .500,   1.032,   .484, 9 32 31 15 8 2 0 5 1 0 18 Clooney's Pub C Belmont Thursday
  2003 Fall 2.375,   .750,   1.625,   .750, 2 8 8 6 5 1 0 2 0 0 6 Clooney's Pub DD3 Burlingame Monday
  2003 Fall .500,   .250,   .250,   .250, 1 4 4 1 1 0 0 0 0 0 0 Round Table Knights DD3 Burlingame Monday
  2002 Fall 2.568,   .686,   1.882,   .676, 10 38 34 23 25 3 4 10 1 3 28 Clooney's Pub C Belmont Thursday
                                               
  Totals = 2.0423   0.6468   1.39544   0.6388 73 276 263 168 132 30 11 49 6 7 172        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA