Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Marc Webb                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring .800,   .400,   .400,   .400, 1 5 5 2 1 0 0 0 0 0 0 Backwards K C4 Foster City Tuesday
  2007 Winter .571,   .286,   .286,   .286, 2 7 7 2 2 0 0 0 0 0 0 Clooney's Pub D1 San Mateo Tuesday
  2007 Fall 1.500,   .750,   .750,   .750, 1 4 4 3 1 0 0 0 0 0 4 Clooney's Pub DD3 Burlingame Monday
  2007 Fall 1.375,   .563,   .813,   .563, 4 16 16 9 4 2 1 0 0 0 5 The New Patio Bar D4 Burlingame Thursday
  2007 Spring 1.145,   .545,   .600,   .500, 3 11 10 5 4 1 0 0 1 0 1 Clooney's Pub DD3 Burlingame Monday
  2007 Spring 1.295,   .438,   .857,   .357, 4 16 14 5 6 1 0 2 2 0 9 Peninsula Print & Design C4 Foster City Tuesday
  2004 Spring 1.636,   .636,   1.000,   .600, 4 11 10 6 7 0 2 0 1 0 4 Paddy Flynn's D3 Burlingame Monday
  2004 Spring 1.667,   .667,   1.000,   .667, 1 3 3 2 1 1 0 0 0 0 1 Clooney's Pub DD3 Burlingame Monday
  2003 Spring .844,   .400,   .444,   .333, 4 10 9 3 1 1 0 0 1 0 2 Clooney's Pub D Twin Creeks Wednesday
  2003 Spring 1.563,   .625,   .938,   .625, 4 16 16 10 6 0 1 1 0 0 6 Round Table Knights D San Mateo Sunday
  2002 Spring 1.517,   .600,   .917,   .583, 7 25 24 14 7 3 1 1 1 0 11 Clooney's Pub Closed San Mateo Sunday
  2002 Fall 1.000,   .500,   .500,   .500, 1 4 4 2 2 0 0 0 0 0 0 Clooney's Pub C Belmont Thursday
  2002 Fall 1.420,   .571,   .848,   .545, 10 36 33 18 16 2 1 2 2 1 10 Clooney's Pub Open San Mateo Sunday
  2002 Fall 2.045,   .688,   1.357,   .643, 5 17 14 9 7 0 2 2 2 1 8 Clooney's Pub D Toys 4 Tots Saturday
  2001 Fall 1.174,   .522,   .652,   .522, 7 23 23 12 5 3 0 0 0 0 9 Paddy Flynn's Open San Mateo Sunday
                                               
  Totals = 1.367   0.5545   0.8125   0.5313 58 204 192 102 70 14 8 8 10 2 70        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA