Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

    Jeremy Whiteman                          
  Batting Statistics                          
                                               
  Season .OPS   .OBP   .SLG   .AVG G PA AB H R 2B 3B HR BB SF RBI Team League City Night
                                               
  2008 Spring 1.020,   .464,   .556,   .444, 8 28 27 12 5 3 0 0 1 2 4 Clooney's Pub DD3 Burlingame Monday
  2008 Spring 1.244,   .588,   .656,   .563, 11 34 32 18 12 3 0 0 2 0 7 Backwards K C4 Foster City Tuesday
  2007 Winter 1.370,   .667,   .704,   .667, 9 27 27 18 8 1 0 0 0 2 7 Clooney's Pub D1 San Mateo Tuesday
  2007 Fall .619,   .333,   .286,   .286, 5 15 14 4 2 0 0 0 1 0 1 Clooney's Pub DD3 Burlingame Monday
  2007 Fall 1.765,   .647,   1.118,   .647, 9 34 34 22 14 3 2 3 0 1 19 Peninsula Print & Design C4 Foster City Tuesday
  2007 Fall 1.282,   .667,   .615,   .615, 5 15 13 8 7 0 0 0 2 0 2 The New Patio Bar D4 Burlingame Thursday
  2007 Spring 1.333,   .429,   .905,   .429, 6 21 21 9 8 4 0 2 0 0 14 Clooney's Pub DD3 Burlingame Monday
  2007 Spring 1.556,   .519,   1.038,   .500, 8 27 26 13 8 4 2 2 1 3 13 Peninsula Print & Design C4 Foster City Tuesday
  2006 Winter 1.482,   .625,   .857,   .571, 3 8 7 4 2 0 1 0 1 0 2 Clooney's Pub D Twin Creeks Tournament
  2006 Fall 1.000,   .500,   .500,   .500, 1 2 2 1 0 0 0 0 0 0 1 Clooney's Pub DD3 Burlingame Monday
  2006 Fall .980,   .480,   .500,   .458, 7 25 24 11 6 1 0 0 1 0 2 The New Patio Bar D3 Burlingame Monday
  2006 Spring 1.500,   .583,   .917,   .583, 4 13 12 7 4 1 0 1 0 1 4 Clooney's Pub DD3 Burlingame Monday
  2006 Spring 1.017,   .462,   .556,   .417, 10 40 36 15 9 2 0 1 3 1 9 The New Patio Bar D3 Burlingame Monday
  2006 Spring 1.018,   .412,   .606,   .393, 10 35 33 13 9 1 0 2 1 1 11 Peninsula Print & Design C4 Foster City Tuesday
  2006 Spring 1.065,   .500,   .565,   .457, 15 53 46 21 13 5 0 0 4 3 15 Clooney's Pub D Twin Creeks Tuesday
  2005 Fall .545,   .273,   .273,   .273, 3 11 11 3 2 0 0 0 0 0 1 Clooney's Pub DD3 Burlingame Monday
  2005 Fall 1.462,   .615,   .846,   .615, 4 13 13 8 2 3 0 0 0 0 3 The New Patio Bar D3 Burlingame Monday
  2005 Fall 1.918,   .600,   1.318,   .591, 12 47 44 26 19 5 3 7 1 2 37 Peninsula Print & Design C4 Foster City Tuesday
  2005 Fall 1.317,   .611,   .706,   .588, 5 18 17 10 5 2 0 0 1 0 11 The New Patio Bar D4 San Carlos Friday
  2005 Spring 1.346,   .613,   .733,   .600, 9 33 30 18 12 4 0 0 1 2 14 Clooney's Pub DD6 Burlingame Friday
  2005 Spring 2.500,   1.000,   1.500,   1.000, 1 3 2 2 2 1 0 0 1 0 1 Clooney's Pub DD3 Burlingame Monday
  2005 Spring 1.338,   .477,   .861,   .465, 11 44 43 20 11 5 3 2 1 0 15 El Growlers C4 Foster City Tuesday
  2005 Spring 1.597,   .691,   .906,   .679, 15 57 53 36 30 5 2 1 2 2 24 Original Clooney's Pub C San Carlos Thursday
  2005 Spring 1.600,   .600,   1.000,   .600, 3 10 10 6 5 1 0 1 0 0 9 Paddy Flynn's D3 Burlingame Monday
  2005 Spring 1.105,   .474,   .632,   .474, 6 19 19 9 5 3 0 0 0 0 5 Clooney's Pub D Twin Creeks Saturday
  2004 Winter 1.958,   .741,   1.217,   .696, 8 27 23 16 15 3 0 3 4 0 11 Clooney's Pub C San Mateo Thursday
  2004 Fall 1.160,   .515,   .645,   .484, 9 34 31 15 9 2 0 1 2 1 15 Round Table Knights DD6 Burlingame Friday
  2004 Fall 1.614,   .667,   .947,   .632, 11 43 38 24 23 2 2 2 4 1 19 El Growlers C4 Foster City Tuesday
  2004 Fall .000,   .000,   .000,   .000, 0 0 0 0 0 0 0 0 0 0 0 El Growlers C South San Francisco Thursday
  2004 Spring 1.556,   .667,   .889,   .667, 3 9 9 6 4 2 0 0 0 0 3 Clooney's Pub DD3 Burlingame Monday
  2004 Spring .750,   .500,   .250,   .250, 2 6 4 1 0 0 0 0 2 0 2 Paddy Flynn's D3 Burlingame Monday
  2004 Spring 1.105,   .500,   .605,   .500, 10 39 38 19 13 2 1 0 0 1 9 El Growlers C4 Foster City Tuesday
  2004 Spring 1.187,   .472,   .714,   .457, 7 40 35 16 11 2 2 1 1 4 23 El Growlers C South San Francisco Wednesday
  2004 Spring 2.015,   .737,   1.278,   .722, 6 20 18 13 9 1 0 3 1 1 9 Knights C San Bruno Tuesday
  2004 Spring .842,   .407,   .435,   .304, 8 28 23 7 5 3 0 0 4 1 7 Round Table Knights DD6 Burlingame Friday
  2004 Spring 1.667,   .667,   1.000,   .667, 1 3 3 2 2 1 0 0 0 0 0 Original Clooney's Pub C San Carlos Thursday
  2004 Spring .333,   .167,   .167,   .167, 3 7 6 1 1 0 0 0 0 1 1 El Growlers D Pleasanton Saturday
  2004 Spring .819,   .444,   .375,   .375, 3 10 8 3 3 0 0 0 1 1 2 El Growlers D Fremont Saturday
  2003 Winter .833,   .333,   .500,   .333, 3 6 6 2 1 1 0 0 0 0 1 Clooney's Pub E Twin Creeks Saturday
  2003 Winter 1.600,   .667,   .933,   .667, 5 16 15 10 7 1 0 1 0 1 8 Round Table Knights D2 San Bruno Tuesday
  2003 Winter 1.200,   .600,   .600,   .600, 4 11 10 6 2 0 0 0 0 1 4 Stonking Dongles Toys 4 Tots San Mateo Friday
  2003 Winter 1.325,   .575,   .750,   .528, 13 44 36 19 15 3 1 1 4 4 21 Clooney's Pub C San Mateo Tuesday
  2003 Spring .957,   .500,   .457,   .429, 10 44 35 15 8 1 0 0 5 4 11 AHoles Inc. D San Mateo Sunday
  2003 Spring .830,   .480,   .350,   .350, 9 25 20 7 10 0 0 0 5 0 3 Clooney's Pub D Twin Creeks Wednesday
  2003 Fall .333,   .333,   .000,   .000, 1 3 2 0 0 0 0 0 1 0 0 Clooney's Pub C Belmont Thursday
  2003 Fall 1.001,   .485,   .516,   .452, 10 33 31 14 5 2 0 0 2 0 7 El Growlers C4 Foster City Tuesday
  2003 Fall .667,   .333,   .333,   .333, 1 3 3 1 1 0 0 0 0 0 0 Paddy Flynn's D3 Burlingame Monday
  2003 Fall .667,   .333,   .333,   .333, 1 3 3 1 1 0 0 0 0 0 0 Round Table Knights DD3 Burlingame Monday
  2002 Winter .862,   .400,   .462,   .308, 7 18 13 4 4 2 0 0 2 3 7 Clooney's Pub D Twin Creeks Friday
  2002 Spring 1.542,   .811,   .731,   .731, 10 37 26 19 10 0 0 0 11 0 5 Sammy O'Leary's Closed San Mateo Sunday
  2002 Fall 1.059,   .529,   .529,   .529, 5 17 17 9 4 0 0 0 0 0 5 Clooney's Pub D Toys 4 Tots Saturday
  2002 Fall 1.085,   .500,   .585,   .488, 12 42 41 20 11 1 0 1 1 0 18 Clooney's Pub Open San Mateo Sunday
                                               
  Totals = 1.2756   0.5481   0.72752   0.5174 342 1200 1090 564 374 86 19 35 74 44 422        
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA