Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

  CHAMPIONSHIP GAME                                               10/2/98

SM 98 FALL D-1 FRI

ROUND TABLE

                                   PLAYER TOTALS

                      AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  CATTANEO, CHAD    1.000   1    2    2    1    0    0    0    0    0   0 1.000
  DEL ROSSO, AL     1.000   2    5    5    3    0    1    1    0    0   4 2.000
  SAKELARIOS,ANGELO  .750   2    8    6    6    0    0    2    0    0   6 1.500
  HURRICANE, JOE     .667   1    3    2    2    0    0    0    1    0   0  .667
  SAKELARIOS,ANGELO  .600   2    5    3    3    0    0    1    0    0   2 1.200
  App      t, SEAN    .600   4   10    6    1    1    0    0    0    0   0  .700
  BODISCO, ALEX      .600   2    5    3    3    0    0    0    0    0   1  .600
  PRISHTINA, ADAM    .600   2    5    3    2    1    0    0    0    0   1  .800
  WALKER, DAVE       .591   8   22   13    7    1    0    2    0    0   9  .909
  GARZA, RICH        .571   2    7    4    2    0    1    0    0    0   1  .857
  GEORGE, MARK       .524   9   21   11    6    2    1    0    2    2   7  .714
  FONTANA, STEVE     .500   1    2    1    0    0    0    0    0    0   2  .500
  TRINGALI, PAUL     .500   7   18    9    6    2    0    0    2    0   3  .611
  LYONS, DAN         .462   9   26   12    8    4    0    0    0    0   1  .615
  MORALES, ADRIAN    .417   9   24   10    3    1    0    0    0    1   4  .458
  DAVIS, ALAN        .412   6   17    7    6    1    0    2    1    0   4  .824
  SPENCER, ROB       .391   9   23    9    2    0    0    1    0    0   3  .522
  App      t, STEVE   .375   7   16    6    3    0    0    0    1    0   0  .375
  CARCHIONI, JOHNNY  .375   4    8    3    2    1    0    0    1    0   0  .500
  KHATAMI, PEDDY     .357   6   14    5    3    0    0    0    1    0   1  .357
  FOTI, GIANCARLO    .333   8   18    6    3    2    3    0    1    1   8  .778
  GIELNIAK, PETER    .333   1    3    1    0    0    0    0    0    0   0  .333
  McAVOY, SCOTT      .333   7   18    6    3    1    0    2    1    0   4  .722
  RAISNER, JUSTIN    .125   4    8    1    1    0    0    0    1    1   1  .125

                     .457      293  134   76   17    6   11   12    5  62  .669

  GM- 1 L  3-12 CAPITAL    GM- 2 L  5-22 ELKS       GM- 3 L 15-27 SOLIDARITY GM- 4 L  7-19 BLAZERS   
  GM- 5 L  0-13 KAMAAINAS  GM- 6 L  6-20 CAPITAL    GM- 7 L 12-13 KAMAAINAS  GM- 8 W  6- 3 SOLIDARITY
  GM- 9 W 21-20 BLAZERS    GM-10 L  1-15 ELKS     
 
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA