Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

  CHAMPIONSHIP GAME                                               6/18/98

SM 98 SPRING C-2 TH

O'LEARY'S KNIGHTS

                                  LAST WEEKS GAME 
                            AB    H    R   2B   3B   HR   BB   SF  RBI
   1  TRINGALI, PAUL         4    2    1    1    0    0    0    0    1
   2  GEORGE, RUSS           3    2    2    0    1    0    0    1    1
   3  KINNEY, JOSH           4    4    4    0    0    0    0    0    2
   4  CATTANEO, CHAD         4    2    2    1    0    0    0    0    0
   5  DEL ROSSO, ALBERT      4    3    0    0    1    0    0    4
   6  GEORGE, MARK           3    3    0    0    0    0    1    0    1
   7  JOHNSON, DAVE          4    1    1    0    0    0    0    0    1
   8  LYONS, DAN             4    3    3    1    1    0    0    0    1
   9  App      t, SEAN        4    3    1    0    0    0    0    0    0
  10  DAVIS, ALAN            3    0    1    0    0    0    0    1    1
  11  App      t, STEVE       3    1    1    0    0    0    0    0    1
                            40   25   19    3    2    1    1    2   13
                                  PLAYER TOTALS
                      AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG
  DEL ROSSO, ALBERT  .900   3   10    9    5    0    0    2    0    1   8 1.500
  GEORGE, MARK       .750  12   40   30   20    3    1    1    3    2  14  .950
  RUSSO, D           .750   1    4    3    2    0    1    1    0    0   5 2.000
  GEORGE, RUSS       .682  12   44   30   22    3    2    3    3    3  22 1.045
  CATTANEO, CORY     .667   1    3    2    2    0    0    1    0    1   2 1.667
  KINNEY, JOSH       .600  10   40   24   21    6    2    1    0    0  12  .925
  App      t, SEAN    .571  12   42   24   16    3    2    0    2    0  12  .738
  LYONS, DAN         .553  11   38   21   14    5    1    0    3    1  13  .737
  TRINGALI, PAUL     .522  12   46   24   21    3    0    1    4    1   7  .652
  CATTANEO, CHAD     .500  12   44   22   21    8    1    6    1    0  24 1.136
  JOHNSON, DAVE      .500  12   42   21   18    5    2    1    1    2   9  .786
  WALKER, DAVE       .467   4   15    7    1    0    1    0    0    0   3  .600
  App      t, STEVE   .463  12   41   19   14    2    0    0    1    0  14  .512
  McAVOY, SCOTT      .429   4   14    6    2    0    0    0    1    0   4  .429
  DAVIS, ALAN        .375  10   32   12    9    1    1    0    3    2   9  .469
  SAKELARIOS, ANGELO .333   1    3    1    2    0    0    0    0    0   0  .333
                     .557      458  255  190   39   14   17   22   13 158  .814
  GM- 1 W 19- 9 HOGAN'S    GM- 2 W 14- 0 SEN-C MEDI GM- 3 L  5- 9 3RD AVE    GM- 4 W 17- 1 SHIP      
  GM- 5 W  9- 5 SAMMY      GM- 6 W 18-16 SAMMY      GM- 7 W 18- 5 3RD AVE    GM- 8 W 26-10 HOGAN'S   
  GM- 9 L  7- 8 TOP NOTCH  GM-10 W 28-14 MICHAEL'S  GM-11 W 10- 1 SHIP       GM-12 W 19- 7 MICHAEL'S 
 
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA