CHAMPIONSHIP GAME 10/11/00
SM FALL 00 D1 WED
ST JAMES GATE
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 HIBBY 3 1 1 0 0 0 0 0 0
2 GEORGE, MARK 3 1 1 0 0 0 0 0 0
3 HEATH, ERNIE 3 2 1 0 0 0 0 0 0
4 KEEF, DAVID 2 0 0 0 0 0 0 1 1
5 BARRETT, MIKE 3 2 0 0 0 0 0 0 0
6 BURNS, RYAN 3 1 0 0 0 0 0 0 0
7 GEORGE, RUSS 3 1 0 0 0 0 0 0 0
8 LYONS, DAN 3 0 0 0 0 0 0 0 0
9 TRINGALI, PAUL 3 2 0 0 0 0 0 0 0
10 SAKELARIOS, ANGELO 3 1 0 0 0 0 0 0 0
11 App t, STEVE 1 0 0 0 0 0 0 0 0
30 11 3 0 0 0 0 1 1
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
HALL, BRYCE .727 4 11 8 8 1 0 2 1 2 11 1.364
KEEF, DAVID .720 7 25 18 11 2 4 2 0 1 19 1.360
HEATH, ERNIE .703 10 37 26 21 5 0 0 1 0 12 .838
BARRETT, MIKE .677 9 31 21 15 4 1 0 1 1 14 .871
JOHNSON, DAVE .667 3 9 6 3 0 0 2 0 0 8 1.333
OCHOA, REY .667 1 3 2 2 0 0 2 0 0 5 2.667
GEORGE, MARK .633 9 30 19 10 5 1 0 2 0 6 .867
HALL, MARK .633 9 30 19 10 6 0 0 4 1 18 .833
GEORGE, RUSS .615 4 13 8 5 0 1 1 0 0 5 1.000
TRINGALI, PAUL .563 10 32 18 11 2 1 0 4 0 5 .688
App t, STEVE .559 11 34 19 8 4 0 0 1 0 8 .676
DEL ROSSO, ALBERT.556 3 9 5 4 1 0 0 0 0 1 .667
HIBBY .531 9 32 17 19 5 1 0 4 0 4 .750
LYONS, DAN .514 11 37 19 13 0 2 0 1 1 9 .622
KINNEY, JOSH .500 3 10 5 2 1 0 0 0 0 2 .600
PASSALAQUA, JASON.500 2 6 3 0 0 0 0 0 0 1 .500
SAKELARIOS,ANGELO.476 7 21 10 7 1 1 0 1 1 10 .619
BURNS, RYAN .462 11 39 18 15 4 2 0 1 1 5 .667
DAVIS, ALAN .333 1 3 1 0 0 0 0 0 0 2 .333
GIELNIAK, PETER .250 1 4 1 1 0 0 1 0 0 1 1.000
.584 416 243 165 41 14 10 21 8 146 .822
GM- 1 W 19- 2 BLIZZARD GM- 2 W 30- 2 MUSE GM- 3 W 17- 4 MASTERS GM- 4 W 13- 5 PRIAPRISM
GM- 5 W 12- 0 PLAYERS GM- 6 W 14-12 MASTERS GM- 7 W 19- 5 AVANT GM- 8 L 5- 6 UNTOUCHABL
GM- 9 W 7- 0 TRAILER GM-10 W 13- 1 XTERMINATO GM-11 W 20-13 PLAYERS GM-12 1024-25972 mmmmmmmmmm
GM-13 L 3- 9 MASTERS
|
questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.






 |