CHAMPIONSHIP GAME 6/29/01
SM SPR 01 FRI D1/D2
ROUND TABLE KNIGHTS
PLAYER TOTALS
AVG G AB H R 2B 3B HR BB SF RBI SLG
DAVIS, JEFF .857 2 7 6 4 0 0 0 0 0 3 .857
TRINGALI, PAUL .750 9 28 21 11 3 0 0 4 0 10 .857
SAKELARIOS,ANGELO.688 5 16 11 5 0 2 2 1 0 7 1.313
HALL, BRYCE .684 6 19 13 7 1 1 3 1 2 14 1.316
MORALES, ADRIAN .667 1 3 2 1 0 0 0 0 0 0 .667
HIBBY .632 10 38 24 19 3 2 0 2 0 11 .816
GEORGE, MARK .621 10 29 18 11 2 1 0 2 2 6 .759
DECARPIO, CHRIS .609 7 23 14 8 1 1 2 1 0 9 1.000
RAISNER, JUSTIN .600 1 5 3 2 0 0 1 0 0 7 1.200
BODISCO, ALEX .593 9 27 16 14 0 0 0 3 0 5 .593
DAVIS, ALAN .563 6 16 9 5 0 0 0 1 0 2 .563
KINNEY, JOSH .559 9 34 19 13 3 0 0 1 1 18 .647
WALKER, DAVE .542 8 24 13 10 0 1 0 0 3 8 .625
BELLONE, STEVE .519 8 27 14 8 1 1 1 0 0 9 .741
BARRETT, MIKE .500 1 4 2 2 1 0 0 0 0 0 .750
LYONS, DAN .500 6 18 9 4 3 0 0 1 2 7 .667
SUTHERLAND, MARK .417 10 36 15 9 4 0 1 1 0 6 .611
HALE, DYLAN .364 3 11 4 2 0 0 0 0 0 1 .364
App t, STEVE .357 9 28 10 7 0 0 0 0 1 4 .357
HAZARD, ANDREW .286 2 7 2 2 0 0 0 0 0 0 .286
BURNS, RYAN .000 1 4 0 1 0 0 0 0 0 0 .000
.557 404 225 145 22 9 10 18 11 127 .730
GM- 1 W 18- 6 PHANTOMS GM- 2 W 16- 8 EXCELSIORS GM- 3 W 19- 5 PHANTOMS GM- 4 L 10-11 SOLIDARITY
GM- 5 W 21-10 LONG NECKS GM- 6 W 4- 3 EXCELSIORS GM- 7 W 15-14 NIECO GM- 8 L 6-19 SOLIDARITY
GM- 9 L 12-18 HARRY GM-10 W 21- 9 LONG NECKS GM-11 L 3- 5 EXCELSIORS
|
questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.






 |