FINAL LEAGUE LEADERS + PLAYOFFS Fall 2002
BELMONT 2002 THURSDAY "D"
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
COLLISION 10 2 0 .833 - won 26-15 CLOONEY'S PUB
CLOONEY'S PUB 10 2 0 .833 - lost 15-26 COLLISION
DAN'S UPHOLSTERY 6 5 0 .545 3.5
McGOVERN'S 6 5 0 .545 3.5
NO MA'AM 4 6 0 .400 5
CHRIS'S NEW HARBOR 2 8 0 .200 7
LEFTOVERS 0 10 0 .000 9
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 Kinney, Josh 5 2 1 0 0 1 0 0 3
2 Bellone, Steve 4 3 3 0 0 1 0 0 1
3 George, Russ 3 1 2 0 0 0 1 0 0
4 Vargas, Chad 3 1 1 0 0 0 0 1 1
5 Cattaneo, Chad 4 3 3 0 1 0 0 0 2
6 Del Rosso, Albert 3 3 1 0 0 0 0 1 2
7 Tringali, Paul 4 2 2 0 0 0 0 0 2
8 Lyons, Dan 4 1 1 0 0 0 0 0 0
9 DeCarpio, Chris 4 2 1 0 0 1 0 0 5
10 George, Mark 4 2 0 0 0 0 0 0 1
11 App t, Steve 4 1 0 0 0 0 0 0 0
42 21 15 0 1 1 1 2 14
PLAYER TOTALS
OPS OBP AVG G AB H R 2B 3B HR BB SF RBI SLG
App t, Steve 1.067 .412 .586 12 34 14 9 0 1 0 0 1 6 .471
Bellone, Steve 1.322 .697 .500 10 33 23 20 2 0 2 0 0 12 .939
Cattaneo, Chad 2.223 .741 .741 10 27 20 12 3 1 5 0 4 24 1.481
DeCarpio, Chris 1.555 .611 .611 11 36 22 14 6 0 2 0 1 18 .944
Del Rosso, Albert 1.775 .677 .677 11 31 21 13 5 1 2 0 4 20 1.097
Diemidio, Tony 1.063 .375 .375 4 16 6 5 1 2 0 0 0 2 .688
George, Mark 1.313 .636 .613 10 31 19 9 2 0 0 2 0 8 .677
George, Russ 1.029 .500 .471 6 17 8 7 1 0 0 1 0 3 .529
Hall, Bryce 2.091 .727 .727 7 22 16 10 4 2 2 0 2 17 1.364
Kinney, Josh 1.122 .522 .511 12 45 23 17 1 0 1 1 0 4 .600
Kopman, Tom 1.400 .600 .600 2 5 3 4 1 0 0 0 0 1 .800
Knupfer, Jason .666 .333 .333 1 3 1 0 0 0 0 0 0 0 .333
Lyons, Dan 1.213 .595 .559 12 34 19 8 2 0 0 3 0 6 .618
Marsh, DJ 2.800 .800 .800 2 5 4 3 0 0 2 0 0 7 2.000
Murdock, Grant .666 .333 .333 1 3 1 1 0 0 0 0 0 0 .333
Parker, Ryan .666 .333 .333 1 3 1 1 0 0 0 0 0 0 .333
Sutherland, Mark 1.223 .556 .556 3 9 5 3 1 0 0 0 1 2 .667
Tringali, Paul 1.314 .667 .647 11 34 22 17 0 0 0 2 0 10 .647
Vargas, Tony 2.568 .686 .676 10 34 23 25 3 4 10 1 3 28 1.882
Webb, Marc 1.000 .500 .500 1 4 2 2 0 0 0 0 0 00 .500
Team Totals 1.710 .678 .594 426 253 178 32 11 26 10 16 168 .908
GM- 1 W 13-2 Leftovers GM- 2 W 25-6 Chris's New GM- 3 L 24-23 Collusion GM- 4 W 13-1 Dan's Uphol.
GM- 5 W 12-8 McGovern's GM- 6 W 7-0 No Ma'am GM- 7 W 13-1 Leftovers GM- 8 W 17-10 Chris's New
GM- 9 W 7-6 Collison GM-10 W 21-3 No Ma'am GM-11 W 19-2 McGovern's GM-12 L 15-26 Collision
|