Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

8/24/2004       Spring 2004 Thursday Softball in San Carlos, CA
  Original Clooney's (Thursday in San Carlos, D3 Division)
                                     
  THURSDAY MEN'S D3                            
                             
  TEAM W L   PCT   GB                        
  1. City Building 12 2   .857,    -                        
  2. Mountain Mike's 1 10 4   .714,   2                        
  3. Original Clooney's 9 4   .692,   2.5                        
  4. A&B Produce 9 4   .692,   2.5                        
  5. Clooney's Green 3 9   .250,   7                        
  6. Mountain Mike's 2 2 10   .167,   8                        
  7. Ernst Development 0 12   .000,   10                        
                             
PLAYER TOTALS        
                                     
  OPS OBP   SLG   AVG G AB H   R   2B 3B HR BB SF RBI
                                     
App t, Steve .526, .263,   .263,   .263, 7 19 5   3   0 0 0 0 1 4
Bellone, Steve 1.768, .660,   1.108,   .652, 11 46 30   24   1 7 2 1 0 22
Beecher, Bary 2.667, 1.000,   1.667,   1.000, 1 3 3   2   0 1 0 0 0 1
Brandt, Chris 3.375, 1.000,   2.375,   1.000, 2 8 8   7   0 1 3 0 0 9
Cattaneo, Chad .667, .333,   .333,   .333, 1 3 1   0   0 0 0 0 0 0
DeCarpio, Chris 1.674, .583,   1.091,   .545, 6 22 12   12   0 3 2 2 2 13
Del Rosso, Albert 1.719, .718,   1.000,   .719, 8 32 23   14   3 3 0 0 1 17
George, Mark 1.247, .581,   .667,   .567, 9 30 17   10   3 0 0 1 1 12
Hall, Bryce 1.798, .655,   1.143,   .643, 8 28 18   14   3 1 3 1 1 12
Hazard, Joe 1.375, .625,   .750,   .625, 2 8 5   4   1 0 0 0 0 3
Hibby 1.500, .750,   .750,   .750, 2 8 6   3   0 0 0 0 0 2
King, John 1.544, .611,   .933,   .533, 5 15 8   8   2 2 0 3 0 3
Kinney, Josh 1.198, .541,   .657,   .514, 9 35 18   16   0 1 1 2 1 12
Lyons, Dan 1.094, .500,   .594,   .469, 9 32 15   10   2 1 0 2 0 8
Rossi, Steve 1.000, .500,   .500,   .500, 1 2 1   0   0 0 0 0 0 0
Sutherland, Mark 1.000, .500,   .500,   .500, 1 2 1   1   0 0 0 0 0 2
Tringali, Paul 1.056, .500,   .556,   .500, 5 18 9   6   1 0 0 0 0 3
Vargas, Tony 2.406, .806,   1.600,   .800, 9 35 28   20   4 3 6 1 1 29
Vittori, John 1.719, .778,   .942,   .765, 5 17 13   4   1 1 0 1 1 11
Walker, Dave .500, .250,   .250,   .250, 1 4 1   0   0 0 0 0 0 0
Whiteman, Jeremy 1.667, .667,   1.000,   .667, 1 3 2   2   1 0 0 0 0 0
Wong, Shaun 1.652, .609,   1.044,   .609, 6 23 14   12   1 3 1 0 2 10
                                     
Team Totals = 1.558, .619,   .939,   .606,   393 238   172   23 27 18 14 11 173
                                       
Playoffs, Round # 1 August 24th, 2004 at 6:30, Highland Park (No) in San Carlos        
17 - 10 loss to Mountain Mike's #1        
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 3 2   2   0 0 0 1 0 0              
2 Bellone, Steve 4 1   1   0 1 0 0 0 1              
3 DeCarpio, Chris 2 1   1   0 0 0 1 1 1              
4 Vargas, Tony 4 2   1   1 0 0 0 0 1              
5 Hazard, Joe 4 2   1   0 0 0 0 0 0              
6 Vittori, John 3 2   0   0 0 0 1 0 3              
7 Lyons, Dan 4 1   1   0 0 0 0 0 0              
8 George, Mark 3 2   0   0 0 0 0 0 0              
9 Tringali, Paul 3 2   1   0 0 0 0 0 0              
10 App t, Steve 1 0   0   0 0 0 0 0 1              
Hall, Bryce 2 2   0   0 0 2 0 0 3              
                                     
Team Totals = 33 17   8   1 1 2 3 1 10              
                                     
                                       
Game 12, August 12th, 2004 at 7:30, Highland Park (So) in San Carlos        
17 - 12 loss to City Building        
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Hall, Bryce 5 4   3   0 0 0 0 0 1              
2 Bellone, Steve 5 4   2   1 1 0 0 0 3              
3 Del Rosso, Albert 4 1   1   1 0 0 0 1 2              
4 Vargas, Tony 4 4   1   0 0 0 0 0 2              
5 DeCarpio, Chris 4 1   1   0 1 0 0 0 1              
6 Vittori, John 4 4   1   1 0 0 0 0 1              
7 Lyons, Dan 4 1   0   0 0 0 0 0 0              
8 George, Mark 4 1   1   0 0 0 0 0 0              
9 Hiby 4 3   1   0 0 0 0 0 1              
10 App t, Steve 4 0   0   0 0 0 0 0 0              
                                     
Team Totals = 42 23   11   3 2 0 0 1 11              
                                     
                                       
Game 11, August 12th, 2004 at 6:30, Highland Park (So) in San Carlos        
7 - 0 victory over Clooney's Green        
                                       
Game 10, July 29th, 2004 at 6:30, Burton Park in San Carlos        
20 - 8 loss to City Building        
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 4 2   2   0 1 0 0 0 0              
2 Bellone, Steve 4 2   1   0 0 0 0 0 1              
3 Del Rosso, Albert 4 2   2   0 0 0 0 0 0              
4 Vargas, Tony 4 3   2   0 1 0 0 0 2              
5 DeCarpio, Chris 2 1   1   0 0 1 1 1 4              
6 Lyons, Dan 2 0   0   0 0 0 1 0 0              
7 Vittori, John 3 2   0   0 0 0 0 0 0              
8 King, John 2 0   0   0 0 0 1 0 0              
9 George, Mark 3 1   0   0 0 0 0 0 0              
10 App t, Steve 3 0   0   0 0 0 0 0 0              
                                     
Team Totals = 31 13   8   0 2 1 3 1 7              
                                     
                                       
Game 9, July 8th, 2004 at 8:30, Burton Park in San Carlos        
23 - 11 victory over Mountain Mike's 2        
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 4 4   3   0 0 0 0 1 2              
2 Bellone, Steve 5 5   4   0 0 1 0 0 3              
3 Vargas, Tony 4 4   2   0 0 2 0 1 8              
4 DeCarpio, Chris 5 2   2   0 0 0 0 0 1              
5 Wong, Shaun 4 2   2   0 0 0 0 0 0              
6 George, Mark 3 3   2   0 0 0 0 1 2              
7 Tringali, Paul 4 3   2   0 0 0 0 0 1              
8 Vittori, John 3 2   2   0 1 0 0 1 3              
9 Hibby 4 3   2   0 0 0 0 0 1              
10 App t, Steve 4 2   2   0 0 0 0 0 0              
                                     
Team Totals = 40 30   23   0 1 3 0 4 21              
                                     
                                       
Game 8, June 10th, 2004 at 7:30, Burton Park in San Carlos        
7 - 0 forfeit victory over Ernst Development        
                                       
Game 7, June 3rd, 2004 at 6:30, Burton Park in San Carlos        
15 - 1 victory over Mountain Mike's 1        
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 4 1   2   0 0 0 0 0 0              
2 Bellone, Steve 4 4   3   0 1 0 0 0 2              
3 Del Rosso, Albert 4 4   2   0 1 0 0 0 4              
4 Vargas, Tony 3 2   1   0 0 1 1 0 3              
5 Hall, Bryce 4 2   1   0 1 0 0 0 1              
6 Wong, Shaun 3 0   0   0 0 0 0 1 1              
7 King, John 4 3   2   1 1 0 0 0 1              
8 George, Mark 3 2   1   0 0 0 0 0 2              
9 Tringali, Paul 3 0   0   0 0 0 0 0 0              
10 Beecher, Bary 3 3   2   0 1 0 0 0 1              
                                     
Team Totals = 35 21   14   1 5 1 1 1 15              
                                     
                                       
Game 6, May 27th, 2004 at 7:30, Burton Park in San Carlos        
20 - 8 victory over Clooney's Green        
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 4 3   2   0 1 0 0 0 3              
2 Bellone, Steve 4 3   3   0 1 0 0 0 3              
3 Del Rosso, Albert 4 3   3   1 0 0 0 0 2              
4 Vargas, Tony 4 4   4   1 0 1 0 0 4              
5 Wong, Shaun 4 3   2   1 1 0 0 0 1              
6 Lyons, Dan 4 3   0   1 0 0 0 0 3              
7 George, Mark 1 0   0   0 0 0 1 0 0              
8 Tringali, Paul 4 1   1   0 0 0 0 0 0              
9 King, John 3 2   2   1 1 0 1 0 0              
10 Hazard, Joe 4 3   3   1 0 0 0 0 3              
                                     
Team Totals = 36 25   20   6 4 1 2 0 19              
                                     
                                       
Game 5, May 20th, 2004 at 8:30, Burton Park in San Carlos        
17 - 5 victory over A&B Produce        
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 5 1   1   0 0 0 0 0 1              
2 Bellone, Steve 5 2   2   0 1 0 0 0 1              
3 Del Rosso, Albert 4 3   2   0 0 0 0 0 1              
4 Hall, Bryce 4 2   2   1 0 0 0 0 1              
5 Wong, Shaun 4 3   2   0 1 1 0 0 4              
6 Lyons, Dan 4 3   2   0 1 0 0 0 1              
7 George, Mark 4 3   3   1 0 0 0 0 2              
8 Tringali, Paul 4 3   2   1 0 0 0 0 2              
9 Vittori, John 4 3   1   0 0 0 0 0 4              
                                     
Team Totals = 38 23   17   3 3 1 0 0 17              
                                     
                                       
Game 4, May 13th, 2004 at 6:30, Burton Park in San Carlos        
18 - 6 loss to City Building        
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 3 1   0   0 0 0 0 0 1              
2 Bellone, Steve 3 2   1   0 1 0 0 0 0              
3 Vargas, Tony 3 1   1   0 1 0 0 0 1              
4 Hall, Bryce 0 0   0   0 0 0 1 1 1              
5 Cattaneo, Chad 3 1   0   0 0 0 0 0 0              
6 Lyons, Dan 3 2   1   0 0 0 0 0 0              
7 Whiteman, Jeremy 3 2   2   1 0 0 0 0 0              
8 App t, Steve 2 1   0   0 0 0 0 0 1              
9 Sutherland, Mark 2 1   1   0 0 0 0 0 2              
10 Rossi, Steve 2 1   0   0 0 0 0 0 0              
                                     
Team Totals = 24 12   6   1 2 0 1 1 6              
                                     
                                       
Game 3, May 6th, 2004 at 7:30, Burton Park in San Carlos        
17 - 4 victory over Mountain Mike's # 2         
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 4 2   1   0 0 0 0 0 1              
2 Bellone, Steve 4 2   2   0 0 1 0 0 2              
3 Del Rosso, Albert 4 4   2   0 1 0 0 0 1              
4 Hall, Bryce 4 2   3   0 0 0 0 0 1              
5 Wong, Shaun 3 3   3   0 0 0 0 1 2              
6 King, John 3 2   3   0 0 0 1 0 2              
7 Lyons, Dan 4 2   1   1 0 0 0 0 4              
8 George, Mark 4 2   1   1 0 0 0 0 3              
9 Walker, Dave 4 1   0   0 0 0 0 0 0              
10 App t, Steve 3 2   1   0 0 0 0 0 1              
                                     
Team Totals = 37 22   17   2 1 1 1 1 17              
                                     
                                       
Game 2, April 22nd, 2004 at 7:30, Burton Park in San Carlos        
22 - 10 victory over Ernst Development, Inc.        
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 4 1   2   0 0 0 1 0 1              
2 Bellone, Steve 4 3   4   0 1 0 1 0 3              
3 DeCarpio, Chris 5 4   4   0 1 1 0 0 5              
4 Vargas, Tony 5 4   4   1 0 1 0 0 4              
5 Hall, Bryce 5 3   4   2 0 1 0 0 3              
6 Del Rosso, Albert 5 5   2   1 1 0 0 0 5              
7 Lyons, Dan 4 1   3   0 0 0 1 0 0              
8 Wong, Shaun 5 3   3   0 1 0 0 0 2              
9 Brandt, Chris 5 5   4   0 0 2 0 0 6              
10 George, Mark 5 3   2   1 0 0 0 0 3              
                                     
Team Totals = 47 32   32   5 4 5 3 0 32              
                                     
                                       
Game 1, April 15th, 2004 at 6:30, Burton Park in San Carlos        
18 - 6 victory over Mountain Mike's # 1         
                                     
Original Clooney's              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Kinney, Josh 4 3   3   0 0 1 0 0 3              
2 DeCarpio, Chris 4 3   3   0 1 0 0 0 1              
3 Vargas, Tony 4 4   4   1 1 1 0 0 4              
4 Bellone, Steve 4 2   1   0 0 0 0 0 3              
5 Hall, Bryce 4 3   1   0 0 0 0 0 1              
6 Del Rosso, Albert 3 1   0   0 0 0 0 0 2              
7 Lyons, Dan 3 2   2   0 0 0 0 0 0              
8 Brandt, Chris 3 3   3   0 1 1 0 0 3              
9 King, John 3 1   1   0 0 0 0 0 0              
10 App t, Steve 2 0   0   0 0 0 0 1 1              
                                     
Team Totals = 34 22   18   1 3 3 0 1 18              
                                     
                                       

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA