Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

 10/21/2003     Fall 2003 Tuesday D2 Softball in San Bruno, CA
  Knights (Tuesdays in San Bruno, D2 Division)
                           
Team   Wins Losses PCT GB          
                           
Knights 6 0 1.000, -          
Mudslingers 4 2 .667, 2          
Bombers 2 3 .400, 3.5          
Gotsta Runs 1 4 .200, 4.5          
Diamond Cutters II 0 4 .000, 4          
                           
PLAYER TOTALS  
                           
  AVG G AB H R 2B 3B HR BB SF RBI SLG  
                           
App t, Steve .438, 5 16 7 6 1 0 0 0 1 5 .500,  
Bodisco, Alex .500, 6 20 10 5 0 0 0 1 0 6 .500,  
Brandt, Chris .810, 6 21 17 13 4 0 3 1 0 22 1.429,  
Del Rosso, Albert .800, 5 20 16 15 2 2 2 0 0 9 1.400,  
Eicher, Clyde .476, 6 21 10 7 4 0 0 0 0 4 .667,  
Hazard, Andrew .571, 6 21 12 13 0 1 0 2 0 4 .667,  
Hazard, Joe .684, 5 19 13 11 3 1 3 1 0 14 1.421,  
Hernandez, Ramiro .778, 3 9 7 6 2 0 2 0 1 6 1.667,  
Kinney, Josh .500, 1 2 1 2 0 0 0 1 0 0 .500,  
McAvoy, Scott .333, 1 3 1 2 0 0 0 0 0 2 .333,  
McClary, Sean .769, 5 13 10 9 5 0 1 4 0 12 1.385,  
Rossi, Steve .647, 6 17 11 8 3 0 1 0 4 10 1.000,  
Spirlin, Chet .600, 6 20 12 7 1 0 1 1 0 5 .800,  
Ta'ape, Tila .529, 5 17 9 7 0 0 3 0 1 11 1.059,  
Whiteman, Jeremy .667, 5 15 10 7 1 0 1 0 1 8 .933,  
                           
Team Totals = .624,   234 146 118 26 4 17 11 8 118 .987,  
                             
Playoff Championships, Ocotber 21st, 2003 at 9:00, Lions Field  
38 - 15 victory over Mudslingers  
                           
  POS AB H R 2B 3B HR BB SF RBI      
                           
1 Hazard, Joe LC 6 4 3 1 0 2 0 0 8      
2 Hazard, Andrew SS 6 3 3 0 0 0 0 0 0      
3 Del Rosso, Albert LF 6 6 5 1 1 0 0 0 2      
4 Brandt, Chris 2B 5 4 3 1 0 0 1 0 3      
5 Rossi, Steve RC 3 2 2 1 0 0 0 2 5      
6 Spirlin, Chet 3B 4 3 2 0 0 0 1 0 1      
7 McClary, Sean RF 3 2 4 0 0 0 2 0 4      
8 Ta'ape, Tila P 5 5 3 0 0 2 0 0 6      
9 Eicher, Clyde 1B 5 4 3 1 0 0 0 0 1      
10 Bodisco, Alex C 5 4 3 0 0 0 0 0 2      
11 App t, Steve DH 5 4 4 1 0 0 0 0 3      
12 Whiteman, Jeremy DH 4 3 3 0 0 0 0 1 3      
                           
Team Totals =   57 44 38 6 1 4 4 3 38      
                             
Playoff First Round, Ocotber 21st, 2003 at 7:00, Lions Field  
15 - 6 victory over Gotsta Runs  
                           
  POS AB H R 2B 3B HR BB SF RBI      
                           
1 Hazard, Joe LC 3 1 2 0 1 0 1 0 0      
2 Hazard, Andrew SS 2 2 2 0 1 0 1 0 1      
3 Del Rosso, Albert LF 3 2 3 0 0 1 0 0 4      
4 Brandt, Chris 2B 3 3 2 0 0 1 0 0 2      
5 Rossi, Steve RC 2 2 2 0 0 1 0 1 2      
6 Spirlin, Chet 3B 3 1 2 0 0 0 0 0 0      
7 McClary, Sean RF 2 2 0 2 0 0 1 0 2      
8 Ta'ape, Tila P 3 0 1 0 0 0 0 0 1      
9 Eicher, Clyde 1B 3 0 1 0 0 0 0 0 1      
10 Bodisco, Alex C 3 1 0 0 0 0 0 0 1      
11 App t, Steve DH 3 1 0 0 0 0 0 0 1      
                           
Team Totals =   30 15 15 2 2 3 3 1 15      
                             
Game 4, October 14th, 2003 at 8:00, Lions Field  
22 - 2 victory over Bombers  
                           
  POS AB H R 2B 3B HR BB SF RBI      
                           
1 Hazard, Joe LC 3 2 2 0 0 1 0 0 3      
2 Hazard, Andrew SS 3 2 2 0 0 0 0 0 1      
3 Del Rosso, Albert LF 3 3 3 1 0 0 0 0 0      
4 Brandt, Chris 2B 3 2 2 1 0 1 0 0 6      
5 Hernandez, Ramiro RF 3 2 1 0 0 1 0 0 1      
6 Rossi, Steve RC 3 2 1 1 0 0 0 0 1      
7 Ta'ape, Tila P 3 2 2 0 0 0 0 0 2      
8 McClary, Sean RF 2 2 2 2 0 0 1 0 2      
9 Eicher, Clyde 1B 3 2 1 2 0 0 0 0 2      
10 Bodisco, Alex C 3 1 1 0 0 0 0 0 1      
11 App t, Steve DH 2 0 0 0 0 0 0 1 1      
12 Spirlin, Chet 3B 3 1 1 0 0 0 0 0 0      
13 Kinney, Josh DH 2 1 2 0 0 0 1 0 0      
14 Whiteman, Jeremy P 1 1 2 1 0 0 0 0 2      
                           
Team Totals =   37 23 22 8 0 3 2 1 22      
                             
Game 3, October 7th, 2003 at 8:00, Lions Field  
12 - 3 victory over Gotsta Runs  
                           
  POS AB H R 2B 3B HR BB SF RBI      
                           
1 Del Rosso, Albert LF 4 2 1 0 0 1 0 0 2      
2 Hazard, Andrew SS 3 2 2 0 0 0 0 0 0      
3 Hernandez, Ramiro LC 3 3 3 1 0 0 0 0 0      
4 Brandt, Chris 2B 3 2 2 0 0 1 0 0 4      
5 Rossi, Steve RC 3 1 1 0 0 0 0 0 0      
6 Spirlin, Chet 3B 3 3 0 0 0 0 0 0 3      
7 McClary, Sean RF 3 1 0 0 0 0 0 0 1      
8 Ta'ape, Tila P 3 1 1 0 0 1 0 0 1      
9 Eicher, Clyde 1B 3 1 1 0 0 0 0 0 0      
10 Whiteman, Jeremy DH 3 2 0 0 0 0 0 0 0      
11 Bodisco, Alex C 3 2 0 0 0 0 0 0 1      
12 App t, Steve DH 3 1 1 0 0 0 0 0 0      
                           
Team Totals =   37 21 12 1 0 3 0 0 12      
                             
Game 2, September 30th, 2003 at 9:00, Lions Field  
14 - 0 victory over Diamond Cutters II  
                           
  POS AB H R 2B 3B HR BB SF RBI      
                           
1 Hazard, Andrew SS 3 0 1 0 0 0 1 0 0      
2 Hazard, Joe LF 3 2 1 0 0 0 0 0 2      
3 Brandt, Chris 2B 3 3 1 0 0 0 0 0 2      
4 Rossi, Steve LC 3 1 1 1 0 0 0 0 1      
5 Spirlin, Chet 3B 3 2 1 1 0 0 0 0 0      
6 Eicher, Clyde 1B 3 1 1 0 0 0 0 0 0      
7 McAvoy, Scott LC 3 1 2 0 0 0 0 0 2      
8 McClary, Sean RF 3 3 3 1 0 1 0 0 3      
9 Whiteman, Jeremy P 3 3 2 0 0 1 0 0 3      
10 Bodisco, Alex C 3 2 1 0 0 0 0 0 1      
                           
Team Totals =   30 18 14 3 0 2 1 0 14      
                             
Game 1, September 23rd, 2003 at 9:00, San Bruno City Park  
17 - 10 victory over Mudslingers  
                           
  POS AB H R 2B 3B HR BB SF RBI      
                           
1 Del Rosso, Albert LF 4 3 3 0 1 0 0 0 1      
2 Hazard, Andrew SS 4 3 3 0 0 0 0 0 2      
3 Hazard, Joe LC 4 4 3 2 0 0 0 0 1      
4 Brandt, Chris 1B 4 3 3 2 0 0 0 0 5      
5 Hernandez, Ramiro RF 3 2 2 1 0 1 0 1 5      
6 Rossi, Steve RC 3 3 1 0 0 0 0 1 1      
7 Eicher, Clyde 2B 4 2 0 1 0 0 0 0 0      
8 Spirlin, Chet 3B 4 2 1 0 0 1 0 0 1      
9 Ta'ape, Tila P 3 1 0 0 0 0 0 1 1      
10 Bodisco, Alex C 3 0 0 0 0 0 1 0 0      
11 Whiteman, Jeremy DH 4 1 0 0 0 0 0 0 0      
12 App t, Steve DH 3 1 1 0 0 0 0 0 0      
                           
Team Totals =   43 25 17 6 1 2 1 3 17      
                             

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA