Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

 9/25/2003     Fall 2003 Thursday Softball in Belmont, CA    
  Clooney's (Thursday in Belmont, C Division)    
                               
Team   Wins Losses PCT GB        
                               
McGovern's 8 3 .727, -              
Dan's Upholstry 8 4 .667, .5,              
Olympic Club Flying Zeroes 7 4 .636, 1              
Vicious Cycle 5 7 .417, 3.5              
Clooney's Pub 4 6 .400, 3.5              
Oracle United 1 9 .100, 6.5              
                               
PLAYER TOTALS      
                               
  AVG G AB H R 2B 3B HR BB SF RBI SLG      
                               
App t, Steve .333, 10 30 10 2 0 0 0 0 0 4 .333,      
Armstrong, Lou .000, 1 3 0 0 0 0 0 0 0 0 .000,      
Barrett, Mike .500, 1 2 1 0 0 0 0 0 0 0 .500,      
Cattaneo, Chad .529, 5 17 9 5 0 1 0 1 0 2 .647,      
Davis, Alan .286, 2 7 2 1 0 0 0 0 0 0 .286,      
DeCarpio, Chris .677, 8 31 21 12 2 1 1 0 0 11 .903,      
Del Rosso, Albert .464, 8 28 13 6 3 1 0 0 1 10 .643,      
George, Mark .235, 5 17 4 2 0 0 0 0 1 1 .235,      
George, Russ .522, 7 23 12 10 2 0 2 1 1 9 .870,      
Hall, Bryce .467, 4 15 7 6 1 0 1 1 0 5 .733,      
Hernandez, Ramiro .500, 1 4 2 2 1 1 0 0 1 3 1.250,      
Hibby .800, 1 5 4 2 0 0 0 0 0 3 .800,      
Kaufmann, Mark .500, 1 2 1 0 0 0 0 1 0 0 .500,      
King, John .750, 2 4 3 2 0 1 0 2 1 3 1.250,      
Kinney, Josh .559, 10 34 19 11 6 2 0 0 3 7 .853,      
Lyons, Dan .550, 6 20 11 7 1 0 0 0 2 6 .600,      
Mathias, Ted .667, 1 3 2 2 0 1 0 0 0 1 1.333,      
McAvoy, Scott .667, 1 3 2 0 0 0 0 0 0 0 .667,      
McClary, Sean .500, 1 4 2 1 1 0 0 0 0 0 .500,      
Porter, Greg .000, 2 5 0 1 0 0 0 0 0 0 .000,      
Scerri, Chris .667, 1 3 2 0 0 0 0 0 0 1 .667,      
Thune, Warren .588, 9 34 20 11 1 0 0 0 0 2 .618,      
Tringali, Paul .594, 9 32 19 5 2 1 0 1 0 10 .719,      
Vargas, Tony .484, 9 31 15 8 2 0 5 1 0 18 1.032,      
Whiteman, Jeremy .000, 1 2 0 0 0 0 0 1 0 0 .000,      
                               
Team Totals = .504,   359 181 96 22 9 9 9 10 96 .691,      
                                 
Game 10, September 18th, 2003 at 6:45      
14 - 1 victory over Oracle United      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 Kinney, Josh 3B 4 4 4 3 0 0 0 0 1          
2 Lyons, Dan 1B 4 3 1 0 0 0 0 0 1          
3 Del Rosso, Albert SS 4 1 1 0 0 0 0 0 1          
4 DeCarpio, Chris LF 4 3 2 1 0 0 0 0 3          
5 Tringali, Paul DH 4 3 1 1 0 0 0 0 3          
6 King, John RC 3 3 1 0 1 0 1 0 2          
7 Davis, Alan LC 4 1 0 0 0 0 0 0 0          
8 Hennings, Miles RF 4 2 1 1 0 0 0 0 1          
9 Whiteman, Jeremy P 2 0 0 0 0 0 1 0 0          
10 App t, Steve C 3 1 1 0 0 0 0 0 0          
11 Vargas, Tony 2B 3 2 2 0 0 1 0 0 2          
                               
Team Totals =   39 23 14 6 1 1 2 0 14          
                                 
Game 9, September 11th, 2003 at 6:45      
8 - 2 victory over McGovern's      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 Kinney, Josh 3B 3 3 2 0 0 0 0 0 0          
2 George, Mark RC 3 1 1 0 0 0 0 0 0          
3 Lyons, Dan RF 3 2 2 1 0 0 0 0 1          
4 DeCarpio, Chris LF 3 2 0 0 0 0 0 0 0          
5 Vargas, Tony SS 3 3 1 0 0 1 0 0 4          
6 App t, Steve DH 3 0 0 0 0 0 0 0 1          
7 Thune, Warren 2B 3 1 1 0 0 0 0 0 0          
8 George, Russ C 3 1 1 0 0 0 0 0 0          
9 Tringali, Paul 1B 3 1 0 0 0 0 0 0 1          
10 Cattaneo, Chad P 3 1 0 0 0 0 0 0 1          
11 Barrett, Mike LC 2 1 0 0 0 0 0 0 0          
                               
Team Totals =   32 16 8 1 0 1 0 0 8          
                                 
Game 8, September 4th, 2003 at 7:45      
19 - 10 loss to Olympic Club Flying Zeroes      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 Thune, Warren RC 4 3 0 0 0 0 0 0 1          
2 DeCarpio, Chris SS 4 2 2 0 0 1 0 0 1          
3 Vargas, Tony 3B 4 1 1 0 0 1 0 0 1          
4 George, Russ LC 4 3 3 0 0 2 0 0 2          
5 Del Rosso, Albert LF 4 2 1 0 1 0 0 0 2          
6 Tringali, Paul 1B 4 2 1 0 0 0 0 0 1          
7 Kinney, Josh 2B 4 3 1 1 0 0 0 0 0          
8 Lyons, Dan P 4 2 1 0 0 0 0 0 1          
9 George, Mark RF 3 0 0 0 0 0 0 1 1          
10 App t, Steve C 3 0 0 0 0 0 0 0 0          
                               
Team Totals =   38 18 10 1 1 4 0 1 10          
                                 
Game 7, August 28th, 2003 at 8:45      
14 - 8 loss to Dan's Upholstry      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 Thune, Warren RC 4 3 1 0 0 0 0 0 0          
2 George, Russ LC 3 0 1 0 0 0 1 0 0          
3 Cattaneo, Chad SS 3 3 3 0 0 0 1 0 0          
4 Vargas, Tony 3B 4 3 2 1 0 0 0 0 3          
5 Del Rosso, Albert LF 4 2 0 1 0 0 0 0 1          
6 Kinney, Josh P 2 1 0 0 0 0 0 2 2          
7 Tringali, Paul 1B 4 2 0 0 0 0 0 0 1          
8 George, Mark 2B 4 1 0 0 0 0 0 0 0          
9 McClary, Sean C 4 2 1 1 0 0 0 0 0          
10 McAvoy, Scott RF 3 2 0 0 0 0 0 0 0          
11 App t, Steve DH 3 2 0 0 0 0 0 0 1          
                               
Team Totals =   38 21 8 3 0 0 2 2 8          
                                 
Game 6, August 21st, 2003 at 6:45      
12 - 9 victory over Vicious Cycle      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 Thune, Warren RC 4 3 2 0 0 0 0 0 0          
2 DeCarpio, Chris 2B 4 3 2 0 1 0 0 0 3          
3 Cattaneo, Chad SS 4 3 2 0 1 0 0 0 1          
4 Vargas, Tony 2B 4 1 0 0 0 0 0 0 1          
5 George, Russ LC 4 2 3 1 0 0 0 0 3          
6 Del Rosso, Albert LF 4 3 1 1 0 0 0 0 2          
7 Tringali, Paul 1B 3 2 0 0 0 0 1 0 1          
8 Kinney, Josh RF 3 1 0 0 0 0 0 1 1          
9 George, Mark C 4 2 1 0 0 0 0 0 0          
10 Porter, Greg P 3 0 1 0 0 0 0 0 0          
11 App t, Steve DH 3 0 0 0 0 0 0 0 0          
                               
Team Totals =   40 20 12 2 2 0 1 1 12          
                                 
Game 5, August 14th, 2003 at 8:45      
26 - 14 Victory over Oracle United      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 Thune, Warren RC 5 3 2 0 0 0 0 0 1          
2 Kinney, Josh 3B 5 4 3 2 2 0 0 0 3          
3 DeCarpio, Chris SS 5 4 3 1 0 0 0 0 3          
4 Hall, Bryce 1B 4 3 3 0 0 1 1 0 3          
5 George, Russ LC 5 4 2 1 0 0 0 0 1          
6 Del Rosso, Albert LF 4 2 2 0 0 0 0 1 2          
7 Tringali, Paul 2B 5 3 3 1 1 0 0 0 3          
8 Lyons, Dan P 4 4 3 0 0 0 0 1 2          
9 Hibby C 5 4 2 0 0 0 0 0 3          
10 Hernandez, Ramiro RF 4 2 2 1 1 0 0 1 3          
11 App t, Steve DH 4 2 1 0 0 0 0 0 2          
                               
Team Totals =   50 35 26 6 4 1 1 3 26          
                                 
Game 4, August 7th, 2003 at 7:45      
13 - 3 Loss to McGovern's      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 Hall, Bryce RF 3 1 1 0 0 0 0 0 0          
2 Cattaneo, Chad SS 3 1 0 0 0 0 0 0 0          
3 Vargas, Tony 3B 3 1 0 1 0 0 0 0 1          
4 DeCarpio, Chris 2B 3 1 0 0 0 0 0 0 0          
5 Kinney, Josh C 3 0 0 0 0 0 0 0 0          
6 Tringali, Paul 1B 3 1 0 0 0 0 0 0 0          
7 Thune, Warren RC 3 2 2 0 0 0 0 0 0          
8 Del Rosso, Albert LF 2 1 0 0 0 0 0 0 0          
9 George, Russ LC 2 2 0 0 0 0 0 0 2          
10 Porter, Greg P 2 0 0 0 0 0 0 0 0          
11 App t, Steve DH 2 1 0 0 0 0 0 0 0          
                               
Team Totals =   29 11 3 1 0 0 0 0 3          
                                 
Game 3, July 31st, 2003 at 7:45      
11 - 7 Loss to Olympic Club Flying Zeroes      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 DeCarpio, Chris 2B 4 3 1 0 0 0 0 0 1          
2 Cattaneo, Chad SS 4 1 0 0 0 0 0 0 0          
3 Vargas, Tony 3B 3 2 2 0 0 2 1 0 4          
4 Hall, Bryce LF 4 2 1 1 0 0 0 0 1          
5 Kinney, Josh C 3 0 0 0 0 0 0 0 0          
6 Thune, Warren LC 3 3 1 1 0 0 0 0 0          
7 Tringali, Paul 1B 3 2 0 0 0 0 0 0 0          
8 King, John RC 1 0 1 0 0 0 1 1 1          
9 Davis, Alan RF 3 1 1 0 0 0 0 0 0          
10 App t, Steve DH 3 0 0 0 0 0 0 0 0          
11 Lyons, Dan P 3 0 0 0 0 0 0 0 0          
                               
Team Totals =   34 14 7 2 0 2 2 1 7          
                                 
Game 2, July 24th, 2003 at 8:45      
11 - 3 Loss to Dan's Upholstry      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 Thune, Warren RC 4 1 1 0 0 0 0 0 0          
2 DeCarpio, Chris SS 4 3 2 0 0 0 0 0 0          
3 Vargas, Tony 3B 3 2 0 0 0 0 0 0 2          
4 George, Russ LC 2 0 0 0 0 0 0 1 1          
5 Del Rosso, Albert LF 3 1 0 0 0 0 0 0 0          
6 Kinney, Josh P 3 0 0 0 0 0 0 0 0          
7 Tringali, Paul 1B 3 3 0 0 0 0 0 0 0          
8 George, Mark 2B 3 0 0 0 0 0 0 0 0          
9 Lackovich, Joel RF 3 2 0 0 0 0 0 0 0          
10 App t, Steve DH 3 1 0 0 0 0 0 0 0          
                               
Team Totals =   31 13 3 0 0 0 0 1 3          
                                 
Game 1, July 17th, 2003 at 6:45      
10 - 6 Loss to Vicious Cycle      
                               
  POS AB H R 2B 3B HR BB SF RBI          
                               
1 Thune, Warren LC 4 1 1 0 0 0 0 0 0          
2 Kinney, Josh 2B 4 3 1 0 0 0 0 0 0          
3 Hall, Bryce RC 4 1 1 0 0 0 0 0 1          
4 Vargas, Tony SS 4 0 0 0 0 0 0 0 0          
5 Del Rosso, Albert LF 3 1 1 1 0 0 0 0 2          
6 Lyons, Dan P 2 0 0 0 0 0 0 1 1          
7 Mathias, Ted 3B 3 2 2 0 1 0 0 0 1          
8 Kaufmann, Mark 1B 2 1 0 0 0 0 1 0 0          
9 Scerri, Chris RF 3 2 0 0 0 0 0 0 1          
10 Armstrong, Lou C 3 0 0 0 0 0 0 0 0          
11 App t, Steve DH 3 3 0 0 0 0 0 0 0          
                               
Team Totals =   35 14 6 1 1 0 1 1 6          
                               
                                 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA