Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

 9/23/2003     Fall 2003 Tuesday Softball in Foster City, CA
  El Growlers (Tuesday in Foster City, C4 Division)
                                 
Team   Wins Losses PCT GB    
                                 
Let It Ride 9 3 .750, -                
Foster City Athletic Club 8 4 .667, 1                
El Growlers 7 4 .636, 1.5                
Comcast 5 5 .500, 2                
JABS 2 8 .200, 5                
Foster City All Stars 2 8 .200, 5                
                                 
PLAYER TOTALS        
                                 
  AVG G AB H R 2B 3B HR BB SF RBI SLG        
                                 
Alan .750, 1 4 3 1 0 0 0 0 0 3 .750,        
Ancheta, Joe .429, 11 35 15 12 1 0 1 5 2 10 .543,        
App t, Steve .533, 6 15 8 4 1 1 0 2 0 4 .733,        
Bellone, Steve 1.000, 1 3 3 2 0 0 0 0 0 1 1.000,        
Hennings, Miles .588, 10 34 20 8 8 0 0 0 1 14 .824,        
Jones, Pliny .324, 9 28 9 6 0 0 0 2 0 2 .324,        
Kinney, Josh .500, 1 4 2 1 0 0 0 0 0 1 .500,        
Lackovich, Joel .680, 8 25 17 13 8 0 1 3 1 13 1.120,        
Mathis, Fred .611, 10 36 22 11 4 0 0 0 2 15 .722,        
McKune, Chris .875, 3 8 7 4 1 0 0 2 0 0 1.000,        
Moyrong, Mark .625, 3 8 5 3 0 0 1 0 1 8 1.000,        
Musser, Rick .378, 11 37 14 8 2 1 0 2 1 8 .487,        
Nazareno, Ricky .625, 3 8 5 5 0 1 0 1 0 4 .875,        
Ohira, Lance .414, 9 29 12 12 0 0 0 0 0 6 .414,        
Soohoo, Tom .556, 8 27 15 11 0 0 0 1 0 8 .556,        
Soto, Ed .606, 10 33 20 17 4 4 0 1 1 9 .970,        
Whiteman, Jeremy .452, 10 31 14 5 2 0 0 2 0 7 .516,        
Yourth, Wes .630, 9 27 17 10 2 1 0 3 3 16 .778,        
                                 
Team Totals = .531,   392 208 133 33 8 3 24 12 129 .679,        
                                   
Playoffs Round 1, September 23rd, 2003 at 6:30, Edgewater Park        
13 - 5 loss to Let It Ride        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Mathis, Fred 4 2 1 1 0 0 0 0 0              
2 Ancheta, Joe 4 1 1 0 0 0 0 0 0              
3 Soto, Ed 3 1 1 0 0 0 0 0 1              
4 Lackovich, Joel 2 1 1 0 0 0 1 0 0              
5 Yourth, Wes 3 1 1 0 0 0 0 0 1              
6 Hennings, Miles 3 3 0 0 0 0 0 0 2              
7 Musser, Rick 3 1 0 0 0 0 0 0 1              
8 Jones, Pliny 3 0 0 0 0 0 0 0 0              
9 Ohira, Lance 3 0 0 0 0 0 0 0 0              
10 Soohoo, Tom 3 2 0 0 0 0 0 0 0              
11 Whiteman, Jeremy 3 1 0 0 0 0 0 0 0              
                                 
Team Totals = 34 13 5 1 0 0 1 0 5              
                                   
Game 10, September 16th, 2003 at 6:30, Edgewater Park        
7 - 4 victory over Comcast        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Ancheta, Joe 3 2 0 0 0 0 0 0 0              
2 Soto, Ed 3 2 1 0 0 0 0 0 0              
3 Hennings, Miles 3 0 1 0 0 0 0 0 0              
4 Lackovich, Joel 1 1 1 1 0 0 2 0 0              
5 Soohoo, Tom 3 2 1 0 0 0 0 0 2              
6 Musser, Rick 3 2 1 0 0 0 0 0 1              
7 Jones, Pliny 3 0 0 0 0 0 0 0 0              
8 Ohira, Lance 3 1 1 0 0 0 0 0 2              
9 McKune, Chris 1 1 1 0 0 0 2 0 0              
10 App t, Steve 2 0 0 0 0 0 1 0 1              
11 Whiteman, Jeremy 3 0 0 0 0 0 0 0 0              
                                 
Team Totals = 28 11 7 1 0 0 5 0 6              
                                   
Game 9, September 9th, 2003 at 7:35, Edgewater Park        
17 - 14 loss to Let It Ride        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Mathis, Fred 3 2 0 0 0 0 0 1 3              
2 Ancheta, Joe 1 1 1 1 0 0 3 0 0              
3 Youth, Wes 3 1 3 1 0 0 1 0 3              
4 Lackovich, Joel 4 2 2 0 0 0 0 0 1              
5 Hennings, Miles 4 3 0 2 0 0 0 0 3              
6 Musser, Rick 3 1 0 0 0 0 1 0 0              
7 Soohoo, Tom 4 2 2 0 0 0 0 0 1              
8 Jones, Pliny 2 1 2 0 0 0 1 0 0              
9 Ohira, Lance 3 2 2 0 0 0 0 0 2              
10 App t, Steve 3 2 1 0 0 0 0 0 0              
11 Whiteman, Jeremy 2 1 1 1 0 0 1 0 1              
                                 
Team Totals = 32 18 14 5 0 0 7 1 14              
                                   
Game 8, September 2nd, 2003 at 7:35, Edgewater Park        
16 - 5 victory over JABS        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Mathis, Fred 4 2 1 0 0 0 0 0 1              
2 Ancheta, Joe 3 1 2 0 0 0 0 1 1              
3 Soto, Ed 4 3 2 0 2 0 0 0 1              
4 Lackovich, Joel 4 3 2 1 0 0 0 0 3              
5 Yourth, Wes 4 4 3 0 1 0 0 0 3              
6 Musser, Rick 3 1 1 0 0 0 0 1 1              
7 Hennings, Miles 4 2 2 2 0 0 0 0 2              
8 Alan 4 3 1 0 0 0 0 0 3              
9 Soohoo, Tom 4 1 0 0 0 0 0 0 0              
10 Ohira, Lance 4 1 1 0 0 0 0 0 0              
11 Kinney, Josh 4 2 1 0 0 0 0 0 1              
                                 
Team Totals = 42 23 16 3 3 0 0 2 16              
                                   
Game 7, August 26th, 2003 at 6:30, Edgewater Park        
17 - 0 victory over Foster City All Stars        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Mathis, Fred 4 4 0 0 0 0 0 0 4              
2 Whiteman, Jeremy 4 1 0 0 0 0 0 0 0              
3 Ancheta, Joe 4 1 0 0 0 0 0 0 0              
4 Soto, Ed 4 2 2 1 0 0 0 0 0              
5 Musser, Rick 4 1 1 1 0 0 0 0 1              
6 Hennings, Miles 3 2 2 1 0 0 0 0 1              
7 Bellone, Steve 3 3 2 0 0 0 0 0 1              
8 Moyrong, Mark 3 3 3 0 0 1 0 0 4              
9 Soohoo, Tom 3 1 1 0 0 0 0 0 0              
10 Ohira, Lance 3 3 3 0 0 0 0 0 1              
11 Nazareno, Ricky 3 3 3 0 0 0 0 0 4              
                                 
Team Totals = 38 24 17 3 0 1 0 0 16              
                                   
Game 6, August 19th, 2003 at 8:40, Edgewater Park        
18 - 12 loss to Foster City Athletic Club        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Mathis, Fred 4 3 2 0 0 0 0 0 0              
2 Ancheta, Joe 4 1 2 0 0 0 0 0 2              
3 McKune, Chris 4 4 2 1 0 0 0 0 0              
4 Lackovich, Joel 3 2 2 1 0 0 0 1 3              
5 Yourth, Wes 3 2 0 0 0 0 0 1 1              
6 Musser, Rick 4 1 0 0 0 0 0 0 2              
7 Hennings, Miles 4 3 1 1 0 0 0 0 1              
8 Jones, Pliny 4 1 0 0 0 0 0 0 0              
9 Soohoo, Tom 2 1 1 0 0 0 1 0 1              
10 Ohira, Lance 3 1 1 0 0 0 0 0 0              
11 Whiteman, Jeremy 3 2 0 0 0 0 0 0 0              
12 Soto, Ed 2 2 1 0 0 0 0 1 2              
                                 
Team Totals = 40 23 12 3 0 0 1 3 12              
                                   
Game 5, August 12th, 2003 at 8:40, Edgewater Park        
14 - 11 victory over Comcast        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Mathis, Fred 3 1 1 0 0 0 0 1 2              
2 Ancheta, Joe 3 2 3 0 0 1 1 0 2              
3 Soto, Ed 4 2 2 1 1 0 0 0 2              
4 Lackovich, Joel 4 3 1 2 0 0 0 0 2              
5 Yourth, Wes 3 2 1 1 0 0 1 0 0              
6 Musser, Rick 4 0 0 0 0 0 0 0 0              
7 Jones, Pliny 4 1 0 0 0 0 0 0 1              
8 Soohoo, Tom 4 2 2 0 0 0 0 0 0              
9 Whiteman, Jeremy 4 3 1 1 0 0 0 0 1              
10 Ohira, Lance 3 1 2 0 0 0 0 0 1              
11 App t, Steve 3 2 1 1 1 0 0 0 3              
                                 
Team Totals = 39 19 14 6 2 1 2 1 14              
                                 
                                   
Game 4, August 5th, 2003 at 7:35, Edgewater Park        
5 - 4 victory over Let It Ride        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Ancheta, Joe 3 1 0 0 0 0 0 0 0              
2 Mathis, Fred 3 1 1 1 0 0 0 0 0              
3 Soto, Ed 3 1 1 1 0 0 0 0 0              
4 Lackovich, Joel 3 3 2 2 0 0 0 0 2              
5 Musser, Rick 3 1 1 0 1 0 0 0 1              
6 Hennings, Miles 3 2 0 0 0 0 0 0 0              
7 Yourth, Wes 2 1 0 0 0 0 0 1 2              
8 Jones, Pliny 3 1 0 0 0 0 0 0 0              
9 Ohira, Lance 3 0 0 0 0 0 0 0 0              
10 Whiteman, Jeremy 3 2 0 0 0 0 0 0 0              
11 App t, Steve 3 1 0 0 0 0 0 0 0              
                                 
Team Totals = 32 14 5 4 1 0 0 1 5              
                                 
                                   
Game 3, July 29th, 2003 at 7:35, Edgewater Park        
21 - 8 victory over JABS        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Ancheta, Joe 5 2 2 0 0 0 0 0 3              
2 Mathis, Fred 4 3 3 1 0 0 0 0 3              
3 Soto, Ed 4 3 2 1 1 0 0 0 3              
4 Lackovich, Joel 4 2 2 1 0 1 0 0 2              
5 Hennings, Miles 4 3 1 1 0 0 0 0 0              
6 Musser, Rick 4 4 3 1 0 0 0 0 1              
7 Yourth, Wes 4 3 1 0 0 0 0 0 2              
8 Soohoo, Tom 4 3 2 0 0 0 0 0 3              
9 Jones, Pliny 4 3 2 0 0 0 0 0 0              
10 Ohira, Lance 4 3 2 0 0 0 0 0 0              
11 Whiteman, Jeremy 4 2 1 0 0 0 0 0 3              
                                 
Team Totals = 45 31 21 5 1 1 0 0 20              
                                 
                                   
Game 2, July 22nd, 2003 at 8:40, Edgewater Park        
13 - 1 victory over Foster City All Stars        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Ancheta, Joe 3 1 0 0 0 0 0 1 1              
2 Mathis, Fred 4 3 2 1 0 0 0 0 2              
3 Soto, Ed 3 2 3 0 0 0 1 0 0              
4 Musser, Rick 3 2 1 0 0 0 1 0 0              
5 Hennings, Miles 3 1 1 1 0 0 0 1 3              
6 Yourth, Wes 3 2 0 0 0 0 0 1 4              
7 Moyrong, Mark 3 1 0 0 0 0 0 0 1              
8 Jones, Pliny 3 1 1 0 0 0 0 0 0              
9 Nazareno, Ricky 2 1 2 0 1 0 1 0 0              
10 Whiteman, Jeremy 2 1 1 0 0 0 1 0 2              
11 App t, Steve 3 3 2 0 0 0 0 0 0              
                                 
Team Totals = 32 18 13 2 1 0 4 3 13              
                                 
                                   
Game 1, July 15th, 2003 at 6:30, Edgewater Park        
11 - 7 loss to Foster City Athletic Club        
                                 
  AB H R 2B 3B HR BB SF RBI              
                                 
1 Ancheta, Joe 2 2 1 0 0 0 1 0 1              
2 Mathis, Fred 3 1 0 0 0 0 0 0 0              
3 Hennings, Miles 3 1 0 0 0 0 0 0 2              
4 Musser, Rick 3 0 0 0 0 0 0 0 0              
5 Soto, Ed 3 2 2 0 0 0 0 0 0              
6 Yourth, Wes 2 1 1 0 0 0 1 0 0              
7 McKune, Chris 3 2 1 0 0 0 0 0 0              
8 Moyrong, Mark 2 1 0 0 0 0 0 1 3              
9 Nazareno, Ricky 3 1 0 0 0 0 0 0 0              
10 Jones, Pliny 2 1 1 0 0 0 1 0 1              
11 Whiteman, Jeremy 3 1 1 0 0 0 0 0 0              
12 App t, Steve 1 0 0 0 0 0 1 0 0              
                                 
Team Totals = 30 13 7 0 0 0 4 1 7              
                                 
                                   

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA