Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

  CHAMPIONSHIP                                                    6/17/03

SM SPRING '03 TUES

CLOONEY'S PUB

  CHAMPIONSHIP                                                    6/17/03
                                  PLAYER TOTALS
                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG
  McAVOY, SCOTT    .750   1    4    3    1    0    1    0    0    0   0 1.250
  BELLONE, STEVE   .684   7   19   13    6    0    0    1    2    0  14  .842
  THUNE, WARREN    .680   7   25   17   15    8    1    1    3    1   7 1.200
  LYONS, DAN       .679  10   28   19    8    2    0    0    3    1   7  .750
  HALL, BRYCE      .667   1    3    2    1    0    0    0    0    0   0  .667
  TRINGALI, PAUL   .636   3   11    7    4    0    0    0    0    0   0  .636
  SUTHERLAND, MARK .586  10   29   17   15    4    1    3    5    0  16 1.103
  DECARPIO, CHRIS  .581   9   31   18   14    4    0    1    0    2   9  .806
  McCLARY, SEAN    .560   9   25   14    8    3    1    1    0    2   9  .880
  SHAW, DAVE       .545   8   22   12   10    1    2    0    2    1   8  .773
  GEORGE, MARK     .500   2    6    3    2    0    0    0    0    0   2  .500
  GIELNIAK, PETER  .500   4   12    6    2    0    0    0    1    0   3  .500
  McAVOY, SCOTT    .500   1    2    1    0    0    0    0    0    0   0  .500
  PORTER, GREG     .500   2    6    3    3    1    1    0    1    0   1 1.000
  RAISNER, JUSTIN  .500   9   32   16   10    3    2    2    1    1  16  .906
  S., STAN         .472  10   36   17   11    1    0    0    0    1  12  .500
  App      t, STEVE .448  10   29   13    8    1    0    0    1    1   4  .483
  SOOHOO, TOM      .429   2    7    3    0    0    0    0    0    0   2  .429
  HENNINGS, MILES  .333   6   18    6    6    1    0    2    1    0   7  .722
  DAVIS, ALAN      .200   2    5    1    0    0    0    0    0    0   0  .200
  LACKOVICH, JOEL  .000   1    3    0    0    0    0    0    0    0   0  .000
  WEBSTER, JEREMY  .000   1    1    0    0    0    0    0    1    0   0  .000
                   .540      354  191  124   29    9   11   21   10 117  .766

  GM- 1 W 20-19 EXCUSE     GM- 2 W  9- 7 SLAMMERS   GM- 3 W 18- 7 ROUND TABL GM- 4 W  9- 6 GUMBO     
  GM- 5 W 18-13 SMALL DOGS GM- 6 W 16-10 WRECKED 'E GM- 7 L  6- 7 GUMBO      GM- 8 L  1-15 SLAMMERS  
  GM- 9 W 18-14 EXCUSE     GM-10 W  7- 0 ROUND TABL GM-11 L  9-11 EXCUSE 
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA