Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

 BURLINGAME "DD6" CHAMPIONS                                      10/8/04

Brl/Mil 04 Sm/Fl DD6

Round Table Knights

                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Hazard, Joe            4    4    3    2    0    0    0    0    0
   2  Bellone, Steve         4    2    1    1    0    0    0    0    3
   3  Brandt, Chris          4    3    2    0    0    1    0    0    5
   4  DeCarpio, Chris        4    2    1    0    1    0    0    0    0
   5  Cardona, Eric          3    2    2    0    0    0    1    0    2
   6  George, Mark           4    2    1    0    0    0    0    0    0
   7  Hennings, Miles        1    0    0    0    0    0    0    0    0
      Vittori, John          3    2    1    0    0    0    0    0    1
   8  Walker, Dave           3    2    0    0    0    0    0    0    2
   9  Shaw, Dave             3    2    1    0    0    0    0    0    0
  10  Kinney, Josh           3    1    1    0    0    0    0    0    0
  11  Whiteman, Jeremy       3    2    2    0    0    1    0    0    3
  12  App      t, Steve       3    2    3    0    0    0    0    0    0

                            42   26   18    3    1    2    1    0   16


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Sutherland, Mark1.000   1    3    3    1    0    0    0    0    0   1 1.000
  George, Russ     .875   2    8    7    4    1    0    0    0    0   3 1.000
  Hazard, Joe      .813   4   16   13   10    4    1    2    0    0   8 1.563
  Brandt, Chris    .780  10   41   32   24    1    2    4    2    0  27 1.195
  Kinney, Josh     .733   8   30   22   15    5    0    1    0    0   8 1.000
  Walker, Dave     .727   6   22   16    9    3    0    0    0    0   7  .864
  King, John       .720   7   25   18   13    2    1    1    5    0   8 1.000
  Bellone, Steve   .697   8   33   23   21    2    4    2    1    0  16 1.182
  DeCarpio, Chris  .650  10   40   26   17    1    1    7    0    1  25 1.250
  George, Mark     .591  11   44   26   18    5    1    1    0    2  24  .818
  Vittori, John    .583   4   12    7    5    0    0    0    2    2   7  .583
  Cardona, Eric    .575  11   40   23   20    4    2    2    4    1  14  .925
  Whiteman, Jeremy .484   9   31   15    9    2    0    1    2    1  15  .645
  Hennings, Miles  .469   9   32   15   18    2    0    1    1    1   8  .625
  App      t, Steve .400  11   35   14   13    0    1    0    2    2   8  .457
  Shaw, Dave       .400   7   25   10    6    0    0    0    2    0   4  .400
  Lyons, Dan       .250   1    4    1    0    0    0    0    0    0   0  .250
  Rothstein, Mike  .000   1    3    0    0    0    0    0    1    0   0  .000
  Rex              .000   1    3    0    1    0    0    0    1    0   0  .000
  team             .000   1    1    0   17    0    0    0    0    0   0  .000

                   .605      448  271  221   32   13   22   23   10 183  .882



  GM- 1 W 14-10 Dirty Doze GM- 2 W 19- 1 Looney Too GM- 3 W 22- 3 Hits on 3  GM- 4 L 12-17 Rainey TV 
  GM- 5 W 19-10 Outlaws II GM- 6 W 17-11 Dirty Doze GM- 7 W 15- 3 Looney Too GM- 8 W 15- 4 Rainey TV 
  GM- 9 W 21- 9 Outlaws II GM-10 W 24-12 Hits on 3  GM-11 W 25-11 Dirty Doze GM-12 W 18- 4 Outlaws II
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA