Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

BURLINGAME "D3" CHAMPIONS                                       10/11/04

Burl 04 Sum/Fall D3

Paddy Flynn's

                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Davis, Jeff            4    3    1    1    0    1    0    0    5
   2  Hibby                  4    2    1    0    0    0    0    0    1
   3  Von Tersch, Eric       4    1    0    0    0    0    0    0    1
   4  Kinney, Josh           3    3    3    1    0    0    1    0    1
   5  Hennings, Miles        4    3    1    0    1    0    0    0    2
   6  Rothstein, Mike        4    0    0    0    0    0    0    0    1
   7  Cross, Alex            3    1    1    0    0    1    0    0    2
   8  Bodisco, Alex          2    1    1    0    0    0    1    0    0
   9  Christensen, Jeff      2    0    1    0    0    0    1    0    0
  10  Kopman, Tom            2    1    2    0    1    0    1    0    0
  11  Kaufmann, Neil         3    3    3    1    0    0    0    0    1

                            35   18   14    3    2    2    4    0   14


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Kinney, Josh     .676   9   37   25   21    5    1    2    3    0  25 1.027
  Hibby            .643  10   42   27   24    5    1    0    3    0  11  .810
  Bodisco, Alex    .636   9   33   21   12    2    1    0    2    1  13  .758
  Hennings, Miles  .619  10   42   26   17    6    3    3    1    0  24 1.119
  Davis, Jeff      .605  10   38   23   21    8    2    3    4    1  20 1.158
  George, Mark     .600   1    5    3    2    0    0    0    0    0   1  .600
  Cross, Alex      .577   7   26   15   11    2    2    3    2    0  13 1.154
  Von Tersch, Eric .516   8   31   16   10    2    0    0    2    0   7  .581
  Sutherland, Mark .500   1    4    2    2    0    1    0    0    0   0 1.000
  App      t, Steve .455   6   22   10    7    1    0    0    0    1   4  .500
  Kopman, Tom      .452   9   31   14   15    3    2    1    6    0   9  .774
  Christensen, Jeff.433   9   30   13   12    4    0    0    5    0  14  .567
  Rothstein, Mike  .417   9   36   15   14    4    0    0    1    0   5  .528
  Kaufmann, Neil   .348   7   23    8    9    1    0    0    2    0   6  .391
  Rossi, Steve     .250   1    4    1    0    0    0    0    0    0   1  .250

                   .542      404  219  177   43   13   12   31    3 153  .802



  GM- 1 W 22- 1 Crosby     GM- 2 W 17-16 Nightmares GM- 3 W 19-16 Thunder    GM- 4 W 21-20 Five O    
  GM- 5 L  7-11 Crosby     GM- 6 L 19-20 Nightmares GM- 7 W 18-17 Thunder    GM- 8 W 20-14 Five O    
  GM- 9 W 20-15 Nightmares GM-10 W 14-11 Thunder   
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA