Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

9/28/2004       Spring 2004 Tuesday Softball in Foster City, CA
  El Growlers (Tuesday in Foster City, C5 Division)
                                     
  TUESDAY MEN'S C5                            
                                     
  TEAM W L                                
  1. Let It Ride 11 1                                
  2. El Growlers 9 3                                
  3. FC Athletic Club 5 6                                
  4. Stingrays 3 8                                
  5. Lone Rangers 0 10                                
                                     
PLAYER TOTALS        
                                     
  OPS OBP   SLG   AVG G AB H   R   2B 3B HR BB SF RBI
                                     
Ancheta, Joe 1.163, .483,   .680,   .400, 7 25 10   10   1 3 0 4 0 6
App t, Steve .000, .000,   .000,   .000, 1 2 0   0   0 0 0 0 1 1
Brandt, Chris 2.657, .800,   1.857,   .771, 10 35 27   24   1 2 11 5 0 34
George, Mark 1.270, .556,   .714,   .543, 10 35 19   11   1 1 1 1 1 11
Hazard, Joe 1.143, .429,   .714,   .429, 2 7 3   2   2 0 0 0 0 0
Hennings, Miles 1.806, .611,   1.194,   .611, 10 36 22   18   6 0 5 0 2 19
King, John 1.876, .760,   1.116,   .721, 12 43 31   28   9 1 2 7 2 18
McKune, Chris 1.269, .500,   .769,   .462, 4 13 6   6   1 0 1 1 0 5
Musser, Rick .955, .415,   .541,   .351, 11 37 13   6   2 1 1 4 0 8
Rossi, Steve 1.941, .647,   1.294,   .647, 5 17 11   9   2 0 3 0 2 15
Sciandri, Dino 1.401, .571,   .829,   .561, 11 41 23   13   5 0 2 1 0 10
Shaw, Dave 1.876, .676,   1.200,   .657, 11 35 23   15   5 1 4 2 4 24
Skinner, Steve 1.538, .694,   .844,   .667, 12 45 30   24   6 1 0 4 0 21
Soohoo, Tom 1.079, .579,   .500,   .500, 5 16 8   10   0 0 0 3 0 2
Soto, Ed 2.846, .846,   2.000,   .846, 4 13 11   10   3 0 4 0 1 11
Sutherland, Mark 2.229, .800,   1.429,   .786, 4 14 11   6   1 1 2 1 0 8
Whiteman, Jeremy 1.614, .667,   .947,   .632, 11 38 24   23   2 2 2 4 1 19
                                     
Team Totals = 1.647, .632,   1.015,   .602,   452 272   215   47 13 38 37 14 212
                                       
Playoffs Championships, September 28th, 2004 at 8:30, Edgewater Park        
24 - 14 victory over Let It Ride        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 3   2   0 0 0 1 0 1              
2 Skinner, Steve 5 4   2   1 0 0 0 0 4              
3 Brandt, Chris 3 1   2   0 0 1 1 0 1              
4 Shaw, Dave 3 3   3   0 1 1 0 1 4              
5 George, Mark 4 2   0   0 0 0 0 1 3              
6 Hennings, Miles 5 3   3   1 0 1 0 0 2              
7 Ancheta, Joe 4 2   3   1 1 0 1 0 1              
8 Sciandri, Dino 5 4   2   2 0 0 0 0 2              
9 Whiteman, Jeremy 4 3   0   0 0 0 0 0 2              
10 Musser, Rick 4 3   2   0 0 0 0 0 1              
11 Soto, Ed 4 3   3   1 0 1 0 0 2              
12 Soohoo, Tom 4 1   2   0 0 0 0 0 1              
                                     
Team Totals = 49 32   24   6 2 4 3 2 24              
                                     
                                       
Playoffs Round One, September 28th, 2004 at 6:30, Edgewater Park        
18 - 4 victory over Foster City Athletic Club        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 1 1   3   1 0 0 3 0 0              
2 Skinner, Steve 3 2   3   0 0 0 1 0 3              
3 Brandt, Chris 4 4   3   0 0 2 0 0 7              
4 Shaw, Dave 1 1   1   1 0 0 1 1 1              
5 George, Mark 3 2   1   0 1 0 0 0 2              
6 Hennings, Miles 3 2   1   1 0 0 0 0 1              
7 Ancheta, Joe 3 1   0   0 0 0 0 0 1              
8 Sciandri, Dino 3 2   1   0 0 0 0 0 0              
9 Whiteman, Jeremy 3 2   1   0 0 0 0 0 0              
10 Musser, Rick 3 0   0   0 0 0 0 0 0              
11 Soto, Ed 3 2   2   1 0 1 0 0 3              
12 Soohoo, Tom 3 2   2   0 0 0 0 0 0              
                                     
Team Totals = 33 21   18   4 1 3 5 1 18              
                                     
                                       
Game 10, September 21st, 2004 at 6:30, Edgewater Park        
14 - 10 Loss to Let It Ride        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 0   0   0 0 0 0 1 1              
2 Skinner, Steve 3 1   2   0 0 0 1 0 1              
3 Brandt, Chris 3 2   2   1 0 0 1 0 0              
4 Shaw, Dave 4 4   2   1 0 1 0 0 5              
5 Hennings, Miles 3 1   0   1 0 0 0 1 1              
6 Musser, Rick 3 1   0   0 1 0 1 0 0              
7 Sciandri, Dino 4 1   0   0 0 0 0 0 0              
8 George, Mark 3 1   1   0 0 0 1 0 0              
9 Whiteman, Jeremy 2 0   1   0 0 0 2 0 0              
10 Hazard, Joe 3 2   1   1 0 0 0 0 0              
11 Ancheta, Joe 2 0   1   0 0 0 1 0 1              
                                     
Team Totals = 33 13   10   4 1 1 7 2 9              
                                     
                                       
Game 9, September 14th, 2004 at 8:30, Edgewater Park        
21 - 14 Victory over Foster City Athletic Club        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 5 3   2   1 0 0 0 0 0              
2 Skinner, Steve 5 2   2   1 0 0 0 0 2              
3 Sutherland, Mark 3 2   0   0 0 0 1 0 1              
4 Hazard, Joe 4 1   1   1 0 0 0 0 0              
5 Shaw, Dave 4 1   1   0 0 0 0 0 0              
6 George, Mark 4 3   3   0 0 0 0 0 1              
7 Hennings, Miles 4 3   3   0 0 2 0 0 4              
8 Sciandri, Dino 4 3   3   1 0 0 0 0 2              
9 Whiteman, Jeremy 4 4   4   1 0 2 0 0 5              
10 Soto, Ed 3 3   2   0 0 2 0 1 5              
                                     
Team Totals = 40 25   21   5 0 6 1 1 20              
                                     
                                       
Game 8, September 7th, 2004 at 6:30, Edgewater Park        
21 - 2 Victory over The Lone Rangers        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 5 3   3   1 0 0 0 0 1              
2 Skinner, Steve 5 5   4   1 0 0 0 0 1              
3 Brandt, Chris 5 5   4   0 1 2 0 0 7              
4 Hennings, Miles 5 3   3   1 0 0 0 0 1              
5 Sciandri, Dino 5 2   0   1 0 0 0 0 0              
6 Shaw, Dave 3 2   1   0 0 0 1 0 2              
7 Whiteman, Jeremy 3 3   3   0 0 0 0 0 3              
8 Soohoo, Tom 4 2   0   0 0 0 0 0 1              
9 Musser, Rick 4 2   0   1 0 0 0 0 1              
10 Ancheta, Joe 3 1   1   0 1 0 1 0 1              
11 Sutherland, Mark 4 4   2   0 1 1 0 0 3              
                                     
Team Totals = 46 32   21   5 3 3 2 0 21              
                                     
                                       
Game 7, August 31st, 2004 at 7:30, Edgewater Park        
19 - 15 Victory over Foster City Athletic Club        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 3   3   1 0 0 1 0 2              
2 Skinner, Steve 3 2   4   0 0 0 1 0 2              
3 Brandt, Chris 4 3   3   0 0 2 0 0 8              
4 Sutherland, Mark 4 3   2   0 0 1 0 0 2              
5 Hennings, Miles 4 2   1   1 0 0 0 0 2              
6 Musser, Rick 3 0   0   0 0 0 1 0 0              
7 Shaw, Dave 4 4   1   1 0 1 0 0 3              
8 Sciandri, Dino 4 1   0   0 0 0 0 0 0              
9 Ancheta, Joe 4 0   0   0 0 0 0 0 0              
10 Whiteman, Jeremy 4 2   2   1 0 0 0 0 0              
11 Soohoo, Tom 2 2   3   0 0 0 1 0 0              
                                     
Team Totals = 39 22   19   4 0 4 4 0 19              
                                     
                                       
Game 6, August 24th, 2004 at 8:30, Edgewater Park        
17 - 9 Loss to Let It Ride        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 3   1   0 0 0 0 0 1              
2 Hennings, Miles 2 1   1   0 0 1 0 1 3              
3 Brandt, Chris 2 2   2   0 0 1 1 0 1              
4 Sutherland, Mark 3 2   2   1 0 0 0 0 2              
5 Skinner, Steve 3 2   0   0 0 0 0 0 0              
6 Shaw, Dave 2 0   0   0 0 0 0 1 1              
7 George, Mark 3 0   0   0 0 0 0 0 0              
8 Musser, Rick 1 0   0   0 0 0 2 0 0              
9 Sciandri, Dino 3 2   1   0 0 0 0 0 0              
10 Whiteman, Jeremy 3 2   2   0 1 0 0 0 0              
11 App t, Steve 2 0   0   0 0 0 0 1 1              
                                     
Team Totals = 28 14   9   1 1 2 3 3 9              
                                     
                                       
Game 5, August 17th, 2004 at 7:30, Edgewater Park        
19 -16 Loss to Let It Ride        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 4   3   0 0 0 1 0 3              
2 Ancheta, Joe 4 2   2   0 0 0 1 0 1              
3 Brandt, Chris 5 3   2   0 0 0 0 0 1              
4 Rossi, Steve 3 2   1   1 0 0 0 2 3              
5 Skinner, Steve 4 3   1   1 0 0 1 0 3              
6 Shaw, Dave 4 2   1   0 0 1 0 1 2              
7 Musser, Rick 5 2   0   0 0 0 0 0 2              
8 George, Mark 4 3   2   0 0 0 0 0 0              
9 Sciandri, Dino 3 2   2   1 0 0 1 0 0              
10 Whiteman, Jeremy 3 2   2   0 0 0 1 0 1              
                                     
Team Totals = 39 25   16   3 0 1 5 3 16              
                                     
                                       
Game 4, August 10th, 2004 at 8:30, Edgewater Park        
23 -11 Victory over Stingrays        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 4   3   1 1 1 0 0 3              
2 Whiteman, Jeremy 1 0   2   0 0 0 1 1 2              
3 Brandt, Chris 3 2   1   0 1 1 0 0 3              
4 Rossi, Steve 3 1   1   0 0 0 0 0 0              
5 Skinner, Steve 3 2   2   1 0 0 0 0 1              
6 Shaw, Dave 3 2   3   0 0 0 0 0 1              
7 Hennings, Miles 3 3   3   0 0 1 0 0 4              
8 George, Mark 3 3   2   1 0 1 0 0 4              
9 Musser, Rick 3 1   1   0 0 1 0 0 3              
10 Sciandri, Dino 3 1   1   0 0 0 0 0 0              
11 McKune, Chris 3 1   1   0 0 0 0 0 0              
12 Soto, Ed 3 3   3   1 0 0 0 0 1              
                                     
Team Totals = 35 23   23   4 2 5 1 1 22              
                                     
                                       
Game 3, August 3rd, 2004 at 7:30, Edgewater Park        
26 -9 Victory over The Loan Rangers        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 3   3   1 0 1 0 1 2              
2 Whiteman, Jeremy 4 3   3   0 1 0 0 0 4              
3 Brandt, Chris 3 3   4   0 0 2 1 0 5              
4 Rossi, Steve 4 4   4   1 0 2 0 0 5              
5 Skinner, Steve 4 3   3   0 1 0 0 0 2              
6 Shaw, Dave 4 3   2   2 0 0 0 0 4              
7 Musser, Rick 4 1   0   1 0 0 0 0 0              
8 George, Mark 4 2   1   0 0 0 0 0 1              
9 Hennings, Miles 4 2   2   1 0 0 0 0 1              
10 Sciandri, Dino 4 4   2   0 0 1 0 0 3              
11 McKune, Chris 4 2   3   1 0 0 0 0 0              
                                     
Team Totals = 42 30   27   7 2 6 1 1 27              
                                     
                                       
Game 2, August 3rd, 2004 at 6:30, Edgewater Park        
9 -4 Victory over The Stingrays        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 2 1   2   1 0 0 1 0 0              
2 Whiteman, Jeremy 3 2   2   0 0 0 0 0 2              
3 Brandt, Chris 3 2   1   0 0 0 1 0 1              
4 Rossi, Steve 3 0   0   0 0 0 0 0 1              
5 Skinner, Steve 3 2   0   0 0 0 0 0 1              
6 Shaw, Dave 3 1   0   0 0 0 0 0 1              
7 Musser, Rick 3 1   1   0 0 0 0 0 0              
8 George, Mark 3 2   0   0 0 0 0 0 0              
9 Hennings, Miles 3 2   1   0 0 0 0 0 0              
10 Sciandri, Dino 3 1   1   0 0 1 0 0 3              
11 McKune, Chris 2 0   1   0 0 0 1 0 0              
                                     
Team Totals = 31 14   9   1 0 1 3 0 9              
                                     
                                       
Game 1, July 27th, 2004 at 6:30, Edgewater Park        
18 -17 Victory over Foster City Athletic Club        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Ancheta, Joe 5 4   3   0 1 0 0 0 1              
2 Soohoo, Tom 3 1   3   0 0 0 2 0 0              
3 King, John 5 3   3   2 0 0 0 0 4              
4 Rossi, Steve 4 4   3   0 0 1 0 0 6              
5 Musser, Rick 4 2   2   0 0 0 0 0 1              
6 Skinner, Steve 4 2   1   1 0 0 0 0 1              
7 McKune, Chris 4 3   1   0 0 1 0 0 5              
8 Whiteman, Jeremy 4 1   1   0 0 0 0 0 0              
9 George, Mark 4 1   1   0 0 0 0 0 0              
                                     
Team Totals = 37 21   18   3 1 2 2 0 18              
                                     
                                       

 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA