Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

11/18/2004       Fall 2004 Thursday Softball in San Carlos, CA
  Clooney's Pub (Thursday in San Carlos, CA)
                                     
  TEAM W L                                
1 City Building 7 1                                
2 Loan Rangers 5 1                                
3 Colombus Salame 3 3                                
4 Clooney's Pub  3 4                                
5 A&B Produce 1 5                                
6 Mountain Mike's 1 6                                
                                     
PLAYER TOTALS        
                                     
  OPS OBP   SLG   AVG G AB H   R   2B 3B HR BB SF RBI
                                     
App t, Steve .632, .316,   .316,   .316, 5 19 6   5   0 0 0 0 0 4
Bellone, Steve 1.833, .667,   1.167,   .633, 7 30 19   15   2 1 4 3 1 18
Boyle, Paul 2.800, 1.000,   1.800,   1.000, 1 5 5   4   1 0 1 0 0 2
Brandt, Chris 2.800, .800,   2.000,   .793, 6 29 23   18   3 1 10 1 0 25
Cardona, Eric 1.500, .500,   1.000,   .333, 1 3 1   2   0 1 0 1 0 0
Cattaneo, Chad 1.990, .609,   1.381,   .571, 5 21 12   10   2 3 3 2 0 7
DeCarpio, Chris 2.661, .815,   1.846,   .808, 6 26 21   16   1 1 8 1 1 20
George, Mark 1.022, .500,   .522,   .478, 7 23 11   6   1 0 0 1 5 10
Hagemann, Jason 2.200, .800,   1.400,   .800, 1 5 4   4   3 0 0 0 0 3
Hall, Bryce 2.209, .786,   1.423,   .769, 6 26 20   16   3 4 2 2 1 10
Hazard, Joe 1.340, .522,   .818,   .500, 6 22 11   10   2 1 1 1 3 12
Hibby 3.000, 1.000,   2.000,   1.000, 1 3 3   3   1 1 0 0 0 2
Kinney, Josh 2.667, 1.000,   1.667,   1.000, 1 3 3   3   0 1 0 0 0 1
King, John 1.675, .875,   .800,   .800, 2 5 4   3   0 0 0 3 0 0
Lyons, Dan 1.231, .615,   .615,   .615, 3 13 8   3   0 0 0 0 0 3
Pasco, Chris 1.375, .625,   .750,   .625, 2 8 5   4   1 0 0 0 1 2
Skinner, Steve 2.000, .667,   1.333,   .667, 1 3 2   2   2 0 0 0 1 1
Tringali, Paul 1.351, .667,   .684,   .632, 5 19 12   3   1 0 0 2 0 2
Vittori, John 1.466, .500,   .966,   .483, 7 29 14   9   2 3 2 1 0 13
                                     
Team Totals = 1.802, .652,   1.151,   .630,   292 184   136   25 17 31 18 13 135
                                       
Playoffs Round # 2, November 18th, 2004 at 6:30, Burton Park        
16 - 14 loss to City Building        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Bellone, Steve 5 1   0   0 0 0 0 0 0              
2 Brandt, Chris 5 3   2   1 1 0 0 0 0              
3 DeCarpio, Chris 5 2   2   0 0 2 0 0 4              
4 Cattaneo, Chad 3 3   2   1 1 0 1 0 0              
5 Vittori, John 4 2   1   0 1 0 0 0 2              
6 Pasco, Chris 3 1   1   0 0 0 0 1 1              
7 Hazard, Joe 4 2   3   0 0 0 0 0 1              
8 Tringali, Paul 4 2   1   0 0 0 0 0 0              
9 George, Mark 3 3   1   0 0 0 0 1 2              
10 Hall, Bryce 4 3   1   0 0 1 0 0 4              
                                     
Team Totals = 40 22   14   2 3 3 1 2 14              
                                     
                                       
Playoffs Round # 1, November 4th, 2004 at 8:30, Highlands North        
35 - 9 victory over Colombus Salame        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Hall, Bryce 4 3   4   0 2 0 1 1 3              
2 Bellone, Steve 4 4   5   1 0 0 1 1 3              
3 Brandt, Chris 5 3   4   0 0 2 1 0 7              
4 Cattaneo, Chad 5 4   4   1 1 2 1 0 5              
5 Vittori, John 4 2   3   0 0 2 1 0 6              
6 Boyle, Paul 5 5   4   1 0 1 0 0 2              
7 Pasco, Chris 5 4   3   1 0 0 0 0 1              
8 Hazard, Joe 5 2   2   0 0 0 0 0 1              
9 Hagemann, Jason 5 4   4   3 0 0 0 0 3              
10 George, Mark 4 3   2   1 0 0 0 1 4              
                                     
Team Totals = 46 34   35   8 3 7 5 3 35              
                                     
                                       
Game 5, November 1st, 2004 at 6:30, Burton Park        
19 - 7 victory over A&B Produce        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 2 2   3   0 0 0 2 0 0              
2 Bellone, Steve 4 3   3   1 0 2 0 0 7              
3 DeCarpio, Chris 4 3   0   1 0 0 0 0 0              
4 Vittori, John 4 1   0   1 0 0 0 0 0              
5 Cardona, Eric 3 1   2   0 1 0 1 0 0              
6 Skinner, Steve 3 2   2   2 0 0 0 1 1              
7 Hazard, Joe 3 3   2   0 1 1 0 1 4              
8 Kinney, Josh 3 3   3   0 1 0 0 0 1              
9 Hibby 3 3   3   1 1 0 0 0 2              
10 George, Mark 2 1   0   0 0 0 0 1 3              
11 App t, Steve 3 1   1   0 0 0 0 0 1              
                                     
Team Totals = 34 23   19   6 4 3 3 3 19              
                                     
                                       
Game 4, October 21st, 2004 at 8:30, Burton Park        
19 - 18 victory over Mountain Mike's        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Hall, Bryce 5 5   4   1 0 0 0 0 0              
2 Bellone, Steve 5 4   4   0 0 2 0 0 6              
3 DeCarpio, Chris 5 5   4   0 0 2 0 0 4              
4 Brandt, Chris 5 5   3   2 0 2 0 0 5              
5 Cattaneo, Chad 4 1   1   0 0 0 0 0 0              
6 Vittori, John 4 1   1   0 0 0 0 0 1              
7 Tringali, Paul 4 4   1   0 0 0 0 0 0              
8 Hazard, Joe 4 1   0   1 0 0 0 0 1              
9 George, Mark 2 0   0   0 0 0 0 2 0              
10 King, John 3 2   0   0 0 0 1 0 0              
11 App t, Steve 4 1   1   0 0 0 0 0 2              
                                     
Team Totals = 45 29   19   4 0 6 1 2 19              
                                     
                                       
Game 3, October 7th, 2004 at 6:30, Burton Park        
34 - 18 loss to The Loan Rangers        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Hall, Bryce 5 3   2   1 0 0 0 0 1              
2 Bellone, Steve 3 2   1   0 0 0 2 0 1              
3 DeCarpio, Chris 4 3   2   0 1 0 1 0 3              
4 Brandt, Chris 5 3   2   0 0 1 0 0 3              
5 Cattaneo, Chad 5 3   2   0 0 1 0 0 1              
6 Vittori, John 4 2   2   0 1 0 0 0 1              
7 Hazard, Joe 4 3   2   1 0 0 0 0 2              
8 Lyons, Dan 4 3   2   0 0 0 0 0 2              
9 Tringali, Paul 3 2   1   0 0 0 1 0 2              
10 George, Mark 3 1   2   0 0 0 1 0 1              
11 App t, Steve 4 1   0   0 0 0 0 0 1              
                                     
Team Totals = 44 26   18   2 2 2 5 0 18              
                                     
                                       
Game 2, September 30th, 2004 at 7:30, Burton Park        
17 - 14 loss to City Building        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Hall, Bryce 3 2   2   0 1 0 1 0 1              
2 DeCarpio, Chris 3 3   3   0 0 3 0 1 8              
3 Brandt, Chris 4 4   4   0 0 2 0 0 2              
4 Cattaneo, Chad 4 1   1   0 1 0 0 0 1              
5 Bellone, Steve 4 3   1   0 1 0 0 0 1              
6 Vittori, John 4 2   0   1 0 0 0 0 1              
7 Lyons, Dan 4 1   0   0 0 0 0 0 0              
8 Tringali, Paul 4 2   0   0 0 0 0 0 0              
9 George, Mark 4 2   1   0 0 0 0 0 0              
10 App t, Steve 4 2   2   0 0 0 0 0 0              
                                     
Team Totals = 38 22   14   1 3 5 1 1 14              
                                     
                                       
Game 1, September 23rd, 2004 at 8:30, Burton Park        
18 - 17 loss to Colombus Salame        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Hall, Bryce 5 4   3   1 1 1 0 0 1              
2 Hazard, Joe 2 0   1   0 0 0 1 2 3              
3 DeCarpio, Chris 5 5   5   0 0 1 0 0 1              
4 Vittori, John 5 4   2   0 1 0 0 0 2              
5 Brandt, Chris 5 5   3   0 0 3 0 0 8              
6 Bellone, Steve 5 2   1   0 0 0 0 0 0              
7 Lyons, Dan 5 4   1   0 0 0 0 0 1              
8 Tringali, Paul 4 2   0   1 0 0 1 0 0              
9 George, Mark 5 1   0   0 0 0 0 0 0              
10 App t, Steve 4 1   1   0 0 0 0 0 0              
                                     
Team Totals = 45 28   17   2 2 5 2 2 16              
                                     
                                       

 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA