Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

        March 6th & 7th, 2004, Redwood City, CA    
  Clooney's, 3-2 Finish, PSA Tournament    
                             
PLAYER TOTALS    
                             
  OPS OBP AVG G AB H R 2B 3B HR BB SF RBI SLG
                             
App t, Steve 1.454, .545, .545, 5 11 6 4 2 1 0 0 1 4 .909,
Bellone, Steve .481, .231, .167, 5 12 2 2 1 0 0 1 0 1 .250,
DeCarpio, Chris 1.333, .600, .600, 5 15 9 8 0 1 0 0 1 5 .733,
George, Mark 1.417, .667, .667, 5 12 8 3 1 0 0 0 1 6 .750,
Hazard, Andrew 1.583, .583, .583, 5 12 7 4 0 1 1 0 1 3 1.000,
Hernandez, Ramiro .606, .333, .273, 5 11 3 0 0 0 0 1 0 1 .273,
King, John 1.467, .667, .500, 5 10 5 9 3 0 0 5 1 1 .800,
Kinney, Josh 2.083, .750, .750, 5 12 9 3 0 2 1 0 0 4 1.333,
Lyons, Dan 1.045, .500, .455, 5 11 5 4 1 0 0 1 0 3 .545,
Sutherland, Mark 1.583, .583, .583, 5 12 7 4 3 1 0 0 2 5 1.000,
Vargas, Tony 3.333, .750, .750, 5 12 9 9 2 1 6 0 2 17 2.583,
Vittori, John 1.308, .539, .539, 5 13 7 2 3 0 0 0 1 2 .769,
                             
Team Totals = 1.479, .563, .538,   143 77 52 16 7 8 8 10 52 .916,
                             
                               
  Game 5, March 7th, 2004 at 11:45 AM, Hoover Field North    
12 - 10 Loss    
                             
  POS AB H R 2B 3B HR BB SF RBI        
                             
1 King, John RC 3 2 2 1 0 0 0 1 1        
2 DeCarpio, Chris SS 4 1 1 0 1 0 0 0 1        
3 Vargas, Tony LC 2 1 1 0 0 1 0 1 2        
4 Sutherland, Mark 3B 3 1 0 0 0 0 0 0 1        
5 Vittori, John 1B 3 1 0 0 0 0 0 0 0        
6 George, Mark DH 3 2 1 0 0 0 0 0 0        
7 Bellone, Steve LF 3 0 0 0 0 0 0 0 0        
8 Hazard, Andrew 2B 3 1 1 0 0 0 0 0 0        
9 Lyons, Dan C 3 3 2 0 0 0 0 0 1        
10 Kinney, Josh P 3 1 0 0 0 0 0 0 1        
11 App t, Steve DH 3 3 2 2 0 0 0 0 2        
12 Hernandez, Ramiro RF 2 1 0 0 0 0 1 0 1        
                             
Team Totals =   35 17 10 3 1 1 1 2 10        
                             
                               
  Game 4, March 7th, 2004 at 8:00 AM, Hoover Field South    
7 - 0 Forfeit Victory    
                             
  POS AB H R 2B 3B HR BB SF RBI        
                             
1 King, John LC 0 0 0 0 0 0 0 0 0        
2 DeCarpio, Chris SS 0 0 0 0 0 0 0 0 0        
3 Vargas, Tony 3B 0 0 0 0 0 0 0 0 0        
4 Sutherland, Mark C 0 0 0 0 0 0 0 0 0        
5 Vittori, John 1B 0 0 0 0 0 0 0 0 0        
6 George, Mark RC 0 0 0 0 0 0 0 0 0        
7 Bellone, Steve LF 0 0 0 0 0 0 0 0 0        
8 Hazard, Andrew 2B 0 0 0 0 0 0 0 0 0        
9 Hernandez, Ramiro RF 0 0 0 0 0 0 0 0 0        
10 Lyons, Dan P 0 0 0 0 0 0 0 0 0        
11 Kinney, Josh DH 0 0 0 0 0 0 0 0 0        
12 App t, Steve DH 0 0 0 0 0 0 0 0 0        
                             
Team Totals =   0 0 0 0 0 0 0 0 0        
                             
                               
  Game 3, March 6th, 2004 at 6:00 PM, Hoover Field South    
24 - 10 Loss    
                             
  POS AB H R 2B 3B HR BB SF RBI        
                             
1 King, John LC 3 2 2 1 0 0 0 0 0        
2 DeCarpio, Chris SS 3 2 2 0 0 0 0 0 0        
3 Vargas, Tony 3B 3 2 2 1 0 2 0 0 6        
4 Sutherland, Mark C 3 1 1 0 0 0 0 0 0        
5 Vittori, John 1B 3 2 0 0 0 0 0 0 0        
6 George, Mark RC 2 2 1 0 0 0 0 1 1        
7 Bellone, Steve LF 2 0 1 0 0 0 1 0 0        
8 Hazard, Andrew 2B 3 2 1 0 0 0 0 0 1        
9 Hernandez, Ramiro RF 2 1 0 0 0 0 0 0 0        
10 Lyons, Dan P 2 0 0 0 0 0 0 0 1        
11 Kinney, Josh DH 2 2 0 0 0 0 0 0 1        
12 App t, Steve DH 2 0 0 0 0 0 0 0 0        
                             
Team Totals =   30 16 10 2 0 2 1 1 10        
                             
                               
  Game 2, March 6th, 2004 at 10:30 AM, San Carlos Highland North    
19 - 8 Victory    
                             
  POS AB H R 2B 3B HR BB SF RBI        
                             
1 King, John LC 0 0 3 0 0 0 5 0 0        
2 DeCarpio, Chris SS 4 3 2 0 0 0 0 1 4        
3 Vargas, Tony 3B 3 2 2 1 0 0 0 1 1        
4 Sutherland, Mark C 3 2 2 1 0 0 0 1 3        
5 Vittori, John 1B 3 2 2 2 0 0 0 1 1        
6 George, Mark RC 4 4 1 1 0 0 0 0 5        
7 Bellone, Steve LF 4 2 1 1 0 0 0 0 1        
8 Hazard, Andrew 2B 3 2 2 0 0 1 0 1 2        
9 Hernandez, Ramiro RF 4 0 0 0 0 0 0 0 0        
10 Lyons, Dan P 3 1 1 0 0 0 1 0 1        
11 Kinney, Josh DH 4 3 1 0 1 0 0 0 0        
12 App t, Steve DH 3 2 2 0 1 0 0 1 1        
                             
Team Totals =   38 23 19 6 2 1 6 6 19        
                             
                               
  Game 1, March 6th, 2004 at 8:00 AM, San Carlos Highland North    
13 - 5 Victory    
                             
  POS AB H R 2B 3B HR BB SF RBI        
                             
1 King, John LC 4 1 2 1 0 0 0 0 0        
2 DeCarpio, Chris SS 4 3 3 0 0 0 0 0 0        
3 Vargas, Tony 3B 4 4 4 0 1 3 0 0 8        
4 Sutherland, Mark C 3 3 1 2 1 0 0 1 1        
5 Vittori, John 1B 4 2 0 1 0 0 0 0 1        
6 George, Mark RC 3 0 0 0 0 0 0 0 0        
7 Bellone, Steve LF 3 0 0 0 0 0 0 0 0        
8 Hazard, Andrew 2B 3 2 0 0 1 0 0 0 0        
9 Hernandez, Ramiro RF 3 1 0 0 0 0 0 0 0        
10 Lyons, Dan P 3 1 1 1 0 0 0 0 0        
11 Kinney, Josh DH 3 3 2 0 1 1 0 0 2        
12 App t, Steve DH 3 1 0 0 0 0 0 0 1        
                             
Team Totals =   40 21 13 5 4 4 0 1 13        
                             
                               

 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA