Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

CHAMPIONSHIP GAME                                               6/11/04

Brl/Mil 04 Sp/Sm DD6

Round Table Knights

                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  King, John             4    1    3    0    0    0    2    0    0
   2  Sutherland, Mark       5    4    5    2    0    1    1    0    3
   3  Hazard, Joe            5    2    1    0    0    0    0    1    2
   4  Brandt, Chris          6    4    2    1    0    0    0    0    2
   5  Vittori, John          4    2    2    1    0    0    1    0    3
   6  George, Mark           2    1    4    1    0    0    3    0    1
   7  Hibby                  5    3    2    1    0    0    0    0    3
   8  Walker, Dave           5    4    0    0    0    0    0    0    1
   9  Whiteman, Jeremy       4    2    0    1    0    0    1    0    3
  10  Tringali, Paul         4    0    1    0    0    0    1    0    0
  11  App      t, Steve       5    2    0    0    0    0    0    0    1

                            49   25   20    7    0    1    9    1   19


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Brandt, Chris    .676   9   34   23   13    7    1    2    1    2  14 1.118
  Rothstein, Mike  .667   1    3    2    0    0    0    0    0    0   1  .667
  Sutherland, Mark .632   5   19   12   12    3    1    1    2    0   5 1.053
  Vittori, John    .583   7   24   14    7    2    0    1    3    2  14  .792
  Hazard, Joe      .575  10   40   23   19    3    0    5    0    1  26 1.025
  Kinney, Josh     .550   6   20   11    6    1    1    0    0    0   1  .700
  Kimball, Tim     .500   1    2    1    0    0    0    0    0    0   0  .500
  Rossi, Steve     .500   1    2    1    0    0    0    0    0    0   0  .500
  Walker, Dave     .472  10   36   17    4    1    1    2    0    1  11  .722
  George, Mark     .469   9   32   15   15    2    0    0    4    0   4  .531
  Hibby            .469   9   32   15    7    4    0    0    3    0   7  .594
  Hernandez, Ramiro.455   3   11    5    1    1    0    0    0    0   4  .545
  King, John       .440   7   25   11   13    1    1    0    4    0   1  .560
  Shaw, Dave       .333   1    3    1    0    0    0    0    0    0   1  .333
  Tringali, Paul   .333   5   18    6    7    0    0    0    2    0   1  .333
  Whiteman, Jeremy .304   8   23    7    5    3    0    0    4    1   7  .435
  Christensen, Jeff.286   2    7    2    0    0    0    0    0    0   1  .286
  App      t, Steve .259  10   27    7    4    1    0    0    2    3   6  .296
  Davis, Alan      .214   4   14    3    2    0    0    0    2    0   0  .214

                   .473      372  176  115   29    5   11   27   10 104  .667


  GM- 1 W 11- 8 Outlaws II GM- 2 L  6-17 Rainey TV  GM- 3 W 17-16 Crushers   GM- 4 L 10-18 Looney Tun
  GM- 5 W 13-12 Outlaws II GM- 6 W 14- 2 Rainey TV  GM- 7 L  1- 2 Crushers   GM- 8 L 12-13 Looney Tun
  GM- 9 W 11- 9 Rainey TV  GM-10 L 20-24 Outlaws II
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA