Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

6/8/2004       Spring 2004 Tuesday Softball in Foster City, CA
  El Growlers (Tuesday in Foster City, C5 Division)
                                     
  TUESDAY MEN'S C5                            
                                     
TEAM W L   RS                            
1. Let It Ride 9 1   232                            
2. Mitchell & Sons/WC Electric 7 3   222                            
3. El Growlers 6 4   135                            
4. Foster City Athletic Club 5 5   137                            
5. J.A.B.S. 2 8   101                            
6. The Lucky Stiffs 1 9   103                            
                             
PLAYER TOTALS        
                                     
  OPS OBP   SLG   AVG G AB H   R   2B 3B HR BB SF RBI
                                     
Ancheta, Joe 1.387, .629,   .759,   .552, 9 29 16   15   2 2 0 6 1 8
Bartz, Rob 1.755, .625,   1.1304,   .609, 6 23 14   6   1 4 1 1 0 12
Brandt, Chris 4.000, .800,   3.200,   .800, 1 5 4   5   0 0 4 0 0 9
Hennings, Miles 2.535, .773,   1.762,   .762, 6 21 16   13   3 0 6 1 0 13
King, John 1.161, .561,   .600,   .486, 10 35 17   11   4 0 0 6 0 6
Lackovich, Joel 1.944, .667,   1.278,   .667, 5 18 12   7   5 0 2 0 1 14
Leighton, Brian 1.000, .500,   .500,   .500, 2 8 4   3   0 0 0 0 0 1
McKune, Chris 1.414, .636,   .778,   .556, 4 9 5   2   2 0 0 2 1 6
Musser, Rick 1.021, .472,   .548,   .387, 10 31 12   13   2 0 1 5 4 15
Powers, Pat 1.443, .571,   .872,   .538, 11 39 21   20   4 0 3 3 3 15
Ragan, Jared .833, .500,   .333,   .333, 1 3 1   1   0 0 0 1 0 1
Skinner, Steve 1.070, .523,   .548,   .500, 11 42 21   16   0 1 0 2 1 9
Soohoo, Tom .829, .400,   .429,   .357, 9 28 10   5   2 0 0 2 2 6
Soto, Eduardo 1.909, .633,   1.276,   .621, 9 29 18   14   4 0 5 1 2 15
Sutherland, Mark 3.667, 1.000,   2.667,   1.000, 1 3 3   1   2 0 1 0 0 4
Sutter, Steve .857, .429,   .429,   .429, 2 7 3   1   0 0 0 0 0 0
Vittori, John .943, .522,   .421,   .421, 6 19 8   9   0 0 0 4 1 8
Whiteman, Jeremy 1.105, .500,   .605,   .500, 10 38 19   13   2 1 0 0 1 9
                                     
Team Totals = 1.397, .565,   .832,   .527,   387 204   155   33 8 23 34 17 151
                                       
Playoffs, June 8th, 2004 at 6:30, Edgewater Park        
Loss to G. Mitchell & Sons/West Coast Electric        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 2   2   1 0 0 1 0 0              
2 Whiteman, Jeremy 4 2   2   0 0 0 0 0 2              
3 Powers, Pat 3 1   3   0 0 0 1 0 1              
4 Vittori, John 3 2   2   0 0 0 1 0 3              
5 Bartz, Rob 4 3   3   0 0 1 0 0 5              
6 Skinner, Steve 4 2   1   0 0 0 0 0 1              
7 Musser, Rick 3 1   2   1 0 0 1 0 3              
8 Hennings, Miles 4 3   2   0 0 2 0 0 4              
9 Ancheta, Tom 4 1   1   0 0 0 0 0 0              
10 Soohoo, Tom 3 1   1   0 0 0 0 0 0              
11 Soto, Eduardo 3 2   2   0 0 1 0 0 2              
                                     
Team Totals = 38 20   21   2 0 4 4 0 21              
                                     
                                       
Game 10, June 1st, 2004 at 7:30, Edgewater Park        
Victory over Foster City Athletic Club        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Ancheta, Joe 2 0   1   0 0 0 2 0 0              
2 Whiteman, Jeremy 4 2   0   0 0 0 0 0 0              
3 Powers, Pat 4 2   2   1 0 1 0 0 2              
4 Vittori, John 3 2   2   0 0 0 1 0 0              
5 King, John 3 2   2   0 0 0 0 0 1              
6 Soto, Eduardo 4 4   4   0 0 2 0 0 4              
7 Skinner, Steve 3 1   1   0 0 0 0 1 1              
8 Musser, Rick 3 1   1   0 0 0 0 1 1              
9 Hennings, Miles 3 3   2   1 0 1 0 0 4              
10 Soohoo, Tom 3 1   0   1 0 0 1 0 1              
                                     
Team Totals = 32 18   15   3 0 4 4 2 14              
                                     
                                       
Game 9, May 25th, 2004 at 8:30, Edgewater Park        
Victory over JABS        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 2   2   2 0 0 0 0 0              
2 Whiteman, Jeremy 4 3   2   0 0 0 0 0 3              
3 Powers, Pat 3 2   2   1 0 0 0 1 1              
4 Lackovich, Joel 3 2   2   1 0 1 0 1 5              
5 Soto, Eduardo 3 2   0   0 0 0 0 0 1              
6 Skinner, Steve 3 1   1   0 0 0 0 0 1              
7 Musser, Rick 3 1   1   0 0 1 0 0 2              
8 Hennings, Miles 3 2   2   0 0 1 0 0 1              
9 Soohoo, Tom 3 1   1   0 0 0 0 0 0              
10 Ancheta, Joe 3 3   3   1 1 0 0 0 2              
                                     
Team Totals = 32 19   16   5 1 3 0 2 16              
                                     
                                       
Game 8, May 18th, 2004 at 7:30, Edgewater Park        
Victory over The Lucky Stiffs        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 2   1   0 0 0 1 0 1              
2 Whiteman, Jeremy 5 3   3   0 0 0 0 0 0              
3 Powers, Pat 3 0   2   0 0 0 2 0 0              
4 Soto, Eduardo 3 2   2   0 0 1 1 1 3              
5 Skinner, Steve 5 4   2   0 0 0 0 0 3              
6 Musser, Rick 5 3   1   0 0 0 0 0 1              
7 Lackovich, Joel 5 4   2   3 0 0 0 0 4              
8 Soohoo, Tom 3 1   1   0 0 0 0 1 1              
9 Bartz, Rob 4 2   1   0 2 0 0 0 2              
                                     
Team Totals = 37 21   15   3 2 1 4 2 15              
                                     
                                       
Game 7, May 11th, 2004 at 8:30, Edgewater Park        
Victory over G. Mitchell & Sons/West Coast Electronic        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Ancheta, Joe 4 2   3   1 1 0 1 1 3              
2 Whiteman, Jeremy 6 3   2   1 0 0 0 0 2              
3 Powers, Pat 6 4   4   0 0 1 0 0 3              
4 Brandt, Chris 5 4   5   0 0 4 0 0 9              
5 Soto, Eduardo 4 3   3   2 0 1 0 0 2              
6 Skinner, Steve 5 3   2   0 0 0 0 0 1              
7 Bartz, Rob 4 3   1   1 1 0 1 0 2              
8 King, John 3 0   1   0 0 0 2 0 0              
9 Musser, Rick 4 1   3   0 0 0 1 0 2              
10 Hennings, Miles 4 3   3   1 0 0 1 0 1              
                                     
Team Totals = 45 26   27   6 2 6 6 1 25              
                                     
                                       
Game 6, May 4th, 2004 at 6:30, Edgewater Park        
Loss to Let It Ride        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 1   1   0 0 0 1 0 0              
2 Skinner, Steve 4 2   2   0 1 0 0 0 1              
3 Powers, Pat 3 3   2   0 0 0 0 0 2              
4 Lackovich, Joel 3 2   1   0 0 0 0 0 2              
5 Sutherland, Mark 3 3   1   2 0 1 0 0 4              
6 Ancheta, Joe 3 1   0   0 0 0 0 0 0              
7 Musser, Rick 3 1   1   0 1 0 0 0 0              
8 Soohoo, Tom 2 0   0   0 0 0 0 1 1              
9 McKune, Chris 1 0   1   0 0 0 2 0 0              
10 Whiteman, Jeremy 3 1   1   1 0 0 0 0 0              
                                     
Team Totals = 28 14   10   3 2 1 3 1 10              
                                     
                                       
Game 5, April 27th, 2004 at 7:30, Edgewater Park        
Loss to Foster City Athletic Club        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 1   0   0 0 0 0 0 0              
2 Skinner, Steve 4 2   0   0 0 0 0 0 0              
3 Powers, Pat 3 0   0   0 0 0 0 0 0              
4 Lackovich, Joel 3 1   0   0 0 0 0 0 0              
5 Bartz, Rob 3 1   0   0 0 0 0 0 0              
6 Musser, Rick 3 0   0   0 0 0 0 0 0              
7 Hennings, Miles 3 2   2   0 0 2 0 0 2              
8 Ancheta, Joe 3 2   1   0 0 0 0 0 0              
9 Soohoo, Tom 3 2   0   0 0 0 0 0 0              
10 Whiteman, Jeremy 3 1   0   0 0 0 0 0 0              
11 McKune, Chris 3 2   0   1 0 0 0 0 1              
                                     
Team Totals = 35 14   3   1 0 2 0 0 3              
                                     
                                       
Game 4, April 20th, 2004 at 6:30, Edgewater Park        
Victory over J.A.B.S.        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 3   2   1 0 0 1 0 2              
2 Skinner, Steve 3 1   2   0 0 0 1 0 1              
3 Powers, Pat 3 2   1   1 0 0 0 1 3              
4 Lackovich, Joel 4 3   2   1 0 1 0 0 3              
5 Bartz, Rob 4 2   1   0 1 0 0 0 1              
6 Vittori, John 4 1   1   0 0 0 0 0 1              
7 Leighton, Brian 4 3   2   0 0 0 0 0 0              
8 Hennings, Miles 4 3   2   1 0 0 0 0 1              
9 Soohoo, Tom 4 1   1   1 0 0 0 0 2              
10 Whiteman, Jeremy 3 1   1   0 0 0 0 1 1              
11 McKune, Chris 2 1   0   0 0 0 0 0 1              
Soto, Eduardo 1 1   1   0 0 0 0 0 0              
                                     
Team Totals = 39 22   16   5 1 1 2 2 16              
                                     
                                       
Game 3, April 13th, 2004 at 7:30, Edgewater Park        
Victory over Lucky Stiffs        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Ancheta, Joe 3 1   2   0 0 0 1 0 1              
2 Skinner, Steve 3 1   2   0 0 0 1 0 0              
3 Powers, Pat 4 3   2   1 0 0 0 0 1              
4 Vittori, John 3 2   2   0 0 0 0 1 3              
5 Soto, Eduardo 4 2   1   1 0 0 0 0 2              
6 Musser, Rick 3 0   0   0 0 0 0 1 1              
7 Bartz, Rob 4 3   0   0 0 0 0 0 2              
8 Sutter, Steve 4 2   0   0 0 0 0 0 0              
9 Soohoo, Tom 4 1   1   0 0 0 0 0 0              
10 Whiteman, Jeremy 3 2   2   0 1 0 0 0 1              
                                     
Team Totals = 35 17   12   2 1 0 2 2 11              
                                     
                                       
Game 2, April 6th, 2004 at 8:00, Lions Park        
Loss to G. Mitchell & Sons        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Ancheta, Joe 4 3   1   0 0 0 1 0 0              
2 Skinner, Steve 4 1   1   0 0 0 0 0 0              
3 Powers, Pat 3 3   2   0 0 1 0 1 2              
4 Vittori, John 2 0   1   0 0 0 2 0 0              
5 Sutter, Steve 3 1   1   0 0 0 0 0 0              
6 Musser, Rick 2 2   1   0 0 0 1 1 2              
7 Ragan, Jared 3 1   1   0 0 0 1 0 1              
8 Soohoo, Tom 3 2   0   0 0 0 1 0 1              
9 King, John 4 2   0   0 0 0 0 0 1              
10 Soto, Eduardo 3 0   0   0 0 0 0 1 1              
                                     
Team Totals = 31 15   8   0 0 1 6 3 8              
                                     
                                       
Game 1, March 30th, 2004 at 8:30, Edgewater Park        
Loss to Let It Ride        
                                     
El Growlers              
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 2   0   0 0 0 0 0 1              
2 Powers, Pat 4 1   0   0 0 0 0 0 0              
3 Soto, Eduardo 4 2   1   1 0 0 0 0 0              
4 Vittori, John 4 1   1   0 0 0 0 0 1              
5 Skinner, Steve 4 3   2   0 0 0 0 0 0              
6 Leighton, Brian 4 1   1   0 0 0 0 0 1              
7 Musser, Rick 4 3   3   1 0 0 0 1 3              
8 Ancheta, Joe 3 3   3   0 0 0 1 0 2              
9 McKune, Chris 3 2   1   1 0 0 0 1 4              
10 Whiteman, Jeremy 3 1   0   0 0 0 0 0 0              
                                     
Team Totals = 37 19   12   3 0 0 1 2 12              
                                     
                                       

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA