Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

FINAL LEAGUE LEADERS + PLAYOFFS                                    11/04/2005

                         SAN CARLOS FALL 2005 THURSDAY "D4"

  STANDINGS                     WON LOSS TIES   PCT   GB   LAST GAME  OPPONENT

  CLOONEY'S PUB                  8    1    0   .889   -   won  14- 13 THE NEW PATIO BAR 
  BIG DOGS                       5    2    0   .714   2    
  THE NEW PATIO BAR              5    3    0   .625  2.5  lost 13- 14 CLOONEY'S PUB    
  10 GUYS I KNOW                 5    4    0   .556   3 
  STEAMERS                       2    5    0   .286   5      
  SPARKYS                        2    5    0   .286   5 
  DOUBLE TROUBLE                 0    7    0   .000   7

	
                             PLAYER TOTALS
                      OPS   OBP   AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI   SLG
  App      t, Steve  1.174  .522  .522   8   23   12    8    3    0    0    0    1  10   .652
  Bertelsen, Joseph 1.000  .500  .500   1    4    2    2    0    0    0    0    1   1   .500
  Bodisco, Alex      .807  .474  .333   6   15    5    8    0    0    0    4    0   3   .333
  Brandt, Chris     3.333  .667  .667   1    3    2    2    0    0    2    0    1   6  2.667
  Burke, Mark       1.679  .679  .654   8   26   17   10    4    1    1    2    2  14  1.000
  Davis, Alan       1.596  .818  .778   3    9    7    6    0    0    0    2    0   4   .778
  DeCarpio, Chris   1.583  .583  .583   3   12    7    6    2    0    1    0    0   4  1.000
  George, Mark      1.732  .692  .680   7   25   17   15    7    1    0    1    1  12  1.040
  Hall, Bryce       3.190  .857  .833   2    6    5    5    0    0    3    1    0   9  2.333
  Hazard, Andrew    1.282  .667  .615   4   13    8    6    0    0    0    2    0   1   .615
  Hernandez, Ramiro 2.250 1.000 1.000   1    4    4    4    1    0    0    0    0   4  1.250
  Hibby             1.000  .429  .429   2    7    3    3    1    0    0    0    0   0   .571
  Lyons, Dan        1.234  .550  .526   5   19   10    8    1    1    0    1    0   2   .684
  McAvoy, Scott     1.465  .560  .476   7   21   10    8    7    1    0    4    0   8   .905
  Plaine, Chuck     2.049  .857  .846   8   26   22   15    3    0    2    2    1  15  1.192
  Rossi, Steve      2.286  .714  .714   2    7    5    4    0    0    2    0    0   6  1.571
  Rothstein, Mike   1.667  .667  .500   1    3    2    0    1    0    0    1    0   1  1.000
  Sutherland, Mark  2.333  .667  .667   2    6    4    3    1    1    1    0    1   4  1.667
  Vittori, John     1.724  .724  .680   8   25   17   17    5    0    1    4    1  11  1.000
  Walker, Dave      1.522  .522  .522   6   23   12    6    1    2    2    0    0  16  1.000
  Whiteman, Jeremy  1.317  .611  .588   5   17   10    5    2    0    0    1    0  11   .706
  Team Totals       1.593  .645  .614      293  180   141   39   7    15   25   9  142  .949

  GM- 1 W 30-7  Double Trouble GM- 2 W 20-8  Big Dogs    GM- 3 L 10-22 10 Guys     GM- 4 W 14-9  Sparkys    
  GM- 5 L 12-24 Clooney's Pub  GM- 6 W 21-10 Steamers    GM- 7 W 22-16 Sparkys     GM- 8 L 13-14 Clooney's Pub

 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA