Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

PLAYOFFS - ROUND 1                                              6/17/05

Brl-Mil 05 Sp/Sm DD6

Clooney's Pub

                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Hazard, Joe            4    1    4    0    0    1    0    0    2
   2  George, Mark           3    2    3    0    0    0    1    0    1
   3  Sutherland, Mark       4    3    2    0    0    0    0    0    2
   4  Brandt, Chris          4    4    1    1    0    1    0    0    4
   5  Vittori, John          3    0    0    0    0    0    1    0    0
   6  Hennings, Miles        4    1    1    0    0    0    0    0    0
   7  Whitman, Jeremy        3    1    1    1    0    0    0    0    1
   8  Shaw, Dave             3    3    2    2    1    0    0    0    1
   9  Walker, Dave           3    1    0    1    0    0    0    0    1
  10  King, John             2    1    1    0    1    0    1    0    1
  11  App      t, Steve       2    0    0    0    0    0    1    0    0

                            35   17   15    5    2    2    4    0   13


                                  PLAYER TOTALS

                    AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI  SLG

  Brandt, Chris    .917   6   24   22   12    2    0    6    1    0  23 1.750
  Sutherland, Mark .767   9   30   23   22    6    0    4    7    3  25 1.367
  Cross, Alex      .750   1    4    3    2    1    0    0    0    0   3 1.000
  King, John       .750   5   16   12   13    3    2    2    2    0   8 1.563
  Hibby            .727   3   11    8    7    2    0    0    0    0   5  .909
  Hall, Bryce      .714   2    7    5    7    1    2    1    2    0   5 1.857
  Yourth, Wes      .714   5   21   15   15    6    1    2    0    0  11 1.381
  Soto, Ed         .667   1    3    2    2    0    0    0    0    0   0  .667
  George, Mark     .655   8   29   19   14    4    0    0    4    1  17  .793
  Hazard, Joe      .625   4   16   10   12    3    0    3    1    0   7 1.375
  Whiteman, Jeremy .600   9   30   18   12    4    0    0    1    2  14  .733
  Shaw, Dave       .588   5   17   10    9    3    1    2    2    0   7 1.235
  DeCarpio, Chris  .583   3   12    7    4    1    0    1    0    0   7  .917
  Walker, Dave     .571   6   21   12   10    3    0    0    0    1   6  .714
  Kinney, Josh     .556   5   18   10   11    1    0    1    1    0   8  .778
  Vittori, John    .429   8   28   12    8    2    0    0    1    4  11  .500
  App      t, Steve .379   9   29   11   11    2    1    0    3    0  10  .517
  Hennings, Miles  .375   7   24    9    9    1    1    0    2    1   4  .500
  Bellone, Steve   .250   1    4    1    0    1    0    0    0    0   2  .500

                   .608      344  209  180   46    8   22   27   12 173  .980


  GM- 1 W 20-19 Looney T   GM- 2 W 30-17 Hits on 3  GM- 3 W 24- 8 Rainey TV  GM- 4 W 19-17 Outlaws II
  GM- 5 W 19-13 Looney T   GM- 6 W 21- 9 Hits on 3  GM- 7 L 12-20 Rainey TV  GM- 8 W 20-17 Outlaws II
  GM- 9 W 15- 9 Looney T  
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA