Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

6/14/2005       Spring/Summer 2005 Tuesday Softball in Foster City, CA
  El Growlers
                                     
  TEAM WON LOSS   .PCT   GB          
                                     
1 El Growlers 11 1   .900,    -          
2 Foster City Athletic Club 7 4   .636,   3.5                        
3 The Associates 6 6   .500,   5                        
4 Stingrays 4 7   .364,   6.5                        
5 Mortgagepointer.com 0 10   .000,   10                        
                         
PLAYER TOTALS        
                                     
  OPS OBP   SLG   AVG G AB H   R   2B 3B HR BB SF RBI
                                     
Ancheta, Joe 1.459, .559,   .900,   .500, 8 30 15   13   4 1 2 4 1 10
Birmingham, Tim .498, .276,   .222,   .222, 8 27 6   4   0 0 0 2 0 3
Brandt, Chris 2.844, .844,   2.000,   .844, 10 45 38   31   6 2 14 0 1 56
George, Mark 2.036, .750,   1.286,   .714, 2 7 5   3   1 0 1 1 0 5
Hazard, Joe 1.857, .524,   1.333,   .524, 5 21 11   9   5 0 4 0 1 11
Hennings, Miles 1.327, .577,   .750,   .542, 6 24 13   8   2 0 1 2 0 7
King, John 1.778, .778,   1.000,   .704, 8 27 19   18   3 1 1 9 0 6
Musser, Rick 1.757, .625,   1.132,   .605, 11 38 23   19   0 1 6 2 0 16
Sciandri, Dino 1.516, .595,   .921,   .553, 10 38 21   12   5 0 3 4 0 15
Shaw, Dave 1.748, .698,   1.050,   .675, 10 40 27   14   6 0 3 3 2 21
Skinner, Steve 1.357, .640,   .717,   .609, 11 46 28   32   3 1 0 4 0 19
Soto, Ed 1.803, .647,   1.156,   .625, 8 32 20   25   2 0 5 2 1 18
Stubbles, Rich 1.632, .632,   1.000,   .632, 5 19 12   11   4 0 1 0 1 14
Tringali, Paul 1.381, .714,   .667,   .667, 2 6 4   2   0 0 0 1 0 0
Whiteman, Jeremy 1.338, .477,   .861,   .465, 11 43 20   11   5 3 2 1 0 15
Yourth, Wes 2.346, .846,   1.500,   .800, 3 10 8   7   1 0 2 3 0 4
                                     
Team Totals = 1.665, .627,   1.038,   .596,   453 270   219   47 9 45 38 7 220
                                       
Playoff Championships, June 14th, 2005 at 8:30, Edgewater Park in Foster City
19 - 18 victory over The Associates        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Ancheta, Joe 5 3   3   1 0 0 0 0 0              
2 Skinner, Steve 3 3   4   0 1 0 2 0 2              
3 Soto, Ed 5 3   3   1 0 2 0 0 7              
4 Brandt, Chris 5 4   3   1 0 2 0 0 4              
5 Shaw, Dave 5 3   1   1 0 0 0 0 1              
6 Hazard, Joe 5 2   2   2 0 0 0 0 0              
7 Sciandri, Dino 4 3   1   0 0 1 0 0 3              
8 Musser, Rick 4 1   1   0 0 1 0 0 2              
9 Birmingham, Tim 3 1   0   0 0 0 1 0 0              
10 Whiteman, Jeremy 4 2   1   0 0 0 0 0 0              
                                     
Team Totals = 43 25   19   6 1 6 3 0 19              
                                     
                                       
1st Round of Playoffs, June 14th, 2005 at 7:30, Edgewater Park in Foster City
16 - 15 victory over The Stingrays        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Ancheta, Joe 3 1   3   0 0 1 2 0 2              
2 Skinner, Steve 3 3   3   1 0 0 2 0 1              
3 Soto, Ed 5 3   4   0 0 0 0 0 3              
4 Brandt, Chris 5 4   2   0 0 1 0 0 6              
5 Shaw, Dave 4 4   0   0 0 0 1 0 2              
6 Hazard, Joe 4 1   0   0 0 0 0 0 1              
7 Sciandri, Dino 3 2   0   0 0 0 1 0 0              
8 Whiteman, Jeremy 4 0   0   0 0 0 0 0 0              
9 Birmingham, Tim 3 0   1   0 0 0 1 0 0              
10 Musser, Rick 3 2   3   0 0 1 1 0 1              
                                     
Team Totals = 37 20   16   1 0 3 8 0 16              
                                     
                                       
Game 10, June 7th, 2005 at 7:30, Edgewater Park in Foster City        
19 - 14 victory over The Associates        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 Musser, Rick 4 3   2   0 0 0 0 0 0              
2 Skinner, Steve 4 2   3   0 0 0 0 0 2              
3 Soto, Ed 4 4   3   1 0 0 0 0 1              
4 Brandt, Chris 3 3   2   1 0 1 0 1 6              
5 Shaw, Dave 3 2   2   0 0 2 0 1 4              
6 Hazard, Joe 4 1   1   0 0 1 0 0 1              
7 Hennings, Miles 4 1   1   0 0 0 0 0 0              
8 Ancheta, Joe 4 3   3   2 1 0 0 0 0              
9 Whiteman, Jeremy 4 2   0   0 0 0 0 0 2              
10 Sciandri, Dino 4 2   1   0 0 0 0 0 1              
11 Birmingham, Tim 3 2   1   0 0 0 0 0 1              
                                     
Team Totals = 41 25   19   4 1 4 0 2 18              
                                     
                                       
Game 9, June 7th, 2005 at 6:30, Edgewater Park in Foster City        
7 - 0 forfeit victory over The Stingrays        
                                     
                                       
Game 8, May 31st, 2005 at 6:30, Edgewater Park in Foster City        
22 - 10 victory over Foster City Athletic Club        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 2   4   0 0 0 2 0 1              
2 Skinner, Steve 5 4   4   0 0 0 0 0 3              
3 Brandt, Chris 5 4   3   1 1 1 0 0 8              
4 Shaw, Dave 4 2   0   0 0 0 0 1 1              
5 Hazard, Joe 5 4   3   2 0 1 0 0 3              
6 Hennings, Miles 4 2   2   0 0 1 0 0 3              
7 Ancheta, Joe 3 1   0   0 0 0 1 0 0              
8 Sciandri, Dino 3 0   1   0 0 0 1 0 1              
9 Whiteman, Jeremy 4 1   2   1 0 0 0 0 0              
10 Musser, Rick 4 3   3   0 0 1 0 0 2              
                                     
Team Totals = 40 23   22   4 1 4 4 1 22              
                                     
                                       
Game 7, May 24th, 2005 at 6:30, Edgewater Park in Foster City        
20 - 0 victory over MortagePointer.com        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 2   3   0 0 0 1 0 0              
2 Skinner, Steve 4 3   2   0 0 0 0 0 0              
3 Brandt, Chris 4 3   3   1 0 1 0 0 4              
4 Stubbles, Rich 4 1   1   0 0 0 0 0 2              
5 Shaw, Dave 3 2   3   1 0 0 1 0 1              
6 Hazard, Joe 3 3   3   1 0 2 0 1 6              
7 Sciandri, Dino 4 4   4   1 0 2 0 0 4              
8 Whiteman, Jeremy 4 3   1   1 0 0 0 0 0              
9 Musser, Rick 3 1   0   0 1 0 0 0 3              
10 Tringali, Paul 2 0   0   0 0 0 1 0 0              
                                     
Team Totals = 34 22   20   5 1 5 3 1 20              
                                     
                                       
Game 6, May 10th, 2005 at 8:30, Edgewater Park in Foster City        
25 - 12 victory over Foster City Athletic Club        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 5 4   4   1 0 0 0 0 0              
2 Skinner, Steve 5 3   4   2 0 0 0 0 2              
3 Soto, Ed 4 2   2   0 0 0 0 1 3              
4 Brandt, Chris 5 5   5   0 1 2 0 0 7              
5 Stubbles, Rich 4 4   4   1 0 0 0 0 2              
6 Shaw, Dave 5 5   3   2 0 1 0 0 5              
7 Hennings, Miles 4 3   2   1 0 0 1 0 1              
8 Sciandri, Dino 4 3   0   1 0 0 1 0 3              
9 Whiteman, Jeremy 4 1   0   0 0 0 0 0 2              
10 Birmingham, Tim 4 0   0   0 0 0 0 0 0              
11 Musser, Rick 4 2   1   0 0 0 0 0 0              
                                     
Team Totals = 48 32   25   8 1 3 2 1 25              
                                     
                                       
Game 5, May 10th, 2005 at 7:30, Edgewater Park in Foster City        
12 - 15 loss to The Associates        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 3   0   0 0 0 0 0 1              
2 Skinner, Steve 4 1   1   0 0 0 0 0 1              
3 Soto, Ed 4 2   3   0 0 1 0 0 1              
4 Brandt, Chris 4 2   2   0 0 2 0 0 3              
5 Stubbles, Rich 4 1   1   0 0 0 0 0 2              
6 Shaw, Dave 4 2   1   1 0 0 0 0 1              
7 Hennings, Miles 4 3   1   1 0 0 0 0 1              
8 Sciandri, Dino 4 2   1   1 0 0 0 0 0              
9 Whiteman, Jeremy 3 1   1   0 0 0 1 0 0              
10 Birmingham, Tim 3 1   0   0 0 0 0 0 1              
11 Musser, Rick 3 3   1   0 0 0 0 0 1              
                                     
Team Totals = 41 21   12   3 0 3 1 0 12              
                                     
                                       
Game 4, May 3rd, 2005 at 7:30, Edgewater Park in Foster City        
20 - 19 victory over The Stingrays        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 2   1   1 0 0 2 0 2              
2 Skinner, Steve 5 1   3   0 0 0 0 0 3              
3 Brandt, Chris 5 5   4   0 0 2 0 0 6              
4 Yourth, Wes 4 3   3   0 0 1 1 0 1              
5 Shaw, Dave 5 5   2   0 0 0 0 0 2              
6 Ancheta, Joe 3 0   1   0 0 0 1 1 1              
7 Sciandri, Dino 4 2   1   0 0 0 1 0 2              
8 Whiteman, Jeremy 5 4   0   0 2 0 0 0 3              
9 Birmingham, Tim 4 0   0   0 0 0 0 0 0              
10 Musser, Rick 4 3   3   0 0 0 0 0 0              
11 Tringali, Paul 4 4   2   0 0 0 0 0 0              
                                     
Team Totals = 46 29   20   1 2 3 5 1 20              
                                     
                                       
Game 3, April 26th, 2005 at 6:30, Edgewater Park in Foster City        
17 - 9 victory over Foster City Athletic Club        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 3   3   1 0 0 0 0 1              
2 Skinner, Steve 4 2   2   0 0 0 0 0 1              
3 Stubbles, Rich 3 2   2   2 0 0 0 1 3              
4 Shaw, Dave 4 2   1   1 0 0 0 0 3              
5 George, Mark 3 2   1   0 0 1 1 0 3              
6 Hennings, Miles 4 3   1   0 0 0 0 0 0              
7 Ancheta, Joe 4 2   1   0 0 0 0 0 0              
8 Whiteman, Jeremy 4 2   1   2 0 0 0 0 2              
9 Birmingham, Tim 3 0   0   0 0 0 0 0 0              
10 Musser, Rick 3 2   2   0 0 1 0 0 2              
11 Soto, Ed 3 3   3   0 0 2 0 0 2              
                                     
Team Totals = 39 23   17   6 0 4 1 1 17              
                                     
                                       
Game 2, April 19th, 2005 at 7:30, Edgewater Park in Foster City        
30 - 14 victory over MorgagePointer.com        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 3   3   0 1 1 1 0 1              
2 Skinner, Steve 5 3   4   0 0 0 0 0 1              
3 Soto, Ed 4 4   5   0 0 0 1 0 0              
4 Brandt, Chris 5 5   4   0 0 2 0 0 9              
5 Yourth, Wes 4 4   2   1 0 1 1 0 3              
6 Hennings, Miles 4 1   1   0 0 0 1 0 2              
7 Ancheta, Joe 5 3   1   0 0 1 0 0 4              
8 Sciandri, Dino 5 2   2   1 0 0 0 0 0              
9 Whiteman, Jeremy 4 4   4   1 0 2 0 0 4              
10 Birmingham, Tim 4 2   2   0 0 0 0 0 1              
11 Musser, Rick 4 3   2   0 0 2 0 0 5              
                                     
Team Totals = 48 34   30   3 1 9 4 0 30              
                                     
                                       
Game 1, April 5th, 2005 at 7:30, Edgewater Park in Foster City        
21 - 20 victory over The Associates        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 1 0   0   0 0 0 3 0 0              
2 Skinner, Steve 4 3   2   0 0 0 0 0 3              
3 Soto, Ed 2 0   3   0 0 0 2 0 0              
4 Brandt, Chris 4 3   3   2 0 0 0 0 3              
5 Shaw, Dave 3 0   1   0 0 0 1 0 1              
6 Stubbles, Rich 4 4   3   1 0 1 0 0 5              
7 George, Mark 4 3   2   1 0 0 0 0 2              
8 Yourth, Wes 2 1   2   0 0 0 1 0 0              
9 Ancheta, Joe 3 2   1   1 0 0 0 0 3              
10 Sciandri, Dino 3 1   1   1 0 0 0 0 1              
11 Whiteman, Jeremy 3 2   2   0 1 0 0 0 2              
12 Musser, Rick 2 0   1   0 0 0 1 0 0              
                                     
Team Totals = 35 19   21   6 1 1 8 0 20              
                                     
                                       

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA