Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

4/30/2005       Twin Creeks Softball Complex "D" Tournament in Sunnyvale, CA
  Clooney's Pub
                                     
  TEAMS ENTERED   TEAMS ENTERED          
                                     
  Local Boyz   Vandals          
  Clooney's Pub   H&H Brick                        
  Slosh Ballers   Cruisers                        
  D-Sharks   Ways                        
  All For One   Outlaws                        
  Cool Cats   South Bay Squirrels                        
  Dirty Dawgs   Fighting Nicas                        
  Wildcards   Bad News                        
  Ridin' High                            
                         
PLAYER TOTALS        
                                     
  OPS OBP   SLG   AVG G AB H   R   2B 3B HR BB SF RBI
                                     
App t, Steve 1.000, .471,   .529,   .471, 6 17 8   6   1 0 0 0 0 4
Bellone, Steve 1.217, .565,   .652,   .565, 6 23 13   9   0 1 0 0 0 8
Brandt, Chris 2.083, .750,   1.333   .722, 6 18 13   8   2 0 3 2 1 13
Hall, Bryce 2.143, .762,   1.381   .762, 6 21 16   14   5 1 2 0 0 12
Hennings, Miles 1.190, .579,   .611,   .556, 6 18 10   5   1 0 0 1 0 4
King, John 1.830, .739,   1.091,   .727, 6 22 16   12   2 3 0 1 0 2
Kinney, Josh 1.314, .647,   .667,   .600, 6 15 9   8   1 0 0 2 4 8
Mathis, Fred 1.222, .444,   .778,   .444, 6 18 8   5   1 1 1 0 2 11
Stubbles, Rich 1.033, .444,   .588,   .412, 6 17 7   5   3 0 0 1 1 5
Tallant, Shane 1.588, .588,   1.000,   .563, 6 16 9   5   0 2 1 1 1 4
Whiteman, Jeremy 1.105, .474,   .632,   .474, 6 19 9   5   3 0 0 0 0 5
                                     
Team Totals = 1.447, .594,   .853,   .578,   204 118   82   19 8 7 8 9 76
                                       
Game 6, April 30th, 2004, 8:55 on Twin Creeks Field # 6        
15 - 5 loss to Local Boyz in the Finals        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 1   0   0 0 0 0 0 0              
2 Bellone, Steve 4 0   0   0 0 0 0 0 0              
3 Hall, Bryce 3 3   2   0 0 0 0 0 0              
4 Brandt, Chris 3 3   0   1 0 0 0 0 1              
5 Kinney, Josh 2 0   0   0 0 0 0 1 1              
6 Stubbles, Rich 3 0   1   0 0 0 0 0 0              
7 Mathis, Fred 3 2   1   0 1 0 0 0 0              
8 Hennings, Miles 3 3   1   1 0 0 0 0 2              
9 Whiteman, Jeremy 3 0   0   0 0 0 0 0 0              
10 Tallant, Shane 3 2   1   0 1 0 0 0 0              
11 App t, Steve 3 1   0   0 0 0 0 0 1              
                                     
Team Totals = 34 15   6   2 2 0 0 1 5              
                                     
                                       
Game 5, April 30th, 2004, 7:50 on Twin Creeks Field # 6        
16 - 15 victory over Local Boyz        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 3   2   0 0 0 0 0 1              
2 Bellone, Steve 4 2   2   0 0 0 0 0 1              
3 Hall, Bryce 4 3   3   2 0 0 0 0 2              
4 Brandt, Chris 2 2   3   0 0 1 1 1 4              
5 Kinney, Josh 1 1   2   0 0 0 2 1 2              
6 Stubbles, Rich 1 0   0   0 0 0 1 0 0              
7 Mathis, Fred 3 1   0   1 0 0 0 1 4              
8 Hennings, Miles 2 1   1   0 0 0 1 0 0              
9 Whiteman, Jeremy 3 2   1   0 0 0 0 0 0              
10 Tallant, Shane 2 1   1   0 0 0 0 1 1              
11 App t, Steve 3 1   1   1 0 0 0 0 0              
                                     
Team Totals = 29 17   16   4 0 1 5 4 15              
                                     
                                       
Game 4, April 30th, 2004, 6:45 on Twin Creeks Field # 6        
13 - 3 victory        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 3   3   1 1 0 0 0 0              
2 Bellone, Steve 4 2   1   0 0 0 0 0 1              
3 Hall, Bryce 3 3   3   0 0 1 0 0 4              
4 Brandt, Chris 3 3   2   1 0 0 0 0 0              
5 Kinney, Josh 2 2   2   0 0 0 0 1 2              
6 Stubbles, Rich 3 2   1   0 0 0 0 0 1              
7 Mathis, Fred 3 2   1   0 0 1 0 0 4              
8 Hennings, Miles 3 0   0   0 0 0 0 0 0              
9 Whiteman, Jeremy 3 1   0   0 0 0 0 0 0              
10 Tallant, Shane 2 0   0   0 0 0 1 0 0              
11 App t, Steve 3 1   0   0 0 0 0 0 0              
                                     
Team Totals = 33 19   13   2 1 2 1 1 12              
                                     
                                       
Game 3, April 30th, 2004, 5:40 on Twin Creeks Field #10        
10 - 12 Loss to Local Boyz        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 2   2   0 0 0 1 0 0              
2 Bellone, Steve 4 3   2   0 0 0 0 0 1              
3 Hall, Bryce 4 2   1   0 0 0 0 0 1              
4 Brandt, Chris 3 2   1   0 0 1 1 0 4              
5 Kinney, Josh 3 1   1   0 0 0 0 1 1              
6 Stubbles, Rich 4 1   1   0 0 0 0 0 0              
7 Mathis, Fred 2 0   0   0 0 0 0 1 1              
8 Hennings, Miles 3 2   0   0 0 0 0 0 0              
9 Whiteman, Jeremy 3 1   0   0 0 0 0 0 0              
10 Tallant, Shane 3 2   1   0 0 1 0 0 1              
11 App t, Steve 3 1   1   0 0 0 0 0 0              
                                     
Team Totals = 35 17   10   0 0 2 2 2 9              
                                     
                                       
Game 2, April 30th, 2004, 2:25 on Twin Creeks Field # 9        
21 - 3 victory        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 4   2   1 0 0 0 0 1              
2 Bellone, Steve 4 3   2   0 1 0 0 0 2              
3 Hall, Bryce 4 3   3   2 1 0 0 0 2              
4 Brandt, Chris 4 2   1   0 0 1 0 0 4              
5 Kinney, Josh 4 3   2   1 0 0 0 0 1              
6 Stubbles, Rich 4 3   1   2 0 0 0 0 2              
7 Mathis, Fred 4 1   1   0 0 0 0 0 1              
8 Hennings, Miles 4 2   1   0 0 0 0 0 0              
9 Whiteman, Jeremy 4 4   3   2 0 0 0 0 2              
10 Tallant, Shane 4 3   2   0 1 0 0 0 2              
11 App t, Steve 3 3   3   0 0 0 0 0 3              
                                     
Team Totals = 43 31   21   8 3 1 0 0 20              
                                     
                                       
Game 1, April 30th, 2004, 12:15 on Twin Creeks Field # 8        
16 - 3 victory        
                                     
  AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 3   3   0 2 0 0 0 0              
2 Bellone, Steve 3 3   2   0 0 0 0 0 3              
3 Hall, Bryce 3 2   2   1 0 1 0 0 3              
4 Brandt, Chris 3 1   1   0 0 0 0 0 0              
5 Kinney, Josh 3 2   1   0 0 0 0 0 1              
6 Stubbles, Rich 2 1   1   1 0 0 0 1 2              
7 Mathis, Fred 3 2   2   0 0 0 0 0 1              
8 Hennings, Miles 3 2   2   0 0 0 0 0 2              
9 Whiteman, Jeremy 3 1   1   1 0 0 0 0 3              
10 Tallant, Shane 2 1   0   0 0 0 0 0 0              
11 App t, Steve 2 1   1   0 0 0 0 0 0              
                                     
Team Totals = 30 19   16   3 2 1 0 1 15              
                                     
                                       

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA