Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

12/3/2005     Toys 4 Tots "D" Division at Twin Creeks
  Clooney's Pub
                                     
PLAYER TOTALS        
                                     
  OPS OBP   SLG   AVG G AB H   R   2B 3B HR BB SF RBI
                                     
App t, Steve .889, .444,   .444,   .444, 3 9 4 0 2 0 0 0 0 0 0 2
Bellone, Steve 1.455, .727,   .727,   .727, 3 11 8 0 5 0 0 0 0 0 0 3
DeCarpio, Chris 2.018, .818,   1.200,   .800, 3 10 8 0 6 0 2 1 0 1 0 7
Hall, Bryce 2.750, .875,   1.875,   .875, 2 8 7 0 4 0 0 1 2 0 0 4
King, John .871, .417,   .455,   .364, 3 11 4 0 3 0 1 0 0 1 0 1
Kinney, Josh 1.100, .500,   .600,   .500, 3 10 5 0 5 0 1 0 0 0 0 3
Leighton, Brian 2.667, .667,   2.000,   .667, 1 3 2 0 1 0 1 0 1 0 0 2
Pasco, Chris 2.000, .545,   1.455,   .545, 3 11 6 0 6 0 1 0 3 0 0 13
Skinner, Steve 1.364, .545,   .818,   .545, 3 11 6 0 6 0 3 0 0 0 0 1
Sutherland, Mark 2.027, .727,   1.300,   .700, 3 10 7 0 7 0 1 1 1 1 0 5
Vittori, John 1.689, .800,   .889,   .778, 3 9 7 0 1 0 1 0 0 1 0 4
                                     
Team Totals = 1.626, .636,   .990,   .621,   103 64   46   11 3 7 4 0 45
                                     
                                       
Game 1, December 3rd, 2005 at 9:00, Field # 9 at Twin Creeks        
16-8 victory over The Black Widows        
                                     
    AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 2   1   0 0 0 0 0 1              
2 Skinner, Steve 4 3   3   2 0 0 0 0 0              
3 DeCarpio, Chris 4 3   2   1 1 0 0 0 4              
4 Pasco, Chris 4 2   3   0 0 1 0 0 4              
5 Sutherland, Mark 4 2   2   0 0 1 0 0 3              
6 Hall, Bryce 4 3   1   0 1 0 0 0 1              
7 Bellone, Steve 4 3   2   0 0 0 0 0 1              
8 Vittori, John 2 2   0   0 0 0 1 0 0              
9 Kinney, Josh 3 2   2   1 0 0 0 0 1              
10 App t, Steve 3 2   1   0 0 0 0 0 1              
                                     
Team Totals = 36 24   17   4 2 2 1 0 16              
                                     
                                       
Game 2, December 3rd, 2005 at 12:00, Field # 9 at Twin Creeks        
27-17 loss to ?        
                                     
    AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 3 1   1   0 0 0 1 0 0              
2 Skinner, Steve 4 2   2   0 0 0 0 0 1              
3 DeCarpio, Chris 3 2   3   0 0 0 1 0 1              
4 Pasco, Chris 4 3   2   1 0 2 0 0 8              
5 Sutherland, Mark 3 2   3   0 0 0 1 0 1              
6 Hall, Bryce 4 4   3   0 0 2 0 0 3              
7 Bellone, Steve 4 3   1   0 0 0 0 0 1              
8 Vittori, John 4 3   0   0 0 0 0 0 1              
9 Kinney, Josh 4 1   1   0 0 0 0 0 1              
10 App t, Steve 3 1   1   0 0 0 0 0 0              
                                     
Team Totals = 36 22   17   1 0 4 3 0 17              
                                     
                                       
Game 3, January 24th, 2006 at 4:00, Field # 6 at Twin Creeks        
17-12 loss to        
                                     
    AB H   R   2B 3B HR BB SF RBI              
                                     
1 King, John 4 1   1   1 0 0 0 0 0              
2 Skinner, Steve 3 1   1   1 0 0 0 0 0              
3 DeCarpio, Chris 3 3   1   1 0 0 0 0 2              
4 Pasco, Chris 3 1   1   0 0 0 0 0 1              
5 Sutherland, Mark 3 3   2   1 1 0 0 0 1              
6 Bellone, Steve 3 2   2   0 0 0 0 0 1              
7 Vittori, John 3 2   1   1 0 0 0 0 3              
8 Kinney, Josh 3 2   2   0 0 0 0 0 1              
9 Leighton, Brian 3 2   1   1 0 1 0 0 2              
10 App t, Steve 3 1   0   0 0 0 0 0 1              
                                     
Team Totals = 31 18   12   6 1 1 0 0 12              
                                     
                                       

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA