Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

  
  12/2/2006     Toys 4 Tots "D" in Sunnyvale, CA at Twin Creeks Softball Complex
  Clooney's Pub
                                       
  PLAYER TOTALS
                                       
    OPS OBP   SLG   AVG G AB H   R   2B 3B HR BB SF RBI
                                       
  App t, Steve 1.339, .625,   .714,   .571, 3 7 4   3   1 0 0 1 0 1
  Brandt, Chris 2.100, .600,   1.500,   .600, 3 10 6   5   0 0 3 0 0 11
  DeCarpio, Chris 1.500, .700,   .800,   .700, 3 10 7   4   1 0 0 0 0 4
  Diangson, Jeremy 1.420, .545,   .875,   .375, 3 8 3   5   1 0 1 3 0 3
  Hall, Bryce 1.111, .333,   .778,   .333, 3 9 3   3   2 1 0 0 0 4
  Kinney, Josh 1.111, .556,   .556,   .556, 3 9 5   4   0 0 0 0 0 1
  Shaw, Dave 1.071, .500,   .571,   .429, 3 7 3   2   1 0 0 1 0 3
  Skinner, Steve 1.091, .455,   .636,   .455, 3 11 5   5   0 1 0 0 0 1
  Sutherland, Mark 2.667, 1.000,   1.667,   1.000, 3 6 6   5   2 1 0 3 0 3
  Vellenoweth, Gary 3.143, .714,   2.429,   .714, 3 7 5   5   1 1 3 0 1 11
  Westmoreland, Eric 2.200, .800,   1.400,   .800, 2 5 4   2   3 0 0 0 0 1
  Whiteman, Jeremy 1.482, .625,   .857,   .571, 3 7 4   2   0 1 0 1 0 2
                                       
  Team Totals = 1.630, .610,   1.021,   .573,   96 55   45   12 5 7 9 1 45
                                       
                                       
Game 1, December 2nd, 2006 at 2:00 at Twin Creeks        
20-15 victory        
                                       
    AB H   R   2B 3B HR BB SF RBI              
                                       
1 Diangson, Jeremy 3 1   2   0 0 1 1 0 3              
2 Skinner, Steve 4 2   2   0 1 0 0 0 1              
3 DeCarpio, Chris 4 3   1   1 0 0 0 0 1              
4 Brandt, Chris 4 2   2   0 0 1 0 0 3              
5 Hall, Bryce 3 2   2   2 0 0 0 0 3              
6 Sutherland, Mark 1 1   3   0 0 0 2 0 1              
7 Kinney, Josh 3 3   2   0 0 0 0 0 0              
8 Westmoreland, Eric 3 3   1   2 0 0 0 0 1              
9 Shaw, Dave 3 1   0   0 0 0 0 0 2              
10 Vellenoweth, Gary 3 2   2   1 1 0 0 0 3              
11 Whiteman, Jeremy 3 3   1   0 1 0 0 0 1              
12 App t, Steve 3 2   2   1 0 0 0 0 1              
                                       
  Team Totals = 37 25   20   7 3 2 3 0 20              
                                       
                                       
Game 2, December 2nd, 2006 at 2:00 at Twin Creeks        
18-16 loss        
                                       
    AB H   R   2B 3B HR BB SF RBI              
                                       
1 Diangson, Jeremy 3 1   1   1 0 0 1 0 0              
2 Skinner, Steve 4 2   2   0 0 0 0 0 0              
3 DeCarpio, Chris 3 2   2   0 0 0 0 0 1              
4 Brandt, Chris 3 3   2   0 0 1 0 0 4              
5 Hall, Bryce 3 1   1   0 1 0 0 0 1              
6 Sutherland, Mark 3 3   2   1 0 0 0 0 2              
7 Kinney, Josh 3 2   2   0 0 0 0 0 1              
8 Shaw, Dave 3 1   1   1 0 0 0 0 1              
9 Vellenoweth, Gary 3 2   2   0 0 2 0 0 5              
10 Whiteman, Jeremy 2 1   0   0 0 0 0 0 1              
11 App t, Steve 2 1   1   0 0 0 1 0 0              
                                       
  Team Totals = 32 19   16   3 1 3 2 0 16              
                                       
                                       
Game 3, December 2nd, 2006 at 8:00 at Twin Creeks        
12-9 loss        
                                       
    AB H   R   2B 3B HR BB SF RBI              
                                       
1 Diangson, Jeremy 2 1   2   0 0 0 1 0 0              
2 Skinner, Steve 3 1   1   0 0 0 0 0 0              
3 DeCarpio, Chris 3 2   1   0 0 0 0 0 2              
4 Brandt, Chris 3 1   1   0 0 1 0 0 4              
5 Hall, Bryce 3 0   0   0 0 0 0 0 0              
6 Sutherland, Mark 2 2   0   1 1 0 1 0 0              
7 Kinney, Josh 3 0   0   0 0 0 0 0 0              
8 Westmoreland, Eric 2 1   1   1 0 0 0 0 0              
9 Shaw, Dave 1 1   1   0 0 0 1 0 0              
10 Vellenoweth, Gary 1 1   1   0 0 1 0 1 3              
11 Whiteman, Jeremy 2 0   1   0 0 0 1 0 0              
12 App t, Steve 2 1   0   0 0 0 0 0 0              
                                       
  Team Totals = 27 11   9   2 1 2 4 1 9              
                                       
                                       

 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA