FINAL LEAGUE LEADERS + PLAYOFFS 1/15/2008
SAN MATEO WINTER 2007 TUESDAY/THURSDAY D1
STANDINGS WON LOSS TIES PCT GB LAST GAME OPPONENT
LET IT RIDE 10 2 0 .833 -
CLOONEY'S PUB 9 2 0 .818 .5 lost 11-16 LONE RANGERS
LONE RANGERS 4 8 0 .333 5 won 16-11 CLOONEY'S PUB
SLUMPBUSTERS 3 8 0 .272 5.5
GOODFELLAS 0 10 0 .000 9
LAST WEEKS GAME
AB H R 2B 3B HR BB SF RBI
1 DeCarpio, Chris 2 2 2 0 1 0 0 0 1
2 Skinner, Steve 4 3 1 1 0 0 0 0 1
3 Hall, Bryce 4 1 0 0 0 0 0 0 0
4 Worthington, Tim 3 3 1 1 1 0 0 0 4
5 Hedden, Danny 3 1 1 1 0 0 0 0 1
6 Sutherland, Mark 3 2 2 1 0 0 0 0 1
7 Hagemann, Jason 3 2 0 0 1 0 0 0 1
8 Pasco, Chris 3 2 1 0 0 1 0 0 2
9 Rowland, Rob 3 1 0 0 0 0 0 0 0
10 Neeley, Jason 3 0 0 0 0 0 0 0 0
11 Shaw, Dave 3 2 2 0 0 0 0 0 0
12 Whiteman, Jeremy 3 2 1 0 0 0 0 0 0
37 21 11 4 3 1 0 0 11
PLAYER TOTALS
OPS OBP AVG G AB H R 2B 3B HR BB SF RBI SLG
App t, Steve 1.268 .613 .586 10 29 17 14 2 0 0 2 0 7 .655
Barrett, Mike 1.125 .500 .500 2 8 4 2 1 0 0 0 0 1 .625
Bartz, Rob .666 .333 .333 1 3 1 0 0 0 0 0 0 1 .333
DeCarpio, Chris 1.787 .714 .707 11 41 29 24 3 3 2 1 0 18 1.073
Hagemann, Jason 1.833 .722 .722 5 18 13 4 2 1 1 0 0 9 1.111
Hall, Bryce 2.532 .838 .833 9 36 30 23 6 2 7 1 0 35 1.694
Hedden, Danny 1.912 .733 .714 8 28 20 13 6 2 1 2 1 20 1.179
Hibvy .666 .333 .333 1 3 1 1 0 0 0 0 0 1 .333
Holm, Tim .666 .333 .333 1 3 1 1 0 0 0 0 0 0 .333
Kinney, Josh 1.273 .636 .636 3 11 7 5 0 0 0 0 0 0 .636
Neeley, Jason 1.415 .526 .500 6 18 9 8 1 0 2 1 1 12 .889
Pasco, Chris 2.250 .667 .667 4 12 8 6 0 1 3 0 1 9 1.583
Rowland, Rob 1.486 .595 .595 10 37 22 21 4 2 1 0 1 14 .892
Shaw, Dave 1.334 .657 .677 10 34 22 12 1 0 0 1 0 8 .677
Skinner, Steve 1.683 .750 .733 8 30 22 22 4 1 0 2 0 13 .933
Sutherland, Mark 1.872 .743 .710 9 31 22 24 3 2 2 4 0 19 1.129
Vandenberg, Mark 1.750 .750 .750 1 4 3 2 1 0 0 0 0 2 1.000
Webb, Marc .571 .286 .286 2 7 2 2 0 0 0 0 0 00 .286
White, Mike 1.576 .632 .611 5 18 11 6 3 0 1 1 1 7 .944
Whiteman, Jeremy 1.370 .667 .667 9 27 18 8 1 0 0 0 2 7 .704
Worthington, Tim 2.423 .757 .750 10 36 27 23 5 2 8 1 1 38 1.667
Team Totals 1.710 .678 .666 434 289 221 43 16 28 16 8 221 1.032
GM- 1 W 22-18 Lone Rangers GM- 2 W 32-19 Goodfellas GM- 3 L 15-20 Let It Ride GM- 4 W 20-18 Slumpbusters
GM- 5 W 21-8 Lone Rangers GM- 6 W 20-18 Goodfellas GM- 7 W 20-19 Slumpbusters GM- 8 W 21-5 Lone Rangers
GM- 9 W 19-13 Slumpbusters GM-10 W 20-9 Let It Ride GM-11 L 11-16 Lone Rangers
|