Clooney's Pub Softball     Backwards K Softball     The Patio

Home  Photo Albums  Stats  Win/Loss Records  Lifetime stat rankings 

Offensive MVP's  You Tube Videos  Gear & merchandise  Field Directions  Softball Links 

Bats  Amazon Store  Contact Us

 

Vandy! (September 1996)
 
 

 

Beer!  (February 2006)

  FINAL LEAGUE LEADERS + PLAYOFFS                                    3/11/2008

             REDWOOD CITY WINTER 2008 TUESDAY D1

  STANDINGS                WON LOSS TIES   PCT   GB   LAST GAME  OPPONENT

  CALIFORNIA GROWN          6    2    0   .714   -     
  BUSHWHACKERS              5    3    0   .625   .5    won  14-27 CLOONEY'S PUB    
  CLOONEY'S PUB             5    3    0   .625   .5    lost 27-14 BUSHWHACKERS
  GOETZ BROTHERS            4    3    0   .571  1.5  
  SADDLE ROOM DIRTY LOU'S   3    3    0   .500   2  
  BUCK DEER                 2    4    0   .333   3  
  DEWY DUCKS                0    6    0   .000   5  
     

	
                                  LAST WEEKS GAME 

                            AB    H    R   2B   3B   HR   BB   SF  RBI

   1  Peterson, Ryan         4    3    2    0    0    2    0    0    2
   2  Skinner, Steve         4    1    0    0    0    0    0    0    1
   3  Hedden, Danny          4    3    1    0    0    1    0    0    1
   4  Hall, Bryce            4    2    1    0    0    0    0    0    2
   5  Hagemann, Jason        4    2    3    0    0    1    0    0    1
   6  Westmoreland, Eric     4    4    3    2    0    1    0    0    3
   7  Sutherland, Mark       2    1    1    0    1    0    2    0    2
   8  Rowland, Rob           4    1    1    0    0    0    0    0    1
   9  Neeley, Jason          3    1    0    0    0    0    0    0    0
  10  Shaw, Dave             3    1    1    0    0    0    0    0    1
  11  DeCarpio, Chris        3    1    1    0    0    0    0    0    0

                            39   20   14    2    1    5    2    0   14
                             PLAYER TOTALS
                       OPS   OBP   AVG   G   AB    H    R   2B   3B   HR   BB   SF  RBI   SLG
  App      t, Steve   1.176  .529  .529   6   17    9    3    2    0    0    0    0   5   .647
  Brandt, Chris      1.833  .500  .500   2    6    3    2    2    0    1    0    1   4  1.833
  Calderon, Sergio   2.667 1.000 1.000   1    3    3    2    2    0    0    0    1   2  1.667
  DeCarpio, Chris    1.647  .700  .684   7   19   13   10    2    0    1    1    0   5   .947
  Hagemann, Jason    1.841  .667  .652   6   23   15   16    3    0    3    1    0  11  1.174
  Hall, Bryce        1.538  .577  .577   7   26   15   13    5    1    1    0    0   6   .962
  Hedden, Danny      1.923  .538  .538   7   26   14   12    7    0    5    0    0  15  1.385
  Leighton, Brian     .400  .200  .200   2    5    1    1    0    0    0    0    0   1   .200
  Mann, Chris        2.500 1.000 1.000   1    4    4    2    0    0    1    0    0   4  1.500
  Neeley, Jason      1.217  .478  .478   7   23   11    7    4    1    0    0    0   8   .739
  Pasco, Chris       2.167  .583  .583   4   12    7    4    0    0    4    0    2   8  1.583
  Peterson, Ryan     2.736  .852  .846   7   26   22   13    2    2    7    1    1  19  1.885
  Powers, Pat         .000  .000  .000   1    3    0    0    0    0    0    0    0   0   .000
  Rowland, Rob       1.286  .524  .524   6   21   11    8    3    1    0    0    0   6   .762
  Shaw, Dave         1.500  .650  .650   6   20   13    6    2    1    0    0    0   8   .850
  Skinner, Steve      .875  .406  .406   8   32   13   10    2    0    0    0    0   4   .469
  Sutherland, Mark   1.354  .667  .563   7   16    9    6    0    1    0    5    0   6   .688
  Westmoreland, Eric 2.308  .769  .769   7   26   20   13    6    1    4    0    0  17  1.539
  Team Totals        1.647  .604  .594      308  183  129   42    9   26    8    5  129  1.042

  GM- 1 W 23-18 Bushwhackers    GM- 2 L  7-28 California Grown  GM- 3 W 20- 8 Saddle Room    
  GM- 4 W 19-18 Buck Deer       GM- 5 L 10-11 Goetz Brothers    GM- 6 W 20-19 Goetz Brothers
  GM- 7 W 20-14 Goetz Brothers  GM- 8 L 14-27 Bushwhackers    
 

questions?
Copyright© 2001, 2002, 2003, 2004, 2005. 2006, 2007, 2008 Clooney's Pub Softball
All Rights Reserved.

Home  Photo Albums  Stats 

Win/Loss Records  Lifetime stat rankings  Offensive MVP's

  You Tube Videos  Gear & merchandise  Field Directions

  Softball Links  Bats  Amazon Store

  Contact Us  Links  Entertainment Links

  Sports Links  Peninsula Bay Area  WBS

Real Estate  Names

Clooney's Pub Softball of Burlingame, CA